IBSF Team Snooker Championships Masters - Mandalay / Myanmar 2019
Number of players: ![]()
Click on result to see the scoresheet
| Last 16 | Quarter Final | Semi Final | Final | ||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||||
| 1 | Thailand | 4 | |||||||||||||
![]() | |||||||||||||||
| 9 | Malaysia | 3 | 9 | Malaysia | 0 | ||||||||||
| 8 | Myanmar 3 | 0 | 1 | Thailand | 4 | ||||||||||
![]() | |||||||||||||||
| 5 | Myanmar 1 | 3 | |||||||||||||
| 5 | Myanmar 1 | 4 | |||||||||||||
![]() | |||||||||||||||
| 4 | South Korea | 2 | |||||||||||||
| 1 | Thailand | 4 | |||||||||||||
![]() | |||||||||||||||
| 2 | India 1 | 0 | |||||||||||||
| 3 | China | 2 | |||||||||||||
![]() | |||||||||||||||
| 6 | India 2 | 4 | |||||||||||||
| 6 | India 2 | 0 | |||||||||||||
![]() | |||||||||||||||
| 2 | India 1 | 4 | |||||||||||||
| 7 | Philippines | 1 | |||||||||||||
![]() | |||||||||||||||
| 2 | India 1 | 4 | |||||||||||||
![]() | |||||||||||||||
Created by :