ACBS Snooker Championships Men - Doha / Qatar 2019
Number of players: 24
Click on result to see the scoresheet
1st part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
1 | Aditya Mehta | 4 | ||||||||||||||||
17 | Lee Tsz Ho | 4 | 17 | Lee Tsz Ho | 1 | |||||||||||||
16 | Mohammad Rais Senzahi | 0 | 1 | Aditya Mehta | 4 | |||||||||||||
9 | Noppadon Sangnil | 2 | 24 | Pankaj Advani | 5 | |||||||||||||
24 | Pankaj Advani | 4 | 24 | Pankaj Advani | 4 | |||||||||||||
8 | Fung Kwok Wai | 1 | ||||||||||||||||
24 | Pankaj Advani | 5 | ||||||||||||||||
21 | Asjad Iqbal | 4 | ||||||||||||||||
5 | Ahmed Saif | 1 | ||||||||||||||||
21 | Asjad Iqbal | 4 | 21 | Asjad Iqbal | 4 | |||||||||||||
12 | Kingsley Ang | 3 | 21 | Asjad Iqbal | 5 | |||||||||||||
13 | Moath Almajali | 1 | 4 | Siyavosh Mozayani | 1 | |||||||||||||
20 | Laxman Rawat | 4 | 20 | Laxman Rawat | 0 | |||||||||||||
4 | Siyavosh Mozayani | 4 | ||||||||||||||||
2nd part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
3 | Mohammad Bilal | 4 | ||||||||||||||||
19 | Zulfiqar Qadir | 2 | 14 | Mohsen Bukshaisha | 2 | |||||||||||||
14 | Mohsen Bukshaisha | 4 | 3 | Mohammad Bilal | 2 | |||||||||||||
11 | Amir Sarkhosh | 4 | 6 | Babar Masih | 5 | |||||||||||||
22 | Ulziitogtokh Davaasuren | 0 | 11 | Amir Sarkhosh | 3 | |||||||||||||
6 | Babar Masih | 4 | ||||||||||||||||
6 | Babar Masih | 2 | ||||||||||||||||
2 | Thanawat Tirapongpaiboon | 5 | ||||||||||||||||
7 | Ko Htet | 3 | ||||||||||||||||
23 | Xing Zi Hao | 3 | 10 | Gao Yang | 4 | |||||||||||||
10 | Gao Yang | 4 | 10 | Gao Yang | 1 | |||||||||||||
15 | Lim Chun Kiat | 4 | 2 | Thanawat Tirapongpaiboon | 5 | |||||||||||||
18 | Yazan Alhadad | 1 | 15 | Lim Chun Kiat | 3 | |||||||||||||
2 | Thanawat Tirapongpaiboon | 4 | ||||||||||||||||
Final part (Last 32) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Aditya Mehta | 4 | ||||||||||||
17 | Lee Tsz Ho | 1 | 1 | Aditya Mehta | 4 | |||||||||
24 | Pankaj Advani | 4 | 24 | Pankaj Advani | 5 | |||||||||
8 | Fung Kwok Wai | 1 | 24 | Pankaj Advani | 5 | |||||||||
5 | Ahmed Saif | 1 | 21 | Asjad Iqbal | 4 | |||||||||
21 | Asjad Iqbal | 4 | 21 | Asjad Iqbal | 5 | |||||||||
20 | Laxman Rawat | 0 | 4 | Siyavosh Mozayani | 1 | |||||||||
4 | Siyavosh Mozayani | 4 | 24 | Pankaj Advani | 6 | |||||||||
3 | Mohammad Bilal | 4 | 2 | Thanawat Tirapongpaiboon | 3 | |||||||||
14 | Mohsen Bukshaisha | 2 | 3 | Mohammad Bilal | 2 | |||||||||
11 | Amir Sarkhosh | 3 | 6 | Babar Masih | 5 | |||||||||
6 | Babar Masih | 4 | 6 | Babar Masih | 2 | |||||||||
7 | Ko Htet | 3 | 2 | Thanawat Tirapongpaiboon | 5 | |||||||||
10 | Gao Yang | 4 | 10 | Gao Yang | 1 | |||||||||
15 | Lim Chun Kiat | 3 | 2 | Thanawat Tirapongpaiboon | 5 | |||||||||
2 | Thanawat Tirapongpaiboon | 4 |
Created by :