|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ASIAN CONFEDERATION OF BILLIARD SPORTS 35th ACBS MEN SNOOKER CHAMPIONSHIPS 16th to 21st Jun 2019 - Doha/Qatar Men player List | ||||||
| ||||||
Break | Break | |||||
Ali Ahmad Yousufi | ![]() | |||||
Mohammad Rais Senzahi | ![]() | |||||
Nadir Khan Sultani | ![]() | |||||
Abdullah Siddiqui | ![]() | |||||
Ahmed Nizam Uddin | ![]() | |||||
Gao Yang | ![]() | |||||
Deng Haohui | ![]() | |||||
Xing Zi Hao | ![]() | |||||
Fung Kwok Wai | ![]() | |||||
Lee Tsz Ho | ![]() | |||||
Man Ming Wa | ![]() | |||||
Aditya Mehta | ![]() | |||||
Laxman Rawat | ![]() | |||||
Pankaj Advani | ![]() | |||||
Arsalan Esmaeilnezhad | ![]() | |||||
Siyavosh Mozayani | ![]() | |||||
Ehsan Heydari Nezhad | ![]() | |||||
Amir Sarkhosh | ![]() | |||||
Ihab Al-Salih | ![]() | |||||
Ali Hussein | ![]() | |||||
Muneeb Al-Juboori | ![]() | |||||
Mahmoud Alta`Any | ![]() | |||||
Moath Almajali | ![]() | |||||
Sharaf Maaitah | ![]() | |||||
Uvgunburged Davaasuren | ![]() | |||||
Mendsaikhan Bat-Erdene | ![]() | |||||
Ulziitogtokh Davaasuren | ![]() | |||||
Win Ko Ko | ![]() | |||||
Ko Htet | ![]() | |||||
Hussain Bin Mohammadali | ![]() | |||||
Haitham Bin Ali | ![]() | |||||
Babar Masih | ![]() | |||||
Zulfiqar Qadir | ![]() | |||||
Mohammad Bilal | ![]() | |||||
Asjad Iqbal | ![]() | |||||
Basil Alshajjar | ![]() | |||||
Michael Mengorio | ![]() | |||||
Alvin Barbero | ![]() | |||||
Essa Al Qubaisi | ![]() | |||||
Khamis Alobaidli | ![]() | |||||
Ahmed Saif | ![]() | |||||
Badr Abdulla Sharshani | ![]() | |||||
Abdul Mohsin | ![]() | |||||
Mohsen Bukshaisha | ![]() | |||||
Mhanaa Alobaidli | ![]() | |||||
Bashar Abdulmajeed | ![]() | |||||
Lim Chun Kiat | ![]() | |||||
Kingsley Ang | ![]() | |||||
Yazan Alhadad | ![]() | |||||
Haitham Shikh Khalil | ![]() | |||||
Thanawat Tirapongpaiboon | ![]() | |||||
Noppadon Sangnil | ![]() | |||||
Ahmad Jabhan | ![]() |
© ACBS 2013-2025 All rights reserved. Created by : Dariusz Goral