ACBS Billiards Championships 100 up - Chandigarh / India 2019
Number of players: 8 ![]()
Click on result to see the scoresheet
| Quarter Final | Semi Final | Final | ||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
||||
| 1 | Sourav Kothari | 2 | ||||||||||
![]() | ||||||||||||
| 8 | Chit Ko Ko | 5 | ||||||||||
| 8 | Chit Ko Ko | 3 | ||||||||||
![]() | ||||||||||||
| 4 | Nay Thway Oo | 5 | ||||||||||
| 5 | Dhruv Sitwala | 3 | ||||||||||
![]() | ||||||||||||
| 4 | Nay Thway Oo | 5 | ||||||||||
| 4 | Nay Thway Oo | 6 | ||||||||||
![]() | ||||||||||||
| 7 | Praprut Chaithanasakun | 2 | ||||||||||
| 3 | Shrikrishna Suryanarayanan | 2 | ||||||||||
![]() | ||||||||||||
| 6 | Pankaj Advani | 5 | ||||||||||
| 6 | Pankaj Advani | 3 | ||||||||||
![]() | ||||||||||||
| 7 | Praprut Chaithanasakun | 5 | ||||||||||
| 7 | Praprut Chaithanasakun | 5 | ||||||||||
![]() | ||||||||||||
| 2 | Dhvaj Haria | 4 | ||||||||||
![]() | ||||||||||||
Created by :