European Snooker Championships U21 - Eilat / Israel 2019
Number of players: 54
Click on result to see the scoresheet
1st part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
1 | Wesley Pelgrims | 4 | ||||||||||||
33 | Daniel Sciborski | 4 | 33 | Daniel Sciborski | 0 | |||||||||
32 | Dean Young | 2 | 1 | Wesley Pelgrims | 4 | |||||||||
17 | Aleks Hubanov | 4 | 16 | Eelis Lappalainen | 2 | |||||||||
48 | Jan Laushman | 3 | 17 | Aleks Hubanov | 1 | |||||||||
49 | Jovan Todorovic | 2 | 16 | Eelis Lappalainen | 4 | |||||||||
16 | Eelis Lappalainen | 4 | 1 | Wesley Pelgrims | 0 | |||||||||
8 | Dylan Emery | 4 | ||||||||||||
9 | Jesse Schelfhaut | 0 | ||||||||||||
41 | Tyler Rees | 4 | 41 | Tyler Rees | 4 | |||||||||
24 | Patrik Tiihonen | 3 | 41 | Tyler Rees | 2 | |||||||||
25 | Noel Landers | 4 | 8 | Dylan Emery | 4 | |||||||||
40 | Noel Gleeson | 3 | 25 | Noel Landers | 2 | |||||||||
8 | Dylan Emery | 4 | ||||||||||||
2nd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
5 | Florian Nüßle | 4 | ||||||||||||
37 | Isaac Borg | 0 | 28 | Anton Kazakov | 1 | |||||||||
28 | Anton Kazakov | 4 | 5 | Florian Nüßle | 1 | |||||||||
21 | Antoni Kowalski | 4 | 12 | Julien Leclercq | 4 | |||||||||
44 | Nils Ritenius Manjer | 0 | 21 | Antoni Kowalski | 1 | |||||||||
53 | Madalin Gal | 0 | 12 | Julien Leclercq | 4 | |||||||||
12 | Julien Leclercq | 4 | 12 | Julien Leclercq | 3 | |||||||||
13 | Daniel Holoyda | 4 | 4 | Ross Bulman | 4 | |||||||||
52 | Heorhii Petrunko | 2 | 13 | Daniel Holoyda | 4 | |||||||||
45 | Maxim Ene | 1 | 20 | Mark Gleeson | 2 | |||||||||
20 | Mark Gleeson | 4 | 13 | Daniel Holoyda | 2 | |||||||||
29 | Luis Vetter | 4 | 4 | Ross Bulman | 4 | |||||||||
36 | Felix Vidler | 0 | 29 | Luis Vetter | 1 | |||||||||
4 | Ross Bulman | 4 | ||||||||||||
3rd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
3 | Brian Ochoiski | 4 | ||||||||||||
35 | Nikita Kolpačenko | 1 | 30 | Niel Vincent | 1 | |||||||||
30 | Niel Vincent | 4 | 3 | Brian Ochoiski | 0 | |||||||||
19 | Hamim Hussain | 4 | 19 | Hamim Hussain | 4 | |||||||||
46 | Conor Caniff | 1 | 19 | Hamim Hussain | 4 | |||||||||
51 | Vladislav Romanovski | 0 | 14 | Kobe Vanoppen | 3 | |||||||||
14 | Kobe Vanoppen | 4 | 19 | Hamim Hussain | 0 | |||||||||
11 | Iulian Boiko | 4 | 6 | Jackson Page | 4 | |||||||||
54 | Florian Dott | 1 | 11 | Iulian Boiko | 3 | |||||||||
43 | Attila Horváth | 4 | 43 | Attila Horváth | 4 | |||||||||
22 | Kirill Margolin | 2 | 43 | Attila Horváth | 0 | |||||||||
27 | Richard Wienold | 4 | 6 | Jackson Page | 4 | |||||||||
38 | Michał Kotiuk | 2 | 27 | Richard Wienold | 0 | |||||||||
6 | Jackson Page | 4 | ||||||||||||
4th part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
7 | Aaron Hill | 4 | ||||||||||||
39 | Bartosz Utkowski | 4 | 39 | Bartosz Utkowski | 1 | |||||||||
26 | Tuure Lappalainen | 3 | 7 | Aaron Hill | 4 | |||||||||
23 | Umut Dikme | 4 | 23 | Umut Dikme | 3 | |||||||||
42 | Mihai Vladu | 0 | 23 | Umut Dikme | 4 | |||||||||
10 | Jed Mann | 1 | ||||||||||||
7 | Aaron Hill | 4 | ||||||||||||
15 | Luke Pinches | 4 | 2 | Ivan Kakovskii | 0 | |||||||||
50 | Ran Leiderman | 0 | 15 | Luke Pinches | 3 | |||||||||
47 | Lewis Ullah | 4 | 47 | Lewis Ullah | 4 | |||||||||
18 | Bulcsú Révész | 1 | 47 | Lewis Ullah | 3 | |||||||||
31 | Mikhail Terekhov | 4 | 2 | Ivan Kakovskii | 4 | |||||||||
34 | Viktor Iliev | 2 | 31 | Mikhail Terekhov | 1 | |||||||||
2 | Ivan Kakovskii | 4 | ||||||||||||
Final part (Last 64) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Wesley Pelgrims | 4 | ||||||||||||
16 | Eelis Lappalainen | 2 | 1 | Wesley Pelgrims | 0 | |||||||||
41 | Tyler Rees | 2 | 8 | Dylan Emery | 4 | |||||||||
8 | Dylan Emery | 4 | 8 | Dylan Emery | 2 | |||||||||
5 | Florian Nüßle | 1 | 4 | Ross Bulman | 4 | |||||||||
12 | Julien Leclercq | 4 | 12 | Julien Leclercq | 3 | |||||||||
13 | Daniel Holoyda | 2 | 4 | Ross Bulman | 4 | |||||||||
4 | Ross Bulman | 4 | 4 | Ross Bulman | 1 | |||||||||
3 | Brian Ochoiski | 0 | 6 | Jackson Page | 5 | |||||||||
19 | Hamim Hussain | 4 | 19 | Hamim Hussain | 0 | |||||||||
43 | Attila Horváth | 0 | 6 | Jackson Page | 4 | |||||||||
6 | Jackson Page | 4 | 6 | Jackson Page | 4 | |||||||||
7 | Aaron Hill | 4 | 7 | Aaron Hill | 0 | |||||||||
23 | Umut Dikme | 3 | 7 | Aaron Hill | 4 | |||||||||
47 | Lewis Ullah | 3 | 2 | Ivan Kakovskii | 0 | |||||||||
2 | Ivan Kakovskii | 4 |
Created by :