EBSA 6 reds Snooker Championships 6R - Belgrade / Serbia 2019
Number of players: 38 ![]()
Click on result to see the scoresheet
| 1st part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 1 | Shachar Ruberg | 4 | ||||||||||||
| 33 | Bulcsú Révész | 4 | 33 | Bulcsú Révész | 3 | |||||||||
| 32 | Keith Thomas | 0 | 1 | Shachar Ruberg | 4 | |||||||||
| 16 | Georgi Velichkov | 3 | ||||||||||||
| 17 | Anthony Bonnar | 3 | ||||||||||||
| 16 | Georgi Velichkov | 4 | ||||||||||||
| 1 | Shachar Ruberg | 1 | ||||||||||||
| 25 | Alexis Callewaert | 4 | ||||||||||||
| 9 | Aleksei Koren | 1 | ||||||||||||
| 24 | Michał Ebert | 4 | ||||||||||||
| 24 | Michał Ebert | 1 | ||||||||||||
| 25 | Alexis Callewaert | 4 | ||||||||||||
| 25 | Alexis Callewaert | 4 | ||||||||||||
| 8 | Anthony Krysa | 2 | ||||||||||||
| 2nd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 5 | Nadav Biton | 3 | ||||||||||||
| 37 | Shay Arama | 4 | 37 | Shay Arama | 4 | |||||||||
| 28 | Martin Søndergaard | 3 | 37 | Shay Arama | 4 | |||||||||
| 21 | Dorjan Maknori | 1 | ||||||||||||
| 21 | Dorjan Maknori | 4 | ||||||||||||
| 12 | Gary Kinnear | 2 | ||||||||||||
| 37 | Shay Arama | 2 | ||||||||||||
| 4 | Francisco Sanchez-Ruiz | 4 | ||||||||||||
| 13 | Eklent Kaçi | 2 | ||||||||||||
| 20 | Bratislav Krastev | 4 | ||||||||||||
| 20 | Bratislav Krastev | 0 | ||||||||||||
| 29 | Vladyslav Vyshnevskyy | 4 | 4 | Francisco Sanchez-Ruiz | 4 | |||||||||
| 36 | Kledio Kaçi | 1 | 29 | Vladyslav Vyshnevskyy | 2 | |||||||||
| 4 | Francisco Sanchez-Ruiz | 4 | ||||||||||||
| 3rd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
| 3 | David Alcaide | 4 | ||||||||||||
| 35 | Edin Kovačević | 2 | 30 | Konstantin Kovika | 1 | |||||||||
| 30 | Konstantin Kovika | 4 | 3 | David Alcaide | 3 | |||||||||
| 14 | Greg Casey | 4 | ||||||||||||
| 19 | Marko Grbovic | 2 | ||||||||||||
| 14 | Greg Casey | 4 | ||||||||||||
| 14 | Greg Casey | 4 | ||||||||||||
| 6 | Kristján Helgason | 3 | ||||||||||||
| 11 | Duncan Bezzina | 1 | ||||||||||||
| 22 | Alan Trigg | 4 | ||||||||||||
| 22 | Alan Trigg | 1 | ||||||||||||
| 27 | Anton Kazakov | 4 | 6 | Kristján Helgason | 4 | |||||||||
| 38 | Miro Popovic | 3 | 27 | Anton Kazakov | 2 | |||||||||
| 6 | Kristján Helgason | 4 | ||||||||||||
| 4th part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 7 | Antonis Poullos | 4 | ||||||||||||
| 26 | Rijad Šišić | 2 | ||||||||||||
| 7 | Antonis Poullos | 3 | ||||||||||||
| 23 | Paweł Rogoza | 4 | ||||||||||||
| 23 | Paweł Rogoza | 4 | ||||||||||||
| 10 | Brendan Thomas | 1 | ||||||||||||
| 23 | Paweł Rogoza | 4 | ||||||||||||
| 31 | John Farrell | 3 | ||||||||||||
| 15 | Jón Ingi Ægisson | 1 | ||||||||||||
| 18 | Wayne Brown | 4 | ||||||||||||
| 18 | Wayne Brown | 1 | ||||||||||||
| 31 | John Farrell | 4 | 31 | John Farrell | 4 | |||||||||
| 34 | Per Micki Christensen | 0 | 31 | John Farrell | 4 | |||||||||
| 2 | Lee McAllister | 3 | ||||||||||||
| Final part (Last 64) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Shachar Ruberg | 4 | ||||||||||||
| 16 | Georgi Velichkov | 3 | 1 | Shachar Ruberg | 1 | |||||||||
| 24 | Michał Ebert | 1 | 25 | Alexis Callewaert | 4 | |||||||||
| 25 | Alexis Callewaert | 4 | 25 | Alexis Callewaert | 4 | |||||||||
| 37 | Shay Arama | 4 | 4 | Francisco Sanchez-Ruiz | 2 | |||||||||
| 21 | Dorjan Maknori | 1 | 37 | Shay Arama | 2 | |||||||||
| 20 | Bratislav Krastev | 0 | 4 | Francisco Sanchez-Ruiz | 4 | |||||||||
| 4 | Francisco Sanchez-Ruiz | 4 | 25 | Alexis Callewaert | 5 | |||||||||
| 3 | David Alcaide | 3 | 23 | Paweł Rogoza | 4 | |||||||||
| 14 | Greg Casey | 4 | 14 | Greg Casey | 4 | |||||||||
| 22 | Alan Trigg | 1 | 6 | Kristján Helgason | 3 | |||||||||
| 6 | Kristján Helgason | 4 | 14 | Greg Casey | 2 | |||||||||
| 7 | Antonis Poullos | 3 | 23 | Paweł Rogoza | 4 | |||||||||
| 23 | Paweł Rogoza | 4 | 23 | Paweł Rogoza | 4 | |||||||||
| 18 | Wayne Brown | 1 | 31 | John Farrell | 3 | |||||||||
| 31 | John Farrell | 4 | ||||||||||||
Created by :