IBSF Snooker Championships Men - Antalya / Turkey 2019
Number of players: 66
Click on result to see the scoresheet
1st part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
65 | Elias Kapitany | 4 | 1 | Pang Junxu | 4 | ||||||||||||
64 | Ross Symes | 3 | 65 | Elias Kapitany | 1 | 1 | Pang Junxu | 5 | |||||||||
33 | Mubashir Raza | 1 | 32 | Michael Mengorio | 3 | ||||||||||||
32 | Michael Mengorio | 4 | 1 | Pang Junxu | 5 | ||||||||||||
17 | Habib Sabah | 0 | 48 | Au Chi Wai | 2 | ||||||||||||
48 | Au Chi Wai | 4 | 48 | Au Chi Wai | 5 | ||||||||||||
49 | Daniel Kandi | 4 | 49 | Daniel Kandi | 0 | ||||||||||||
16 | Adrian Ridley | 1 | |||||||||||||||
9 | Pankaj Advani | 4 | |||||||||||||||
56 | Ross Bulman | 0 | 9 | Pankaj Advani | 5 | ||||||||||||
41 | Ali Roshanikiya | 4 | 41 | Ali Roshanikiya | 1 | ||||||||||||
24 | Marcin Nitschke | 0 | 9 | Pankaj Advani | 2 | ||||||||||||
25 | Cheung Ka Wai | 4 | 25 | Cheung Ka Wai | 5 | ||||||||||||
40 | Zulfiqar Qadir | 2 | 25 | Cheung Ka Wai | 5 | ||||||||||||
57 | Ahmed Aly Elsayed | 1 | 8 | Mateusz Baranowski | 1 | ||||||||||||
8 | Mateusz Baranowski | 4 |
2nd part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
5 | Alijalil Ali | 4 | |||||||||||||||
60 | Bashar Abdulmajeed | 2 | 5 | Alijalil Ali | 4 | ||||||||||||
37 | Alvin Barbero | 1 | 28 | Jefrey Roda | 5 | ||||||||||||
28 | Jefrey Roda | 4 | 28 | Jefrey Roda | 5 | ||||||||||||
21 | Antoni Kowalski | 4 | 12 | Siyavosh Mozayani | 3 | ||||||||||||
44 | Matthew Scarborough | 0 | 21 | Antoni Kowalski | 3 | ||||||||||||
53 | Ulziitogtokh Davaasuren | 2 | 12 | Siyavosh Mozayani | 5 | ||||||||||||
12 | Siyavosh Mozayani | 4 | |||||||||||||||
13 | Raymon Fabrie | 4 | |||||||||||||||
52 | Tuure Lappalainen | 2 | 13 | Raymon Fabrie | 0 | ||||||||||||
45 | Kevin Hanssens | 4 | 45 | Kevin Hanssens | 5 | ||||||||||||
20 | Babar Masih | 2 | 45 | Kevin Hanssens | 5 | ||||||||||||
29 | Aditya Mehta | 4 | 29 | Aditya Mehta | 3 | ||||||||||||
36 | Zhao Jianbo | 3 | 29 | Aditya Mehta | 5 | ||||||||||||
61 | Tyson Crinis | 0 | 4 | Robin Hull | 2 | ||||||||||||
4 | Robin Hull | 4 |
3rd part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
3 | Kritsanut Lertsattayathorn | 4 | |||||||||||||||
62 | Noel Landers | 1 | 3 | Kritsanut Lertsattayathorn | 5 | ||||||||||||
35 | Basil Alshajjar | 1 | 30 | Sourav Kothari | 3 | ||||||||||||
30 | Sourav Kothari | 4 | 3 | Kritsanut Lertsattayathorn | 5 | ||||||||||||
19 | Chang Yu Kiu | 4 | 19 | Chang Yu Kiu | 0 | ||||||||||||
46 | Kamal Chawla | 0 | 19 | Chang Yu Kiu | 5 | ||||||||||||
51 | Ismail Türker | 2 | 14 | Anthony Krysa | 0 | ||||||||||||
14 | Anthony Krysa | 4 | |||||||||||||||
11 | Wang Yuchen | 4 | |||||||||||||||
54 | Ajeya Prabhakar | 1 | 11 | Wang Yuchen | 4 | ||||||||||||
43 | Sebastiaan Kan | 2 | 22 | Heikki Niva | 5 | ||||||||||||
22 | Heikki Niva | 4 | 22 | Heikki Niva | 5 | ||||||||||||
27 | Tomasz Skalski | 4 | 59 | Rodion Judin | 3 | ||||||||||||
38 | Milad Fathpour Kashani | 1 | 27 | Tomasz Skalski | 3 | ||||||||||||
59 | Rodion Judin | 4 | 59 | Rodion Judin | 5 | ||||||||||||
6 | Passakorn Suwannawat | 3 |
4th part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
7 | Thanawat Tirapongpaiboon | 4 | |||||||||||||||
58 | Seyang Heo | 2 | 7 | Thanawat Tirapongpaiboon | 5 | ||||||||||||
39 | Ahmed Saif | 4 | 39 | Ahmed Saif | 3 | ||||||||||||
26 | Khaled Alastal | 1 | 7 | Thanawat Tirapongpaiboon | 5 | ||||||||||||
23 | Florian Nüßle | 4 | 10 | Laxman Rawat | 3 | ||||||||||||
42 | Ali Alobaidli | 2 | 23 | Florian Nüßle | 3 | ||||||||||||
55 | Mihai Vladu | 0 | 10 | Laxman Rawat | 5 | ||||||||||||
10 | Laxman Rawat | 4 | |||||||||||||||
15 | Ben Fortey | 4 | |||||||||||||||
50 | Mendsaikhan Bat-Erdene | 1 | 15 | Ben Fortey | 4 | ||||||||||||
47 | James Mifsud | 4 | 47 | James Mifsud | 5 | ||||||||||||
18 | Mutaz Alsalaymeh | 0 | 47 | James Mifsud | 1 | ||||||||||||
31 | Shachar Ruberg | 4 | 2 | Muhammad Asif | 5 | ||||||||||||
34 | Amir Sarkhosh | 0 | 31 | Shachar Ruberg | 3 | ||||||||||||
63 | Daniel O`Regan | 1 | 66 | Ivan Kakovskii | 3 | 2 | Muhammad Asif | 5 | |||||||||
66 | Ivan Kakovskii | 4 | 2 | Muhammad Asif | 4 |
Final part (Last 96) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Pang Junxu | 5 | ||||||||||||
48 | Au Chi Wai | 2 | 1 | Pang Junxu | 6 | |||||||||
9 | Pankaj Advani | 2 | 25 | Cheung Ka Wai | 4 | |||||||||
25 | Cheung Ka Wai | 5 | 1 | Pang Junxu | 3 | |||||||||
28 | Jefrey Roda | 5 | 28 | Jefrey Roda | 7 | |||||||||
12 | Siyavosh Mozayani | 3 | 28 | Jefrey Roda | 6 | |||||||||
45 | Kevin Hanssens | 5 | 45 | Kevin Hanssens | 1 | |||||||||
29 | Aditya Mehta | 3 | 28 | Jefrey Roda | 5 | |||||||||
3 | Kritsanut Lertsattayathorn | 5 | 2 | Muhammad Asif | 8 | |||||||||
19 | Chang Yu Kiu | 0 | 3 | Kritsanut Lertsattayathorn | 6 | |||||||||
22 | Heikki Niva | 5 | 22 | Heikki Niva | 5 | |||||||||
59 | Rodion Judin | 3 | 3 | Kritsanut Lertsattayathorn | 0 | |||||||||
7 | Thanawat Tirapongpaiboon | 5 | 2 | Muhammad Asif | 7 | |||||||||
10 | Laxman Rawat | 3 | 7 | Thanawat Tirapongpaiboon | 4 | |||||||||
47 | James Mifsud | 1 | 2 | Muhammad Asif | 6 | |||||||||
2 | Muhammad Asif | 5 |
Created by :