|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
INTERNATIONAL BILLIARDS & SNOOKER FEDERATION IBSF WOMEN SNOOKER CHAMPIONSHIPS 29th to 9th November 2019 - Antalya/Turkey Women Player List | ||||||
| ||||||
Break | Break | |||||
Kylie Bellinger | ![]() | |||||
Jessica Woods | ![]() | |||||
Judy Dangerfield | ![]() | |||||
Wendy Jans | ![]() | |||||
Bai Yulu | ![]() | |||||
Diana Stateczny | ![]() | |||||
Ng On Yee | ![]() | |||||
Pui Ying Chu | ![]() | |||||
Ip Wan In Jaique | ![]() | |||||
So Man Yan | ![]() | |||||
Amee Kamani | ![]() | |||||
Arantxa Sanchis | ![]() | |||||
Vidya Pillai | ![]() | |||||
Armaghan Hassani | ![]() | |||||
Maryam Ebrahimi Basabi | ![]() | |||||
Pari Baharvandi | ![]() | |||||
Sara Baharvandi | ![]() | |||||
Yuka Kamite | ![]() | |||||
Debbie Anthonissen | ![]() | |||||
Janice Van Gastel | ![]() | |||||
Anastasia Nechaeva | ![]() | |||||
Madeleine Jeanne Young | ![]() | |||||
Joy Lyn Willenberg | ![]() | |||||
Linda De Paiva | ![]() | |||||
Susanna Booyens | ![]() | |||||
Nutcharat Wongharuthai | ![]() | |||||
Ploychompoo Laokiatphong | ![]() | |||||
Waratthanun Sukritthanes | ![]() | |||||
Irem Öç Parlar | ![]() |
© IBSF 2013-2025 All rights reserved. Created by : Dariusz Goral