IBSF Snooker Championships U16 - Tyumen / Russia 2019
Number of players: 24 ![]()
Click on result to see the scoresheet
| 1st part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 1 | Bulcsú Révész | 3 | ||||||||||||||||
| 17 | Xavier Daw | 3 | 17 | Xavier Daw | 0 | |||||||||||||
| 16 | Vladimir Gorokhov | 0 | 1 | Bulcsú Révész | 4 | |||||||||||||
| 9 | Mina Awad | 3 | 9 | Mina Awad | 3 | |||||||||||||
| 24 | Ronan McGuirk | 0 | 9 | Mina Awad | 3 | |||||||||||||
| 8 | Muhammad Hamza Ilyas | 1 | ||||||||||||||||
| 1 | Bulcsú Révész | 4 | ||||||||||||||||
| 5 | Umar Khan | 1 | ||||||||||||||||
| 5 | Umar Khan | 3 | ||||||||||||||||
| 21 | Nikita Glebov | 0 | 12 | Kirill Zhizduk | 0 | |||||||||||||
| 12 | Kirill Zhizduk | 3 | 5 | Umar Khan | 4 | |||||||||||||
| 13 | Andrei Karasov | 3 | 13 | Andrei Karasov | 1 | |||||||||||||
| 20 | Umer Ul Islam | 0 | 13 | Andrei Karasov | 3 | |||||||||||||
| 4 | Priyansh Jain | 2 | ||||||||||||||||
| 2nd part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 3 | Ranveer Duggal | 3 | ||||||||||||||||
| 19 | Jack Newman | 3 | 19 | Jack Newman | 0 | |||||||||||||
| 14 | Ryan McGuirk | 2 | 3 | Ranveer Duggal | 4 | |||||||||||||
| 11 | Leone Crowley | 3 | 11 | Leone Crowley | 0 | |||||||||||||
| 22 | Dmitrii Kulakov | 2 | 11 | Leone Crowley | 3 | |||||||||||||
| 6 | Michael Robert Joyce | 0 | ||||||||||||||||
| 3 | Ranveer Duggal | 1 | ||||||||||||||||
| 2 | Antoni Kowalski | 4 | ||||||||||||||||
| 7 | Kaif Shazad | 1 | ||||||||||||||||
| 23 | Artem Zhogin | 0 | 10 | Artem Istomin | 3 | |||||||||||||
| 10 | Artem Istomin | 3 | 10 | Artem Istomin | 2 | |||||||||||||
| 15 | Lewis Casserly | 3 | 2 | Antoni Kowalski | 4 | |||||||||||||
| 18 | Valentin Terentjev | 0 | 15 | Lewis Casserly | 1 | |||||||||||||
| 2 | Antoni Kowalski | 3 | ||||||||||||||||
| Final part (Last 32) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Bulcsú Révész | 3 | ||||||||||||
| 17 | Xavier Daw | 0 | 1 | Bulcsú Révész | 4 | |||||||||
| 9 | Mina Awad | 3 | 9 | Mina Awad | 3 | |||||||||
| 8 | Muhammad Hamza Ilyas | 1 | 1 | Bulcsú Révész | 4 | |||||||||
| 5 | Umar Khan | 3 | 5 | Umar Khan | 1 | |||||||||
| 12 | Kirill Zhizduk | 0 | 5 | Umar Khan | 4 | |||||||||
| 13 | Andrei Karasov | 3 | 13 | Andrei Karasov | 1 | |||||||||
| 4 | Priyansh Jain | 2 | 1 | Bulcsú Révész | 2 | |||||||||
| 3 | Ranveer Duggal | 3 | 2 | Antoni Kowalski | 4 | |||||||||
| 19 | Jack Newman | 0 | 3 | Ranveer Duggal | 4 | |||||||||
| 11 | Leone Crowley | 3 | 11 | Leone Crowley | 0 | |||||||||
| 6 | Michael Robert Joyce | 0 | 3 | Ranveer Duggal | 1 | |||||||||
| 7 | Kaif Shazad | 1 | 2 | Antoni Kowalski | 4 | |||||||||
| 10 | Artem Istomin | 3 | 10 | Artem Istomin | 2 | |||||||||
| 15 | Lewis Casserly | 1 | 2 | Antoni Kowalski | 4 | |||||||||
| 2 | Antoni Kowalski | 3 | ||||||||||||
Created by :