|
|
|
|
|
|
|
IBSF Snooker Championships U16w - Tyumen / Russia 2019
Number of players: 8
Click on result to see the scoresheet
Quarter Final | Semi Final | Final | ||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
||||
1 | Alexsandra Riabinina | 3 | ||||||||||
![]() | ||||||||||||
8 | Aanya Patel | 2 | ||||||||||
1 | Alexsandra Riabinina | 2 | ||||||||||
![]() | ||||||||||||
4 | Sophia Beldenko | 3 | ||||||||||
5 | Sanvi Shah | 1 | ||||||||||
![]() | ||||||||||||
4 | Sophia Beldenko | 3 | ||||||||||
4 | Sophia Beldenko | 2 | ||||||||||
![]() | ||||||||||||
6 | Albina Liashchuk | 3 | ||||||||||
3 | Lilly Meldrum | 2 | ||||||||||
![]() | ||||||||||||
6 | Albina Liashchuk | 3 | ||||||||||
6 | Albina Liashchuk | 3 | ||||||||||
![]() | ||||||||||||
2 | Kseniia Zhukova | 0 | ||||||||||
7 | Kanisha Jhurani | 0 | ||||||||||
![]() | ||||||||||||
2 | Kseniia Zhukova | 3 | ||||||||||
![]() |
Created by : Dariusz Goral