Schedule IBSF Snooker Championships - Tyumen / Russia 2019

     
Monday 19th August 1 2 3 4 5 6 7 8
10:00 A1 - A6 A2 - A5 B1 - B6 WA2 - WA6 C2 - C5 A3 - A4 B2 - B5 B3 - B4
12:00 E1 - E5 E2 - E4 WB2 - WB6 WB4 - WB5 D2 - D5 D3 - D4 C3 - C4 F2 - F4
14:00 H1 - H5 H2 - H4 WA1 - WA6 WA2 - WA5 G1 - G5 G2 - G4 F1 - F5 A1 - A5
16:00 B2 - B4 C1 - C5 WA3 - WA4 WB1 - WB6 C2 - C4 A2 - A4 A3 - A6 B1 - B5
18:00 E1 - E4 H1 - H4 WB2 - WB3 B3 - B6 F1 - F4 F2 - F3 D2 - D4 D1 - D5
Tuesday 20th August 1 2 3 4 5 6 7 8
10:00 WB2 - WB5 WB3 - WB4 G1 - G4 H2 - H3 E2 - E3 G2 - G3 A1 - A4 A2 - A3
12:00 WA1 - WA5 WA2 - WA4 D1 - D4 B1 - B4 B2 - B3 B5 - B6 C1 - C4 C2 - C3
14:00 WB2 - WB4 WB1 - WB5 D2 - D3 F1 - F3 G1 - G3 F4 - F5 E1 - E3 E4 - E5
16:00 WA1 - WA4 WA2 - WA3 A1 - A3 G4 - G5 A4 - A5 H4 - H5 A2 - A6 H1 - H3
Wednesday 21st August 1 2 3 4 5 6 7 8
10:00 D4 - D5 C1 - C3 C4 - C5 B2 - B6 B4 - B5 D1 - D3 WB3 - WB6 WB1 - WB4
12:00 G1 - G2 G3 - G5 E1 - E2 E3 - E5 F1 - F2 F3 - F5 WA1 - WA3 WA5 - WA6
14:00 H1 - H2 H3 - H5 A1 - A2 A3 - A5 A4 - A6 B1 - B2 WB5 - WB6 WB1 - WB3
16:00 B3 - B5 F3 - F4 C1 - C2 C3 - C5 F2 - F5 D1 - D2 WA3 - WA6 WA4 - WA5
Thursday 22nd August 1 2 3 4 5 6 7 8
10:00 D3 - D5 B1 - B3 E2 - E5 G2 - G5 E3 - E4 G3 - G4 H2 - H5 H3 - H4
12:00 WB4 - WB6 WA4 - WA6 WA1 - WA2 WB1 - WB2 WA3 - WA5 WB3 - WB5 B4 - B6 A5 - A6
15:00 L24 L24 L24 L24 L24 L24 L24 L24
Friday 23rd August 1 2 3 4 5 6 7 8
10:00 L16 L16 L16 L16 L16 L16 L16 L16
14:00 QF QF QF QF W-QF W-QF W-QF W-QF
Saturday 24th August 1 2 3 4 5 6 7 8
10:00 SF SF W-SF W-SF
14:00 F W-F
Color legend: Men Women Masters