IBSF Snooker Championships U21 - Qingdao / China 2019
Number of players: 36
Click on result to see the scoresheet
1st part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
1 | Zhao Jianbo | 4 | ||||||||||||
33 | Mikhail Terekhov | 3 | 33 | Mikhail Terekhov | 0 | |||||||||
32 | Adam Lilley | 1 | 1 | Zhao Jianbo | 4 | |||||||||
16 | Deng Haohui | 1 | ||||||||||||
17 | Sheikh Mudassir | 2 | ||||||||||||
16 | Deng Haohui | 4 | ||||||||||||
1 | Zhao Jianbo | 5 | ||||||||||||
9 | Narongdat Takantong | 3 | ||||||||||||
9 | Narongdat Takantong | 4 | ||||||||||||
24 | Ali Haider | 1 | ||||||||||||
9 | Narongdat Takantong | 4 | ||||||||||||
8 | Ratchata Khantee | 2 | ||||||||||||
25 | Liu Yang | 3 | ||||||||||||
8 | Ratchata Khantee | 4 | ||||||||||||
2nd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
5 | Ivan Kakovskii | 1 | ||||||||||||
28 | Liu Hongyu | 4 | ||||||||||||
28 | Liu Hongyu | 4 | ||||||||||||
21 | Chen Xiaolong | 2 | ||||||||||||
21 | Chen Xiaolong | 4 | ||||||||||||
12 | Callum Beresford | 3 | ||||||||||||
28 | Liu Hongyu | 5 | ||||||||||||
4 | Peng Yisong | 3 | ||||||||||||
13 | Gao Yang | 4 | ||||||||||||
20 | Mahmoud Elhareedy | 1 | ||||||||||||
13 | Gao Yang | 2 | ||||||||||||
29 | Langyi Ryan Li | 2 | 4 | Peng Yisong | 4 | |||||||||
36 | Marc Fridman | 3 | 36 | Marc Fridman | 0 | |||||||||
4 | Peng Yisong | 4 | ||||||||||||
3rd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
3 | Chang Yu Kiu | 2 | ||||||||||||
35 | Amin Sanjaei | 0 | 30 | Julien Leclercq | 4 | |||||||||
30 | Julien Leclercq | 3 | 30 | Julien Leclercq | 2 | |||||||||
14 | Wu Yize | 4 | ||||||||||||
19 | Xie Xiang | 0 | ||||||||||||
14 | Wu Yize | 4 | ||||||||||||
14 | Wu Yize | 2 | ||||||||||||
22 | Jiang Jun | 5 | ||||||||||||
11 | Phuttakarn Kimsuk | 2 | ||||||||||||
22 | Jiang Jun | 4 | ||||||||||||
22 | Jiang Jun | 4 | ||||||||||||
27 | Kreishh Gurbaxani | 2 | ||||||||||||
27 | Kreishh Gurbaxani | 4 | ||||||||||||
6 | Shrikrishna Suryanarayanan | 1 | ||||||||||||
4th part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
7 | Pang Junxu | 4 | ||||||||||||
26 | Tam Yun Fung | 0 | ||||||||||||
7 | Pang Junxu | 4 | ||||||||||||
10 | Digvijay Kadian | 1 | ||||||||||||
23 | Kobe Vanoppen | 2 | ||||||||||||
10 | Digvijay Kadian | 4 | ||||||||||||
7 | Pang Junxu | 5 | ||||||||||||
18 | Keishin Kamihashi | 1 | ||||||||||||
15 | Cheung Ka Wai | 3 | ||||||||||||
18 | Keishin Kamihashi | 4 | ||||||||||||
18 | Keishin Kamihashi | 4 | ||||||||||||
31 | Yang Jiaxin | 2 | 2 | Geng Mingqi | 1 | |||||||||
34 | Mina Awad | 3 | 34 | Mina Awad | 2 | |||||||||
2 | Geng Mingqi | 4 | ||||||||||||
Final part (Last 64) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Zhao Jianbo | 4 | ||||||||||||
16 | Deng Haohui | 1 | 1 | Zhao Jianbo | 5 | |||||||||
9 | Narongdat Takantong | 4 | 9 | Narongdat Takantong | 3 | |||||||||
8 | Ratchata Khantee | 2 | 1 | Zhao Jianbo | 5 | |||||||||
28 | Liu Hongyu | 4 | 28 | Liu Hongyu | 1 | |||||||||
21 | Chen Xiaolong | 2 | 28 | Liu Hongyu | 5 | |||||||||
13 | Gao Yang | 2 | 4 | Peng Yisong | 3 | |||||||||
4 | Peng Yisong | 4 | 1 | Zhao Jianbo | 6 | |||||||||
30 | Julien Leclercq | 2 | 7 | Pang Junxu | 1 | |||||||||
14 | Wu Yize | 4 | 14 | Wu Yize | 2 | |||||||||
22 | Jiang Jun | 4 | 22 | Jiang Jun | 5 | |||||||||
27 | Kreishh Gurbaxani | 2 | 22 | Jiang Jun | 4 | |||||||||
7 | Pang Junxu | 4 | 7 | Pang Junxu | 5 | |||||||||
10 | Digvijay Kadian | 1 | 7 | Pang Junxu | 5 | |||||||||
18 | Keishin Kamihashi | 4 | 18 | Keishin Kamihashi | 1 | |||||||||
2 | Geng Mingqi | 1 |
Created by :