IBSF 6 reds Snooker Championships Men - Mandalay / Myanmar 2019
Number of players: 48 ![]()
Click on result to see the scoresheet
| 1st part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 1 | Pankaj Advani | 5 | ||||||||||||
| 33 | Nirmal Bogati | 2 | 32 | Muhammad Ahsan Javaid | 1 | |||||||||
| 32 | Muhammad Ahsan Javaid | 4 | 1 | Pankaj Advani | 5 | |||||||||
| 17 | Akshay Kumar | 1 | 48 | Zulfiqar Qadir | 2 | |||||||||
| 48 | Zulfiqar Qadir | 4 | 48 | Zulfiqar Qadir | 5 | |||||||||
| 16 | Anuj Uppal | 4 | ||||||||||||
| 1 | Pankaj Advani | 5 | ||||||||||||
| 9 | Thanawat Tirapongpaiboon | 1 | ||||||||||||
| 9 | Thanawat Tirapongpaiboon | 5 | ||||||||||||
| 41 | Hwang Chulho | 2 | 24 | Jefrey Roda | 2 | |||||||||
| 24 | Jefrey Roda | 4 | 9 | Thanawat Tirapongpaiboon | 5 | |||||||||
| 25 | Chan Ka Kin | 3 | 8 | Aditya Mehta | 2 | |||||||||
| 40 | Au Chi Wai | 4 | 40 | Au Chi Wai | 3 | |||||||||
| 8 | Aditya Mehta | 5 | ||||||||||||
| 2nd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 5 | Laxman Rawat | 5 | ||||||||||||
| 37 | Mohd Rofi Mohd Ali | 4 | 37 | Mohd Rofi Mohd Ali | 2 | |||||||||
| 28 | Zay Yar Htet | 1 | 5 | Laxman Rawat | 5 | |||||||||
| 21 | Zaw Than Htike | 4 | 12 | Gao Yang | 3 | |||||||||
| 44 | Alvin Barbero | 3 | 21 | Zaw Than Htike | 4 | |||||||||
| 12 | Gao Yang | 5 | ||||||||||||
| 5 | Laxman Rawat | 5 | ||||||||||||
| 4 | Cheung Ka Wai | 3 | ||||||||||||
| 13 | Ye Zaw Htut | 5 | ||||||||||||
| 45 | Aman Karki | 1 | 20 | Kamal Chawla | 2 | |||||||||
| 20 | Kamal Chawla | 4 | 13 | Ye Zaw Htut | 1 | |||||||||
| 29 | Loh Chung Leong | 4 | 4 | Cheung Ka Wai | 5 | |||||||||
| 36 | Fung Kwok Wai | 2 | 29 | Loh Chung Leong | 1 | |||||||||
| 4 | Cheung Ka Wai | 5 | ||||||||||||
| 3rd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
| 3 | Ko Htet | 5 | ||||||||||||
| 35 | Lin Tang Ho | 1 | 30 | Bashar Abdulmajeed | 2 | |||||||||
| 30 | Bashar Abdulmajeed | 4 | 3 | Ko Htet | 4 | |||||||||
| 19 | Chau Hon Man | 2 | 14 | Poramin Danjirakul | 5 | |||||||||
| 46 | Benjamin Guevarra | 4 | 46 | Benjamin Guevarra | 2 | |||||||||
| 14 | Poramin Danjirakul | 5 | ||||||||||||
| 14 | Poramin Danjirakul | 1 | ||||||||||||
| 38 | Muhammad Asif | 5 | ||||||||||||
| 11 | Naing Win | 5 | ||||||||||||
| 43 | Rajan Lama | 1 | 22 | Lim Kok Leong | 3 | |||||||||
| 22 | Lim Kok Leong | 4 | 11 | Naing Win | 1 | |||||||||
| 27 | Ahmed Saif | 0 | 38 | Muhammad Asif | 5 | |||||||||
| 38 | Muhammad Asif | 4 | 38 | Muhammad Asif | 5 | |||||||||
| 6 | Habib Sabah | 2 | ||||||||||||
| 4th part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 7 | Kritsanut Lertsattayathorn | 5 | ||||||||||||
| 39 | Ankit Man Shrestha | 2 | 26 | Ali Alobaidli | 1 | |||||||||
| 26 | Ali Alobaidli | 4 | 7 | Kritsanut Lertsattayathorn | 4 | |||||||||
| 23 | Michael Schnabel | 4 | 10 | Pushpender Singh | 5 | |||||||||
| 42 | Zaw Win Cho | 2 | 23 | Michael Schnabel | 3 | |||||||||
| 10 | Pushpender Singh | 5 | ||||||||||||
| 10 | Pushpender Singh | 3 | ||||||||||||
| 2 | Thet Min Lin | 5 | ||||||||||||
| 15 | Michael Mengorio | 1 | ||||||||||||
| 47 | Hla Htun | 1 | 18 | Chang Yu Kiu | 5 | |||||||||
| 18 | Chang Yu Kiu | 4 | 18 | Chang Yu Kiu | 4 | |||||||||
| 31 | Aung Maung | 1 | 2 | Thet Min Lin | 5 | |||||||||
| 34 | Basil Alshajjar | 4 | 34 | Basil Alshajjar | 3 | |||||||||
| 2 | Thet Min Lin | 5 | ||||||||||||
| Final part (Last 64) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Pankaj Advani | 5 | ||||||||||||
| 48 | Zulfiqar Qadir | 2 | 1 | Pankaj Advani | 5 | |||||||||
| 9 | Thanawat Tirapongpaiboon | 5 | 9 | Thanawat Tirapongpaiboon | 1 | |||||||||
| 8 | Aditya Mehta | 2 | 1 | Pankaj Advani | 4 | |||||||||
| 5 | Laxman Rawat | 5 | 5 | Laxman Rawat | 5 | |||||||||
| 12 | Gao Yang | 3 | 5 | Laxman Rawat | 5 | |||||||||
| 13 | Ye Zaw Htut | 1 | 4 | Cheung Ka Wai | 3 | |||||||||
| 4 | Cheung Ka Wai | 5 | 5 | Laxman Rawat | 6 | |||||||||
| 3 | Ko Htet | 4 | 38 | Muhammad Asif | 5 | |||||||||
| 14 | Poramin Danjirakul | 5 | 14 | Poramin Danjirakul | 1 | |||||||||
| 11 | Naing Win | 1 | 38 | Muhammad Asif | 5 | |||||||||
| 38 | Muhammad Asif | 5 | 38 | Muhammad Asif | 5 | |||||||||
| 7 | Kritsanut Lertsattayathorn | 4 | 2 | Thet Min Lin | 4 | |||||||||
| 10 | Pushpender Singh | 5 | 10 | Pushpender Singh | 3 | |||||||||
| 18 | Chang Yu Kiu | 4 | 2 | Thet Min Lin | 5 | |||||||||
| 2 | Thet Min Lin | 5 | ||||||||||||
Created by :