IBSF 6 reds Snooker Championships Men - Mandalay / Myanmar 2019

Number of players: 70 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Thanawat Tirapongpaiboon Thailand 3 3 12 5 7
2Nay Lin Htun Myanmar 3 0 6 12 -6
3Benjamin Guevarra Philippines 3 1 5 11 -6
4Chang Yu Kiu Hong Kong China 3 2 11 6 5
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Habib Sabah Bahrain 3 3 12 3 9
2Aung Myo Thein Myanmar 3 0 5 12 -7
3Aman Karki Nepal 3 1 6 11 -5
4Chan Ka Kin Hong Kong China 3 2 9 6 3
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Cheung Ka Wai Hong Kong China 3 3 12 2 10
2Hla Htun Myanmar 3 1 7 9 -2
3Bashar Abdulmajeed Qatar 3 2 8 5 3
4Punait Saqer Bahrain 3 0 1 12 -11
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Anuj Uppal India 3 2 11 8 3
2Aung Maung Myanmar 3 2 9 9 0
3 0
4Lee Daegyu South Korea 3 1 7 11 -4
5Lin Tang Ho Hong Kong China 3 1 10 9 1
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Chau Hon Man Hong Kong China 4 3 14 8 6
2Zaw Htun Myanmar 4 1 6 14 -8
3Mohsen Bukshaisha Qatar 4 0 5 16 -11
4Laxman Rawat India 4 4 16 3 13
5Ankit Man Shrestha Nepal 4 2 9 9 0
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Muhammad Asif Pakistan 4 2 11 13 -2
2Ye Zaw Htut Myanmar 4 3 15 9 6
3Pongsakron Chongjairak Thailand 4 1 11 14 -3
4Ali Alobaidli Qatar 4 3 14 10 4
5Jan Eisenstein Germany 4 1 8 13 -5
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Ko Htet Myanmar 3 3 12 1 11
2Ann Ko Myanmar 3 0 0 12 -12
3Muhammad Ahsan Javaid Pakistan 3 2 9 6 3
4 0
5Mohd Rofi Mohd Ali Malaysia 3 1 6 8 -2
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Pankaj Advani India 3 3 12 0 12
2Myat Thu Myanmar 3 0 1 12 -11
3Michael Schnabel Germany 3 2 8 5 3
4 0
5Rajan Lama Nepal 3 1 5 9 -4
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Poramin Danjirakul Thailand 4 3 13 7 6
2Myo Min Thein Myanmar 4 1 9 13 -4
3Seyang Heo South Korea 4 0 8 16 -8
4Fung Kwok Wai Hong Kong China 4 3 12 10 2
5Jefrey Roda Philippines 4 3 12 8 4
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Kritsanut Lertsattayathorn Thailand 3 3 12 3 9
2Hla Min Htun Myanmar 3 0 1 12 -11
3Zulfiqar Qadir Pakistan 3 1 6 8 -2
4 0
5Kamal Chawla India 3 2 11 7 4
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1 0
2Zay Yar Htet Myanmar 3 2 8 5 3
3Luis Saberdo Philippines 3 0 1 12 -11
4Nirmal Bogati Nepal 3 2 8 5 3
5Pushpender Singh India 3 2 9 4 5
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Aditya Mehta India 4 4 16 6 10
2Zaw Win Cho Myanmar 4 2 12 13 -1
3Rafath Habib India 4 1 7 14 -7
4Lim Kok Leong Malaysia 4 3 15 9 6
5Sujen Shahi Nepal 4 0 8 16 -8
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Ahmed Saif Qatar 4 3 14 10 4
2Aye Min Myanmar 4 0 3 16 -13
3Lee Tsz Ho Hong Kong China 4 2 11 10 1
4Basil Alshajjar Philippines 4 2 12 10 2
5Gao Yang China 4 3 13 7 6
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Loh Chung Leong Malaysia 3 2 8 5 3
2Htun Zaw Myanmar 3 0 2 12 -10
3Naing Win Myanmar 3 2 10 5 5
4Au Chi Wai Hong Kong China 3 2 9 7 2
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Michael Mengorio Philippines 4 3 14 9 5
2Win Ko Ko Myanmar 4 1 11 14 -3
3Zaw Than Htike Myanmar 4 3 13 9 4
4Roslan Yurnalis Malaysia 4 1 8 14 -6
5Hwang Chulho South Korea 4 2 10 10 0
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1 0
2Thet Min Lin Myanmar 3 3 12 1 11
3Akshay Kumar India 3 2 9 5 4
4Kim Youngjoo South Korea 3 0 1 12 -11
5Alvin Barbero Philippines 3 1 5 9 -4
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :