Schedule IBSF Myanmar Billiards Open - Mandalay / Myanmar 2019

     
Monday 9th September 1 2 3 4 5 6 7 8 9 10 11 12 13 14
10:00 A1 - A5 A2 - A4 B1 - B5 B2 - B4 E1 - E5 C2 - C4 D1 - D5 D2 - D4 C1 - C5 E2 - E4 E3 - E6 C3 - C6
12:30 A1 - A4 B1 - B4 A2 - A3 B2 - B3 C1 - C4 C2 - C3 E1 - E4 C5 - C6 E5 - E6 E2 - E3 D1 - D4 D2 - D3
15:00 B1 - B3 E2 - E6 C2 - C6 B4 - B5 C1 - C3 C4 - C5 D1 - D3 D4 - D5 E1 - E3 E4 - E5 A1 - A3 A4 - A5
17:30 E4 - E6 A1 - A2 A3 - A5 C4 - C6 D1 - D2 D3 - D5 C1 - C2 C3 - C5 E1 - E2 E3 - E5 B1 - B2 B3 - B5
20:00 A2 - A5 A3 - A4 C2 - C5 C3 - C4 B2 - B5 B3 - B4 E2 - E5 E3 - E4 D2 - D5 D3 - D4 E1 - E6 C1 - C6
Tuesday 10th September 1 2 3 4 5 6 7 8 9 10 11 12 13 14
10:00 L16 L16 L16 L16 L16 L16 L16 L16
16:00 QF QF QF QF
Wednesday 11th September 1 2 3 4 5 6 7 8 9 10 11 12 13 14
10:00 SF SF
16:00 F
Color legend: Men Women Masters