IBSF Billiards Championships 150 up - Mandalay / Myanmar 2019
Number of players: 24
Click on result to see the scoresheet
1st part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
1 | Pankaj Advani | 4 | ||||||||||||||||
17 | Brijesh Damani | 4 | 17 | Brijesh Damani | 0 | |||||||||||||
16 | Shrikrishna Suryanarayanan | 2 | 1 | Pankaj Advani | 4 | |||||||||||||
9 | Dhruv Sitwala | 4 | 8 | Chit Ko Ko | 1 | |||||||||||||
24 | Subramanian Venkateswaran | 2 | 9 | Dhruv Sitwala | 2 | |||||||||||||
8 | Chit Ko Ko | 4 | ||||||||||||||||
1 | Pankaj Advani | 5 | ||||||||||||||||
21 | Mike Russell | 2 | ||||||||||||||||
5 | Dhvaj Haria | 0 | ||||||||||||||||
21 | Mike Russell | 4 | 21 | Mike Russell | 4 | |||||||||||||
12 | Ketan Chawla | 2 | 21 | Mike Russell | 4 | |||||||||||||
13 | Pauk Sa | 3 | 20 | Min Sithu Tun | 0 | |||||||||||||
20 | Min Sithu Tun | 4 | 20 | Min Sithu Tun | 4 | |||||||||||||
4 | Siddharth Parikh | 1 | ||||||||||||||||
2nd part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
3 | Nay Thway Oo | 4 | ||||||||||||||||
19 | Rishabh Thakkar | 2 | 14 | Yuttapop Pakpoj | 0 | |||||||||||||
14 | Yuttapop Pakpoj | 4 | 3 | Nay Thway Oo | 4 | |||||||||||||
11 | Steve Mifsud | 4 | 6 | Peter Gilchrist | 2 | |||||||||||||
22 | Aung San Oo | 1 | 11 | Steve Mifsud | 0 | |||||||||||||
6 | Peter Gilchrist | 4 | ||||||||||||||||
3 | Nay Thway Oo | 5 | ||||||||||||||||
2 | Sourav Kothari | 3 | ||||||||||||||||
7 | Praprut Chaithanasakun | 4 | ||||||||||||||||
23 | Rajeev Sharma | 0 | 10 | Aung Htay | 1 | |||||||||||||
10 | Aung Htay | 4 | 7 | Praprut Chaithanasakun | 2 | |||||||||||||
15 | Jagadesh Bhuvaneswaran | 0 | 2 | Sourav Kothari | 4 | |||||||||||||
18 | Alok Kumar | 4 | 18 | Alok Kumar | 1 | |||||||||||||
2 | Sourav Kothari | 4 | ||||||||||||||||
Final part (Last 32) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Pankaj Advani | 4 | ||||||||||||
17 | Brijesh Damani | 0 | 1 | Pankaj Advani | 4 | |||||||||
9 | Dhruv Sitwala | 2 | 8 | Chit Ko Ko | 1 | |||||||||
8 | Chit Ko Ko | 4 | 1 | Pankaj Advani | 5 | |||||||||
5 | Dhvaj Haria | 0 | 21 | Mike Russell | 2 | |||||||||
21 | Mike Russell | 4 | 21 | Mike Russell | 4 | |||||||||
20 | Min Sithu Tun | 4 | 20 | Min Sithu Tun | 0 | |||||||||
4 | Siddharth Parikh | 1 | 1 | Pankaj Advani | 6 | |||||||||
3 | Nay Thway Oo | 4 | 3 | Nay Thway Oo | 2 | |||||||||
14 | Yuttapop Pakpoj | 0 | 3 | Nay Thway Oo | 4 | |||||||||
11 | Steve Mifsud | 0 | 6 | Peter Gilchrist | 2 | |||||||||
6 | Peter Gilchrist | 4 | 3 | Nay Thway Oo | 5 | |||||||||
7 | Praprut Chaithanasakun | 4 | 2 | Sourav Kothari | 3 | |||||||||
10 | Aung Htay | 1 | 7 | Praprut Chaithanasakun | 2 | |||||||||
18 | Alok Kumar | 1 | 2 | Sourav Kothari | 4 | |||||||||
2 | Sourav Kothari | 4 |
Created by :