SEA Games Carom 1 Cushion - Manila / Philippines 2019
Number of players: 7
Click on result to see the scoresheet
Quarter Final | Semi Final | Final | ||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
||||
![]() | ||||||||||||
1 | Ngo Dinh Nai | 100 | ||||||||||
![]() | ||||||||||||
4 | Efren Reyes | 14 | ||||||||||
5 | Thongchai Punyawee | 37 | ||||||||||
![]() | ||||||||||||
4 | Efren Reyes | 100 | ||||||||||
1 | Ngo Dinh Nai | 100 | ||||||||||
![]() | ||||||||||||
6 | Canh Phuc Pham | 92 | ||||||||||
3 | Tan An | 31 | ||||||||||
![]() | ||||||||||||
6 | Canh Phuc Pham | 100 | ||||||||||
6 | Canh Phuc Pham | 100 | ||||||||||
![]() | ||||||||||||
2 | Francisco Dela Cruz | 55 | ||||||||||
7 | Yuttapop Pakpoj | 30 | ||||||||||
![]() | ||||||||||||
2 | Francisco Dela Cruz | 100 | ||||||||||
![]() |
Created by :