World 9 Ball Pool Championship Men - Doha / Qatar 2019
Number of players: 64
Click on result to see the scoresheet
1st part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
1 | Joshua Filler | 7 | ||||||||||||
64 | Casper Matikainen | 11 | 64 | Casper Matikainen | 11 | |||||||||
33 | Yip Kin Ling | 11 | 33 | Yip Kin Ling | 8 | |||||||||
32 | John Morra | 5 | 64 | Casper Matikainen | 11 | |||||||||
17 | Albin Ouschan | 11 | 17 | Albin Ouschan | 6 | |||||||||
48 | Lin Ta Li | 5 | 17 | Albin Ouschan | 11 | |||||||||
49 | Marc Bijsterbosch | 8 | 16 | Denis Grabe | 8 | |||||||||
16 | Denis Grabe | 11 | 64 | Casper Matikainen | 10 | |||||||||
9 | Jung-Lin Chang | 11 | 9 | Jung-Lin Chang | 11 | |||||||||
56 | Dang Jinhu | 9 | 9 | Jung-Lin Chang | 11 | |||||||||
41 | Mieszko Fortuński | 11 | 41 | Mieszko Fortuński | 5 | |||||||||
24 | Thorsten Hohmann | 8 | 9 | Jung-Lin Chang | 11 | |||||||||
25 | Francisco Sanchez-Ruiz | 11 | 25 | Francisco Sanchez-Ruiz | 7 | |||||||||
40 | Konrad Juszczyszyn | 6 | 25 | Francisco Sanchez-Ruiz | 11 | |||||||||
57 | Xu Xiaocong | 11 | 57 | Xu Xiaocong | 5 | |||||||||
8 | Wu Jiaqing | 5 |
2nd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
5 | Alexandros Kazakis | 11 | ||||||||||||
60 | Radoslaw Babica | 8 | 5 | Alexandros Kazakis | 9 | |||||||||
37 | Jalal Al Sarisi | 9 | 28 | Liu Haitao | 11 | |||||||||
28 | Liu Haitao | 11 | 28 | Liu Haitao | 11 | |||||||||
21 | Naoyuki Oi | 11 | 21 | Naoyuki Oi | 9 | |||||||||
44 | Petri Makkonen | 7 | 21 | Naoyuki Oi | 11 | |||||||||
53 | Enrique Rojas | 5 | 12 | Johann Chua | 6 | |||||||||
12 | Johann Chua | 11 | 28 | Liu Haitao | 11 | |||||||||
13 | Alejandro Pagulayan | 11 | 13 | Alejandro Pagulayan | 8 | |||||||||
52 | Karol Skowerski | 3 | 13 | Alejandro Pagulayan | 11 | |||||||||
45 | Masato Yoshioka | 9 | 20 | Chang Yu Lung | 7 | |||||||||
20 | Chang Yu Lung | 11 | 13 | Alejandro Pagulayan | 11 | |||||||||
29 | Billy Thorpe | 11 | 29 | Billy Thorpe | 9 | |||||||||
36 | Kong Dejing | 6 | 29 | Billy Thorpe | 11 | |||||||||
61 | Bashar Abdulmajeed | 10 | 4 | Carlo Biado | 10 | |||||||||
4 | Carlo Biado | 11 |
3rd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
3 | Ko Ping Chung | 11 | ||||||||||||
62 | Oliver Szolnoki | 10 | 3 | Ko Ping Chung | 11 | |||||||||
35 | Giallourakis Damianos | 7 | 30 | Lin Wu Kun | 8 | |||||||||
30 | Lin Wu Kun | 11 | 3 | Ko Ping Chung | 11 | |||||||||
19 | Maximilian Lechner | 11 | 51 | Ruslan Chinakhov | 4 | |||||||||
46 | Pijus Labutis | 4 | 19 | Maximilian Lechner | 8 | |||||||||
51 | Ruslan Chinakhov | 11 | 51 | Ruslan Chinakhov | 11 | |||||||||
14 | Corey Deuel | 3 | 3 | Ko Ping Chung | 11 | |||||||||
11 | Christopher Melling | 11 | 43 | Do The Kien | 6 | |||||||||
54 | Mohammad Berjaoui | 7 | 11 | Christopher Melling | 7 | |||||||||
43 | Do The Kien | 11 | 43 | Do The Kien | 11 | |||||||||
22 | David Alcaide | 5 | 43 | Do The Kien | 11 | |||||||||
27 | Wojciech Szewczyk | 11 | 59 | Waleed Majid | 8 | |||||||||
38 | Jang Moonseok | 6 | 27 | Wojciech Szewczyk | 10 | |||||||||
59 | Waleed Majid | 11 | 59 | Waleed Majid | 11 | |||||||||
6 | Ralf Souquet | 10 |
4th part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
7 | Pin Yi Ko | 11 | ||||||||||||
58 | Akagariyama Yukio | 5 | 7 | Pin Yi Ko | 11 | |||||||||
39 | Stephen Holem | 6 | 26 | Jeffrey Ignacio | 9 | |||||||||
26 | Jeffrey Ignacio | 11 | 7 | Pin Yi Ko | 11 | |||||||||
23 | Aloysius Yapp | 11 | 23 | Aloysius Yapp | 9 | |||||||||
42 | Xue Zhenqi | 9 | 23 | Aloysius Yapp | 11 | |||||||||
55 | Darren Appleton | 11 | 55 | Darren Appleton | 5 | |||||||||
10 | Eklent Kaçi | 6 | 7 | Pin Yi Ko | 6 | |||||||||
15 | Fedor Gorst | 11 | 15 | Fedor Gorst | 11 | |||||||||
50 | Jakub Koniar | 8 | 15 | Fedor Gorst | 11 | |||||||||
47 | Tomasz Kaplan | 10 | 18 | Yu-Hsuan Cheng | 7 | |||||||||
18 | Yu-Hsuan Cheng | 11 | 15 | Fedor Gorst | 11 | |||||||||
31 | Mateusz Śniegocki | 11 | 31 | Mateusz Śniegocki | 10 | |||||||||
34 | Ivar Saris | 7 | 31 | Mateusz Śniegocki | 11 | |||||||||
63 | Liu Ri Teng | 11 | 63 | Liu Ri Teng | 7 | |||||||||
2 | Shane Van Boening | 8 |
Final part (Last 64) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
64 | Casper Matikainen | 11 | ||||||||||||
17 | Albin Ouschan | 6 | 64 | Casper Matikainen | 10 | |||||||||
9 | Jung-Lin Chang | 11 | 9 | Jung-Lin Chang | 11 | |||||||||
25 | Francisco Sanchez-Ruiz | 7 | 9 | Jung-Lin Chang | 11 | |||||||||
28 | Liu Haitao | 11 | 28 | Liu Haitao | 6 | |||||||||
21 | Naoyuki Oi | 9 | 28 | Liu Haitao | 11 | |||||||||
13 | Alejandro Pagulayan | 11 | 13 | Alejandro Pagulayan | 8 | |||||||||
29 | Billy Thorpe | 9 | 9 | Jung-Lin Chang | 11 | |||||||||
3 | Ko Ping Chung | 11 | 15 | Fedor Gorst | 13 | |||||||||
51 | Ruslan Chinakhov | 4 | 3 | Ko Ping Chung | 11 | |||||||||
43 | Do The Kien | 11 | 43 | Do The Kien | 6 | |||||||||
59 | Waleed Majid | 8 | 3 | Ko Ping Chung | 7 | |||||||||
7 | Pin Yi Ko | 11 | 15 | Fedor Gorst | 11 | |||||||||
23 | Aloysius Yapp | 9 | 7 | Pin Yi Ko | 6 | |||||||||
15 | Fedor Gorst | 11 | 15 | Fedor Gorst | 11 | |||||||||
31 | Mateusz Śniegocki | 10 |
Created by :