World 9 Ball Pool Championship Double Elimination - Doha / Qatar 2019
Number of players: 96 ![]()
Click on result to see the scoresheet
| Qualifed | Place XLIX | Place LXV | Qualifed | ||||||||||||||||||||
| Match 1 (01.01.70 00:00 T0) | |||||||||||||||||||||||
| Group 1 | 1 | Joshua Filler | |||||||||||||||||||||
| Match 129 (15.12.19 10:00 T8) | Match 65 (01.01.70 00:00 T0) | Match 97 (14.12.19 14:00 T1) | |||||||||||||||||||||
| 65 | Hasan Hwaidi | 4 | 1 | Joshua Filler | 9 | ||||||||||||||||||
| AF | 32 | Mateusz Śniegocki | 9 | Match 2 (14.12.19 10:00 T1) | 64 | Bashar Abdulmajeed | 5 | ||||||||||||||||
| Draw 1 | Loser Match 98 | 65 | Hasan Hwaidi | 6 | Loser to AE | Winner 1 | |||||||||||||||||
| 32 | Mateusz Śniegocki | 64 | Bashar Abdulmajeed | 9 | 1 | Joshua Filler | |||||||||||||||||
| Draw 2 | Match 3 (14.12.19 10:00 T2) | Winner 2 | |||||||||||||||||||||
| 64 | Bashar Abdulmajeed | 33 | John Morra | 9 | 33 | John Morra | |||||||||||||||||
| Match 130 (15.12.19 10:00 T7) | Match 66 (01.01.70 00:00 T0) | 96 | Jerico Bonus | 7 | Match 98 (14.12.19 14:00 T2) | ||||||||||||||||||
| 96 | Jerico Bonus | 6 | 33 | John Morra | 9 | ||||||||||||||||||
| AE | 64 | Bashar Abdulmajeed | 9 | Match 4 (01.01.70 00:00 T0) | 32 | Mateusz Śniegocki | 8 | ||||||||||||||||
| Loser Match 97 | Loser to AF | ||||||||||||||||||||||
| Match 5 (01.01.70 00:00 T0) | |||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||
| Match 131 (15.12.19 10:00 T6) | Match 67 (01.01.70 00:00 T0) | Match 99 (14.12.19 14:00 T3) | |||||||||||||||||||||
| 81 | Mohammad Soufi | 2 | 17 | Denis Grabe | 9 | ||||||||||||||||||
| AD | 16 | Fedor Gorst | 9 | Match 6 (14.12.19 10:00 T3) | 48 | Ruslan Chinakhov | 7 | ||||||||||||||||
| Draw 3 | Loser Match 100 | 81 | Mohammad Soufi | 5 | Loser to AC | Winner 3 | |||||||||||||||||
| 16 | Fedor Gorst | 48 | Ruslan Chinakhov | 9 | 17 | Denis Grabe | |||||||||||||||||
| Draw 4 | Match 7 (14.12.19 10:00 T4) | Winner 4 | |||||||||||||||||||||
| 48 | Ruslan Chinakhov | 49 | Mieszko Fortuński | 9 | 49 | Mieszko Fortuński | |||||||||||||||||
| Match 132 (15.12.19 10:00 T5) | Match 68 (01.01.70 00:00 T0) | 80 | Kong Bu Hong | 6 | Match 100 (14.12.19 14:00 T4) | ||||||||||||||||||
| 80 | Kong Bu Hong | 3 | 49 | Mieszko Fortuński | 9 | ||||||||||||||||||
| AC | 48 | Ruslan Chinakhov | 9 | Match 8 (01.01.70 00:00 T0) | 16 | Fedor Gorst | 4 | ||||||||||||||||
| Loser Match 99 | Loser to AD | ||||||||||||||||||||||
| Match 9 (01.01.70 00:00 T0) | |||||||||||||||||||||||
| Group 3 | |||||||||||||||||||||||
| Match 133 (15.12.19 10:00 T4) | Match 69 (01.01.70 00:00 T0) | Match 101 (14.12.19 14:00 T5) | |||||||||||||||||||||
| 56 | Martinez Gerson | 1 | 9 | Wu Jiaqing | 7 | ||||||||||||||||||
| AB | 41 | Dang Jinhu | 9 | Match 10 (14.12.19 10:00 T5) | 73 | Pijus Labutis | 9 | ||||||||||||||||
| Draw 5 | Loser Match 102 | 73 | Pijus Labutis | 9 | Loser to AA | Winner 5 | |||||||||||||||||
| 41 | Dang Jinhu | 56 | Martinez Gerson | 8 | 73 | Pijus Labutis | |||||||||||||||||
| Draw 6 | Match 11 (14.12.19 10:00 T6) | Winner 6 | |||||||||||||||||||||
| 9 | Wu Jiaqing | 41 | Dang Jinhu | 9 | 24 | Aloysius Yapp | |||||||||||||||||
| Match 134 (15.12.19 10:00 T3) | Match 70 (01.01.70 00:00 T0) | 88 | Saki Kanatlar | 7 | Match 102 (14.12.19 14:00 T6) | ||||||||||||||||||
| 88 | Saki Kanatlar | 3 | 41 | Dang Jinhu | 4 | ||||||||||||||||||
| AA | 9 | Wu Jiaqing | 9 | Match 12 (01.01.70 00:00 T0) | 24 | Aloysius Yapp | 9 | ||||||||||||||||
| Loser Match 101 | Loser to AB | ||||||||||||||||||||||
| Match 13 (01.01.70 00:00 T0) | |||||||||||||||||||||||
| Group 4 | |||||||||||||||||||||||
| Match 135 (15.12.19 10:00 T2) | Match 71 (01.01.70 00:00 T0) | Match 103 (14.12.19 14:00 T7) | |||||||||||||||||||||
| 40 | Matt Edwards | 8 | 25 | Thorsten Hohmann | 6 | ||||||||||||||||||
| Z | 57 | Jalal Al Sarisi | 9 | Match 14 (14.12.19 10:00 T7) | 89 | Kong Dejing | 9 | ||||||||||||||||
| Draw 7 | Loser Match 104 | 89 | Kong Dejing | 9 | Loser to Y | Winner 7 | |||||||||||||||||
| 57 | Jalal Al Sarisi | 40 | Matt Edwards | 6 | 89 | Kong Dejing | |||||||||||||||||
| Draw 8 | Match 15 (14.12.19 10:00 T11) | Winner 8 | |||||||||||||||||||||
| 25 | Thorsten Hohmann | 57 | Jalal Al Sarisi | 9 | 8 | Pin Yi Ko | |||||||||||||||||
| Match 136 (15.12.19 10:00 T16) | Match 72 (01.01.70 00:00 T0) | 72 | Marc Vidal | 7 | Match 104 (14.12.19 14:00 T8) | ||||||||||||||||||
| 72 | Marc Vidal | 1 | 57 | Jalal Al Sarisi | 5 | ||||||||||||||||||
| Y | 25 | Thorsten Hohmann | 9 | Match 16 (01.01.70 00:00 T0) | 8 | Pin Yi Ko | 9 | ||||||||||||||||
| Loser Match 103 | Loser to Z | ||||||||||||||||||||||
| Match 17 (01.01.70 00:00 T0) | |||||||||||||||||||||||
| Group 5 | |||||||||||||||||||||||
| Match 137 (15.12.19 10:00 T1) | Match 73 (01.01.70 00:00 T0) | Match 105 (14.12.19 14:00 T9) | |||||||||||||||||||||
| 69 | Mohammad Al Amin | 8 | 5 | Alexandros Kazakis | 9 | ||||||||||||||||||
| X | 28 | Wojciech Szewczyk | 9 | Match 18 (14.12.19 10:00 T9) | 60 | Waleed Majid | 5 | ||||||||||||||||
| Draw 9 | Loser Match 106 | 69 | Mohammad Al Amin | 5 | Loser to W | Winner 9 | |||||||||||||||||
| 28 | Wojciech Szewczyk | 60 | Waleed Majid | 9 | 5 | Alexandros Kazakis | |||||||||||||||||
| Draw 10 | Match 19 (14.12.19 10:00 T10) | Winner 10 | |||||||||||||||||||||
| 60 | Waleed Majid | 37 | Woo Seung Ryu | 3 | 92 | Oliver Szolnoki | |||||||||||||||||
| Match 138 (15.12.19 10:00 T15) | Match 74 (01.01.70 00:00 T0) | 92 | Oliver Szolnoki | 9 | Match 106 (14.12.19 14:00 T10) | ||||||||||||||||||
| 37 | Woo Seung Ryu | 5 | 92 | Oliver Szolnoki | 9 | ||||||||||||||||||
| W | 60 | Waleed Majid | 9 | Match 20 (01.01.70 00:00 T0) | 28 | Wojciech Szewczyk | 3 | ||||||||||||||||
| Loser Match 105 | Loser to X | ||||||||||||||||||||||
| Match 21 (01.01.70 00:00 T0) | |||||||||||||||||||||||
| Group 6 | |||||||||||||||||||||||
| Match 139 (15.12.19 10:00 T14) | Match 75 (01.01.70 00:00 T0) | Match 107 (14.12.19 14:00 T11) | |||||||||||||||||||||
| 85 | Ali Alobaidli | 6 | 21 | Chang Yu Lung | 9 | ||||||||||||||||||
| V | 53 | Do The Kien | 9 | Match 22 (14.12.19 10:00 T8) | 44 | Tomasz Kaplan | 6 | ||||||||||||||||
| Draw 11 | Loser Match 108 | 85 | Ali Alobaidli | 5 | Loser to U | Winner 11 | |||||||||||||||||
| 53 | Do The Kien | 44 | Tomasz Kaplan | 9 | 21 | Chang Yu Lung | |||||||||||||||||
| Draw 12 | Match 23 (14.12.19 10:00 T12) | Winner 12 | |||||||||||||||||||||
| 44 | Tomasz Kaplan | 53 | Do The Kien | 9 | 12 | Christopher Melling | |||||||||||||||||
| Match 140 (15.12.19 10:00 T13) | Match 76 (01.01.70 00:00 T0) | 76 | Ricky Yang | 3 | Match 108 (14.12.19 14:00 T12) | ||||||||||||||||||
| 76 | Ricky Yang | 4 | 53 | Do The Kien | 7 | ||||||||||||||||||
| U | 44 | Tomasz Kaplan | 9 | Match 24 (01.01.70 00:00 T0) | 12 | Christopher Melling | 9 | ||||||||||||||||
| Loser Match 107 | Loser to V | ||||||||||||||||||||||
| Match 25 (01.01.70 00:00 T0) | |||||||||||||||||||||||
| Group 7 | |||||||||||||||||||||||
| Match 141 (15.12.19 10:00 T12) | Match 77 (01.01.70 00:00 T0) | Match 109 (14.12.19 14:00 T13) | |||||||||||||||||||||
| 77 | Abdulatif Alfawal | 6 | 13 | Johann Chua | 9 | ||||||||||||||||||
| T | 45 | Radoslaw Babica | 9 | Match 26 (14.12.19 10:00 T13) | 52 | Liu Ri Teng | 3 | ||||||||||||||||
| Draw 13 | Loser Match 110 | 77 | Abdulatif Alfawal | 5 | Loser to S | Winner 13 | |||||||||||||||||
| 45 | Radoslaw Babica | 52 | Liu Ri Teng | 9 | 13 | Johann Chua | |||||||||||||||||
| Draw 14 | Match 27 (14.12.19 10:00 T14) | Winner 14 | |||||||||||||||||||||
| 52 | Liu Ri Teng | 45 | Radoslaw Babica | 9 | 20 | Maximilian Lechner | |||||||||||||||||
| Match 142 (15.12.19 10:00 T11) | Match 78 (01.01.70 00:00 T0) | 84 | Nadim Okbani | 1 | Match 110 (14.12.19 14:00 T14) | ||||||||||||||||||
| 84 | Nadim Okbani | 1 | 45 | Radoslaw Babica | 6 | ||||||||||||||||||
| S | 52 | Liu Ri Teng | 9 | Match 28 (01.01.70 00:00 T0) | 20 | Maximilian Lechner | 9 | ||||||||||||||||
| Loser Match 109 | Loser to T | ||||||||||||||||||||||
| Match 29 (01.01.70 00:00 T0) | |||||||||||||||||||||||
| Group 8 | |||||||||||||||||||||||
| Match 143 (15.12.19 10:00 T10) | Match 79 (01.01.70 00:00 T0) | Match 111 (14.12.19 14:00 T15) | |||||||||||||||||||||
| 93 | Hassan Shahada | 4 | 29 | Liu Haitao | 9 | ||||||||||||||||||
| R | 4 | Carlo Biado | 9 | Match 30 (14.12.19 10:00 T15) | 36 | Lin Ta Li | 3 | ||||||||||||||||
| Draw 15 | Loser Match 112 | 93 | Hassan Shahada | 1 | Loser to Q | Winner 15 | |||||||||||||||||
| 4 | Carlo Biado | 36 | Lin Ta Li | 9 | 29 | Liu Haitao | |||||||||||||||||
| Draw 16 | Match 31 (14.12.19 10:00 T16) | Winner 16 | |||||||||||||||||||||
| 36 | Lin Ta Li | 61 | Enrique Rojas | 9 | 61 | Enrique Rojas | |||||||||||||||||
| Match 144 (15.12.19 10:00 T9) | Match 80 (01.01.70 00:00 T0) | 68 | Abdullah Alyousef | 7 | Match 112 (14.12.19 14:00 T16) | ||||||||||||||||||
| 68 | Abdullah Alyousef | 6 | 61 | Enrique Rojas | 9 | ||||||||||||||||||
| Q | 36 | Lin Ta Li | 9 | Match 32 (01.01.70 00:00 T0) | 4 | Carlo Biado | 3 | ||||||||||||||||
| Loser Match 111 | Loser to R | ||||||||||||||||||||||
| Match 33 (01.01.70 00:00 T0) | |||||||||||||||||||||||
| Group 9 | |||||||||||||||||||||||
| Match 145 (15.12.19 12:00 T7) | Match 81 (01.01.70 00:00 T0) | Match 113 (14.12.19 16:00 T1) | |||||||||||||||||||||
| 67 | Khaled Alghamdi | 4 | 3 | Ko Ping Chung | 9 | ||||||||||||||||||
| P | 94 | Stephen Holem | 9 | Match 34 (14.12.19 12:00 T1) | 62 | Phone Myint Kyaw | 4 | ||||||||||||||||
| Draw 17 | Loser Match 114 | 67 | Khaled Alghamdi | 3 | Loser to O | Winner 17 | |||||||||||||||||
| 94 | Stephen Holem | 62 | Phone Myint Kyaw | 9 | 3 | Ko Ping Chung | |||||||||||||||||
| Draw 18 | Match 35 (14.12.19 12:00 T2) | Winner 18 | |||||||||||||||||||||
| 35 | Casper Matikainen | 35 | Casper Matikainen | 6 | 30 | Billy Thorpe | |||||||||||||||||
| Match 146 (15.12.19 12:00 T6) | Match 82 (01.01.70 00:00 T0) | 94 | Stephen Holem | 9 | Match 114 (14.12.19 16:00 T2) | ||||||||||||||||||
| 35 | Casper Matikainen | 9 | 94 | Stephen Holem | 5 | ||||||||||||||||||
| O | 62 | Phone Myint Kyaw | 5 | Match 36 (01.01.70 00:00 T0) | 30 | Billy Thorpe | 9 | ||||||||||||||||
| Loser Match 113 | Loser to P | ||||||||||||||||||||||
| Match 37 (01.01.70 00:00 T0) | |||||||||||||||||||||||
| Group 10 | |||||||||||||||||||||||
| Match 147 (15.12.19 12:00 T5) | Match 83 (01.01.70 00:00 T0) | Match 115 (14.12.19 16:00 T3) | |||||||||||||||||||||
| 83 | Mohammad Berjaoui | 9 | 19 | Yu-Hsuan Cheng | 9 | ||||||||||||||||||
| N | 51 | Max Eberle | 5 | Match 38 (14.12.19 12:00 T3) | 46 | Akagariyama Yukio | 8 | ||||||||||||||||
| Draw 19 | Loser Match 116 | 83 | Mohammad Berjaoui | 7 | Loser to M | Winner 19 | |||||||||||||||||
| 83 | Mohammad Berjaoui | 46 | Akagariyama Yukio | 9 | 19 | Yu-Hsuan Cheng | |||||||||||||||||
| Draw 20 | Match 39 (14.12.19 12:00 T4) | Winner 20 | |||||||||||||||||||||
| 46 | Akagariyama Yukio | 51 | Max Eberle | 9 | 14 | Alejandro Pagulayan | |||||||||||||||||
| Match 148 (15.12.19 12:00 T2) | Match 84 (01.01.70 00:00 T0) | 78 | Ali Maghsoud | 7 | Match 116 (14.12.19 16:00 T4) | ||||||||||||||||||
| 78 | Ali Maghsoud | 4 | 51 | Max Eberle | 3 | ||||||||||||||||||
| M | 46 | Akagariyama Yukio | 9 | Match 40 (01.01.70 00:00 T0) | 14 | Alejandro Pagulayan | 9 | ||||||||||||||||
| Loser Match 115 | Loser to N | ||||||||||||||||||||||
| Match 41 (01.01.70 00:00 T0) | |||||||||||||||||||||||
| Group 11 | |||||||||||||||||||||||
| Match 149 (15.12.19 12:00 T4) | Match 85 (01.01.70 00:00 T0) | Match 117 (14.12.19 16:00 T5) | |||||||||||||||||||||
| 54 | Karol Skowerski | 9 | 11 | Eklent Kaçi | 4 | ||||||||||||||||||
| L | 43 | Hunter Lombardo | 4 | Match 42 (14.12.19 12:00 T5) | 75 | Ivar Saris | 9 | ||||||||||||||||
| Draw 21 | Loser Match 118 | 75 | Ivar Saris | 9 | Loser to K | Winner 21 | |||||||||||||||||
| 54 | Karol Skowerski | 54 | Karol Skowerski | 6 | 75 | Ivar Saris | |||||||||||||||||
| Draw 22 | Match 43 (14.12.19 12:00 T6) | Winner 22 | |||||||||||||||||||||
| 11 | Eklent Kaçi | 43 | Hunter Lombardo | 9 | 22 | Naoyuki Oi | |||||||||||||||||
| Match 150 (15.12.19 12:00 T8) | Match 86 (01.01.70 00:00 T0) | 86 | Ahmad Aldelaimi | 1 | Match 118 (14.12.19 16:00 T6) | ||||||||||||||||||
| 86 | Ahmad Aldelaimi | 3 | 43 | Hunter Lombardo | 1 | ||||||||||||||||||
| K | 11 | Eklent Kaçi | 9 | Match 44 (01.01.70 00:00 T0) | 22 | Naoyuki Oi | 9 | ||||||||||||||||
| Loser Match 117 | Loser to L | ||||||||||||||||||||||
| Match 45 (01.01.70 00:00 T0) | |||||||||||||||||||||||
| Group 12 | |||||||||||||||||||||||
| Match 151 (15.12.19 12:00 T9) | Match 87 (01.01.70 00:00 T0) | Match 119 (14.12.19 16:00 T7) | |||||||||||||||||||||
| 38 | Marc Bijsterbosch | 9 | 27 | Jeffrey Ignacio | 9 | ||||||||||||||||||
| J | 6 | Niels Feijen | 5 | Match 46 (14.12.19 12:00 T7) | 91 | Giallourakis Damianos | 7 | ||||||||||||||||
| Draw 23 | Loser Match 120 | 91 | Giallourakis Damianos | 9 | Loser to I | Winner 23 | |||||||||||||||||
| 38 | Marc Bijsterbosch | 38 | Marc Bijsterbosch | 7 | 27 | Jeffrey Ignacio | |||||||||||||||||
| Draw 24 | Match 47 (14.12.19 12:00 T9) | Winner 24 | |||||||||||||||||||||
| 91 | Giallourakis Damianos | 59 | Yip Kin Ling | 9 | 59 | Yip Kin Ling | |||||||||||||||||
| Match 152 (15.12.19 12:00 T3) | Match 88 (01.01.70 00:00 T0) | 70 | Abdullah Alshammari | 8 | Match 120 (14.12.19 16:00 T8) | ||||||||||||||||||
| 70 | Abdullah Alshammari | 3 | 59 | Yip Kin Ling | 9 | ||||||||||||||||||
| I | 91 | Giallourakis Damianos | 9 | Match 48 (01.01.70 00:00 T0) | 6 | Niels Feijen | 7 | ||||||||||||||||
| Loser Match 119 | Loser to J | ||||||||||||||||||||||
| Match 49 (01.01.70 00:00 T0) | |||||||||||||||||||||||
| Group 13 | |||||||||||||||||||||||
| Match 153 (15.12.19 12:00 T16) | Match 89 (01.01.70 00:00 T0) | Match 121 (14.12.19 16:00 T9) | |||||||||||||||||||||
| 71 | Clark Sullivan | 4 | 7 | Ralf Souquet | 9 | ||||||||||||||||||
| H | 39 | Masato Yoshioka | 9 | Match 50 (14.12.19 12:00 T8) | 58 | Xue Zhenqi | 8 | ||||||||||||||||
| Draw 25 | Loser Match 122 | 71 | Clark Sullivan | 5 | Loser to G | Winner 25 | |||||||||||||||||
| 39 | Masato Yoshioka | 58 | Xue Zhenqi | 9 | 7 | Ralf Souquet | |||||||||||||||||
| Draw 26 | Match 51 (14.12.19 12:00 T10) | Winner 26 | |||||||||||||||||||||
| 58 | Xue Zhenqi | 39 | Masato Yoshioka | 9 | 26 | Francisco Sanchez-Ruiz | |||||||||||||||||
| Match 154 (15.12.19 12:00 T15) | Match 90 (01.01.70 00:00 T0) | 90 | Luis Lemus | 8 | Match 122 (14.12.19 16:00 T10) | ||||||||||||||||||
| 90 | Luis Lemus | 7 | 39 | Masato Yoshioka | 8 | ||||||||||||||||||
| G | 58 | Xue Zhenqi | 9 | Match 52 (01.01.70 00:00 T0) | 26 | Francisco Sanchez-Ruiz | 9 | ||||||||||||||||
| Loser Match 121 | Loser to H | ||||||||||||||||||||||
| Match 53 (01.01.70 00:00 T0) | |||||||||||||||||||||||
| Group 14 | |||||||||||||||||||||||
| Match 155 (15.12.19 12:00 T1) | Match 91 (01.01.70 00:00 T0) | Match 123 (14.12.19 16:00 T11) | |||||||||||||||||||||
| 42 | Darren Appleton | 9 | 23 | David Alcaide | 9 | ||||||||||||||||||
| F | 55 | Richard Halliday | 6 | Match 54 (14.12.19 12:00 T11) | 87 | Jakub Koniar | 7 | ||||||||||||||||
| Draw 27 | Loser Match 124 | 87 | Jakub Koniar | 9 | Loser to E | Winner 27 | |||||||||||||||||
| 42 | Darren Appleton | 42 | Darren Appleton | 8 | 23 | David Alcaide | |||||||||||||||||
| Draw 28 | Match 55 (14.12.19 12:00 T12) | Winner 28 | |||||||||||||||||||||
| 87 | Jakub Koniar | 55 | Richard Halliday | 9 | 10 | Jung-Lin Chang | |||||||||||||||||
| Match 156 (15.12.19 12:00 T14) | Match 92 (01.01.70 00:00 T0) | 74 | Fayaz Hussain | 4 | Match 124 (14.12.19 16:00 T12) | ||||||||||||||||||
| 74 | Fayaz Hussain | 3 | 55 | Richard Halliday | 4 | ||||||||||||||||||
| E | 87 | Jakub Koniar | 9 | Match 56 (01.01.70 00:00 T0) | 10 | Jung-Lin Chang | 9 | ||||||||||||||||
| Loser Match 123 | Loser to F | ||||||||||||||||||||||
| Match 57 (01.01.70 00:00 T0) | |||||||||||||||||||||||
| Group 15 | |||||||||||||||||||||||
| Match 157 (15.12.19 12:00 T12) | Match 93 (01.01.70 00:00 T0) | Match 125 (14.12.19 16:00 T13) | |||||||||||||||||||||
| 79 | Robbie Capito | 2 | 15 | Corey Deuel | 8 | ||||||||||||||||||
| D | 82 | Jang Moonseok | 9 | Match 58 (14.12.19 12:00 T13) | 50 | Konrad Juszczyszyn | 9 | ||||||||||||||||
| Draw 29 | Loser Match 126 | 79 | Robbie Capito | 7 | Loser to C | Winner 29 | |||||||||||||||||
| 82 | Jang Moonseok | 50 | Konrad Juszczyszyn | 9 | 50 | Konrad Juszczyszyn | |||||||||||||||||
| Draw 30 | Match 59 (14.12.19 12:00 T14) | Winner 30 | |||||||||||||||||||||
| 15 | Corey Deuel | 47 | Wang Can | 6 | 18 | Albin Ouschan | |||||||||||||||||
| Match 158 (15.12.19 12:00 T13) | Match 94 (01.01.70 00:00 T0) | 82 | Jang Moonseok | 9 | Match 126 (14.12.19 16:00 T14) | ||||||||||||||||||
| 47 | Wang Can | 8 | 82 | Jang Moonseok | 4 | ||||||||||||||||||
| C | 15 | Corey Deuel | 9 | Match 60 (01.01.70 00:00 T0) | 18 | Albin Ouschan | 9 | ||||||||||||||||
| Loser Match 125 | Loser to D | ||||||||||||||||||||||
| Match 61 (01.01.70 00:00 T0) | |||||||||||||||||||||||
| Group 16 | |||||||||||||||||||||||
| Match 159 (15.12.19 12:00 T11) | Match 95 (01.01.70 00:00 T0) | Match 127 (14.12.19 16:00 T15) | |||||||||||||||||||||
| 95 | Mohamed El Raousti | 0 | 31 | Lin Wu Kun | 5 | ||||||||||||||||||
| B | 63 | Xu Xiaocong | 9 | Match 62 (14.12.19 12:00 T15) | 34 | Petri Makkonen | 9 | ||||||||||||||||
| Draw 31 | Loser Match 128 | 95 | Mohamed El Raousti | 0 | Loser to A | Winner 31 | |||||||||||||||||
| 63 | Xu Xiaocong | 34 | Petri Makkonen | 9 | 34 | Petri Makkonen | |||||||||||||||||
| Draw 32 | Match 63 (14.12.19 12:00 T16) | Winner 32 | |||||||||||||||||||||
| 31 | Lin Wu Kun | 63 | Xu Xiaocong | 9 | 2 | Shane Van Boening | |||||||||||||||||
| Match 160 (15.12.19 12:00 T10) | Match 96 (01.01.70 00:00 T0) | 66 | Riccardo Sini | 2 | Match 128 (14.12.19 16:00 T16) | ||||||||||||||||||
| 66 | Riccardo Sini | 3 | 63 | Xu Xiaocong | 8 | ||||||||||||||||||
| A | 31 | Lin Wu Kun | 9 | Match 64 (01.01.70 00:00 T0) | 2 | Shane Van Boening | 9 | ||||||||||||||||
| Loser Match 127 | Loser to B | ||||||||||||||||||||||
Created by :