PZSiBA Team Snooker Championships Men - Lwówek / Poland 2021
Number of players:
Click on result to see the scoresheet
Quarter Final | Semi Final | Final | ||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
||||
1 | Kusak & Lelek | 4 | ||||||||||
![]() | ||||||||||||
8 | Wojci & Banas | 0 | ||||||||||
1 | Kusak & Lelek | 4 | ||||||||||
![]() | ||||||||||||
4 | Szume & Kubal | 0 | ||||||||||
5 | Balon & Wrzos | 0 | ||||||||||
![]() | ||||||||||||
4 | Szume & Kubal | 4 | ||||||||||
1 | Kusak & Lelek | 4 | ||||||||||
![]() | ||||||||||||
2 | Baran & Kowal | 2 | ||||||||||
3 | Kotiu & Chrom | 4 | ||||||||||
![]() | ||||||||||||
6 | Holys & Drazk | 0 | ||||||||||
3 | Kotiu & Chrom | 0 | ||||||||||
![]() | ||||||||||||
2 | Baran & Kowal | 4 | ||||||||||
7 | Karly & Rataj | 0 | ||||||||||
![]() | ||||||||||||
2 | Baran & Kowal | 4 | ||||||||||
![]() |
Created by :