PZSiBA Team Snooker Championships Men - Lwówek / Poland 2021

Number of teams: 16 - select group          or       or   

Grupa A

 

Drużyna

MP

FW

FL

FD
1Kusak & Lelek 3 15 0 15
2Bystr & Babel 3 6 9 -3
3Karly & Rataj 3 7 8 -1
4Piech & Janko 3 2 13 -11
Grupa B

 

Drużyna

MP

FW

FL

FD
1Kotiu & Chrom 3 14 1 13
2Balon & Wrzos 3 8 7 1
3Kowal & Pieni 3 8 7 1
4Rensk & Zmien 3 0 15 -15
Grupa C

 

Drużyna

MP

FW

FL

FD
1Baran & Kowal 3 15 0 15
2Sobcz & Decke 3 4 11 -7
3Lewan & Ptak 3 4 11 -7
4Wojci & Banas 3 7 8 -1
Grupa D

 

Drużyna

MP

FW

FL

FD
1Holys & Drazk 3 11 4 7
2Szume & Kubal 3 12 3 9
3Pedzi & Wacho 3 0 15 -15
4Papie & Lenka 3 7 8 -1
Legend

MP
- Matches Played

FW
- Frames Won

FL
- Frames Lost

FD
- Frames Difference

Created by :