European Snooker Championships Seniors - Albufeira / Portugal 2021
Number of players: 40 ![]()
Click on result to see the scoresheet
| 1st part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 1 | Shay Arama | 2 | ||||||||||||
| 33 | Antti Silvo | 0 | 32 | Mark Tuite | 3 | |||||||||
| 32 | Mark Tuite | 3 | 32 | Mark Tuite | 3 | |||||||||
| 17 | Duncan Bezzina | 4 | ||||||||||||
| 17 | Duncan Bezzina | 3 | ||||||||||||
| 16 | Richard Emery | 2 | ||||||||||||
| 17 | Duncan Bezzina | 3 | ||||||||||||
| 8 | Wayne Brown | 4 | ||||||||||||
| 9 | Mats Eriksson | 0 | ||||||||||||
| 24 | Steven Thomas | 3 | ||||||||||||
| 24 | Steven Thomas | 1 | ||||||||||||
| 25 | David Vaitzman | 3 | 8 | Wayne Brown | 4 | |||||||||
| 40 | Asgeir Gudbjartsson | 0 | 25 | David Vaitzman | 0 | |||||||||
| 8 | Wayne Brown | 3 | ||||||||||||
| 2nd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 5 | Michael Philbin | 3 | ||||||||||||
| 37 | Henrique Correia | 1 | 28 | Lieven Vanthournout | 1 | |||||||||
| 28 | Lieven Vanthournout | 3 | 5 | Michael Philbin | 1 | |||||||||
| 12 | Darren Morgan | 4 | ||||||||||||
| 21 | Andy Nettleton | 0 | ||||||||||||
| 12 | Darren Morgan | 3 | ||||||||||||
| 12 | Darren Morgan | 4 | ||||||||||||
| 4 | Jani Kananen | 1 | ||||||||||||
| 13 | Derek Dudgeon | 2 | ||||||||||||
| 20 | Juan Pedro Durán | 3 | ||||||||||||
| 20 | Juan Pedro Durán | 2 | ||||||||||||
| 29 | Māris Volajs | 3 | 4 | Jani Kananen | 4 | |||||||||
| 36 | Balázs Hámori | 1 | 29 | Māris Volajs | 2 | |||||||||
| 4 | Jani Kananen | 3 | ||||||||||||
| 3rd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
| 3 | Jim Johansson | 2 | ||||||||||||
| 35 | Lee Prickman | 1 | 30 | Alain Vandersteen | 3 | |||||||||
| 30 | Alain Vandersteen | 3 | 30 | Alain Vandersteen | 2 | |||||||||
| 19 | Patrick Geysels | 4 | ||||||||||||
| 19 | Patrick Geysels | 3 | ||||||||||||
| 14 | Michael J Kane | 0 | ||||||||||||
| 19 | Patrick Geysels | 0 | ||||||||||||
| 38 | Frank Sarsfield | 4 | ||||||||||||
| 11 | Ivan Attard | 3 | ||||||||||||
| 22 | Frank Schröder | 1 | ||||||||||||
| 11 | Ivan Attard | 2 | ||||||||||||
| 27 | Lee Roberts | 0 | 38 | Frank Sarsfield | 4 | |||||||||
| 38 | Frank Sarsfield | 3 | 38 | Frank Sarsfield | 3 | |||||||||
| 6 | John O`Sullivan | 1 | ||||||||||||
| 4th part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 7 | Lee McAllister | 3 | ||||||||||||
| 39 | Jukka Haapakoski | 0 | 26 | Miguel Silva | 1 | |||||||||
| 26 | Miguel Silva | 3 | 7 | Lee McAllister | 3 | |||||||||
| 23 | Philip Ciantar | 4 | ||||||||||||
| 23 | Philip Ciantar | 3 | ||||||||||||
| 10 | Joris Maas | 2 | ||||||||||||
| 23 | Philip Ciantar | 1 | ||||||||||||
| 15 | David Brown | 4 | ||||||||||||
| 15 | David Brown | 3 | ||||||||||||
| 18 | Patrick Wallace | 1 | ||||||||||||
| 15 | David Brown | 4 | ||||||||||||
| 31 | Pascal Tollenaere | 3 | 31 | Pascal Tollenaere | 0 | |||||||||
| 34 | Alun Squire | 1 | 31 | Pascal Tollenaere | 3 | |||||||||
| 2 | Sean Gray | 1 | ||||||||||||
| Final part (Last 64) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 32 | Mark Tuite | 3 | ||||||||||||
| 17 | Duncan Bezzina | 4 | 17 | Duncan Bezzina | 3 | |||||||||
| 24 | Steven Thomas | 1 | 8 | Wayne Brown | 4 | |||||||||
| 8 | Wayne Brown | 4 | 8 | Wayne Brown | 1 | |||||||||
| 5 | Michael Philbin | 1 | 12 | Darren Morgan | 4 | |||||||||
| 12 | Darren Morgan | 4 | 12 | Darren Morgan | 4 | |||||||||
| 20 | Juan Pedro Durán | 2 | 4 | Jani Kananen | 1 | |||||||||
| 4 | Jani Kananen | 4 | 12 | Darren Morgan | 4 | |||||||||
| 30 | Alain Vandersteen | 2 | 38 | Frank Sarsfield | 0 | |||||||||
| 19 | Patrick Geysels | 4 | 19 | Patrick Geysels | 0 | |||||||||
| 11 | Ivan Attard | 2 | 38 | Frank Sarsfield | 4 | |||||||||
| 38 | Frank Sarsfield | 4 | 38 | Frank Sarsfield | 4 | |||||||||
| 7 | Lee McAllister | 3 | 15 | David Brown | 3 | |||||||||
| 23 | Philip Ciantar | 4 | 23 | Philip Ciantar | 1 | |||||||||
| 15 | David Brown | 4 | 15 | David Brown | 4 | |||||||||
| 31 | Pascal Tollenaere | 0 | ||||||||||||
Created by :