European Snooker Championships U18 - Albufeira / Portugal 2021

Number of players: 64 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Ben Mertens Belgium 3 3 9 0 9
2Vlad Ciuche Romania 3 1 4 7 -3
3Christian Richter Germany 3 2 6 5 1
4Mareks Cipsts Latvia 3 0 2 9 -7
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Antoni Kowalski Poland 3 3 9 2 7
2Kledio Kaçi Albania 3 2 8 4 4
3Jamie-Lee Gardiner Northern Ireland 3 1 3 6 -3
4Thor Van De Voorde Belgium 3 0 1 9 -8
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Bulcsú Révész Hungary 3 3 9 0 9
2Oliver Sykes England 3 2 6 4 2
3Mikayel Nersisyan Armenia 3 0 1 9 -8
4Lukas Stötzer Austria 3 1 3 6 -3
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Joe Fenton England 3 3 9 1 8
2Vladislav Gradinari Moldova 3 1 4 7 -3
3Aaron Smith Ireland 3 1 5 6 -1
4Arsenii Korolev Russia 3 1 3 7 -4
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Julien Leclercq Belgium 3 3 9 0 9
2Alex Currid Ireland 3 2 6 4 2
3Velian Dimitrov Bulgaria 3 1 4 6 -2
4Alfred Melbye Denmark 3 0 0 9 -9
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Liam Graham Scotland 3 3 9 0 9
2Thijs Pauwels Belgium 3 1 4 7 -3
3Kirill Zhizduk Russia 3 1 4 6 -2
4Roman Blakyta Ukraine 3 1 3 7 -4
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Anton Kazakov Ukraine 3 3 9 4 5
2Yorrit Hoes Belgium 3 2 8 4 4
3Joel Connolly Northern Ireland 3 1 6 6 0
4Roman Gritco Moldova 3 0 0 9 -9
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Nils Ritenius Manjer Sweden 3 2 6 4 2
2Steven Wardropper Scotland 3 1 5 7 -2
3Vasilije Pesic Serbia 3 3 9 1 8
4Jakub Zakrzewski Poland 3 0 1 9 -8
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Fabian Haken Germany 3 3 9 1 8
2Riley Powell Wales 3 2 7 4 3
3Witold Bystrzycki Poland 3 0 1 9 -8
4Miguel Ruivo Portugal 3 1 3 6 -3
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Paul Deaville England 0 0 0 0 0
2Nikita Bazilevičs Latvia 2 2 6 4 2
3Erik Nagy Hungary 2 1 5 4 1
4Nicklas Olsen Denmark 2 0 3 6 -3
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Filips Kalniņš Latvia 3 3 9 3 6
2Lewis Casserly Ireland 3 2 7 5 2
3Yaron Bodor Israel 3 0 6 9 -3
4Malthe Dahlberg Denmark 3 1 3 8 -5
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Robbie McGuigan Northern Ireland 3 2 7 3 4
2Matvei Lagodzinschii Ukraine 3 2 6 5 1
3Liam Pullen England 3 2 7 4 3
4Artemijs Žižins Latvia 3 0 1 9 -8
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Liam Davies Wales 3 3 9 0 9
2Ayaan Iqbal Scotland 3 2 6 5 1
3Artem Surzhykov Ukraine 3 1 3 8 -5
4Viktor Mared Sweden 3 0 4 9 -5
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Zac Cosker Wales 3 2 7 4 3
2Andrei Karasov Russia 3 3 9 1 8
3Adam Hersonsky Israel 3 0 1 9 -8
4Petro Sydorenko Ukraine 3 1 4 7 -3
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Amaan Iqbal Scotland 3 0 4 9 -5
2Jovan Todorovic Serbia 3 3 9 5 4
3Andrejs Pripjoks Latvia 3 1 5 8 -3
4Aidan Murphy England 3 2 8 4 4
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Noel Gleeson Ireland 3 3 9 2 7
2Oliver Briffett-Payne Wales 3 2 7 6 1
3Kalin Stefanov Bulgaria 3 1 4 6 -2
4Jakub Makowski Poland 3 0 3 9 -6
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :