Schedule European Snooker Championships - Albufeira / Portugal 2021

     
Saturday 2nd October 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
10:00 D1 - D4 K1 - K4 C1 - C4 E1 - E4 A2 - A3 C2 - C3 A1 - A4 D2 - D3 K2 - K3 E2 - E3 F1 - F4 F2 - F3 G1 - G4 G2 - G3 Q1 - Q4 Q2 - Q3
12:00 J1 - J4 L1 - L4 B1 - B4 M1 - M4 J2 - J3 L2 - L3 P1 - P4 M2 - M3 N1 - N4 N2 - N3 B2 - B3 P2 - P3 H1 - H4 H2 - H3 R1 - R4 R2 - R3
14:00 Q1 - Q3 G1 - G3 K1 - K3 F1 - F3 D2 - D4 D1 - D3 C2 - C4 C1 - C3 E1 - E3 E2 - E4 K2 - K4 A2 - A4 F2 - F4 G2 - G4 A1 - A3 Q2 - Q4
16:00 B1 - B3 H1 - H3 P1 - P3 L1 - L3 B2 - B4 N2 - N4 M1 - M3 M2 - M4 J1 - J3 P2 - P4 N1 - N3 L2 - L4 R1 - R3 R2 - R4 J2 - J4 H2 - H4
18:00 F1 - F2 A1 - A2 Q1 - Q2 G1 - G2 E3 - E4 E1 - E2 C3 - C4 C1 - C2 D1 - D2 D3 - D4 K1 - K2 F3 - F4 K3 - K4 A3 - A4 Q3 - Q4 G3 - G4
20:00 M1 - M2 R1 - R2 J1 - J2 H1 - H2 L1 - L2 L3 - L4 B1 - B2 M3 - M4 P1 - P2 P3 - P4 N1 - N2 N3 - N4 J3 - J4 R3 - R4 B3 - B4 H3 - H4
Sunday 3rd October 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
10:00 L32 L32 L32 L32 L32 L32 L32 L32 L32 L32 L32 L32 L32 L32 L32 L32
13:00 L16 L16 L16 L16 L16 L16 L16 L16
16:00 QF QF QF QF
Monday 4th October 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
10:00 SF SF
14:00 F
Color legend: Men Women Seniors