PZSIBA Team Snooker Championships Men - Lwówek / Poland 2022
Number of players: ![]()
Click on result to see the scoresheet
| Last 16 | Quarter Final | Semi Final | Final | ||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||||
| 1 | Baran & Kowal | 4 | |||||||||||||
![]() | |||||||||||||||
| 9 | Micher & Nizial | 3 | 9 | Micher & Nizial | 0 | ||||||||||
| 8 | Urban & Bulat | 1 | 1 | Baran & Kowal | 4 | ||||||||||
![]() | |||||||||||||||
| 5 | Trebo & Szume | 3 | 4 | Milew & Makow | 0 | ||||||||||
| 12 | Kruk & Wysoc | 0 | 5 | Trebo & Szume | 1 | ||||||||||
![]() | |||||||||||||||
| 4 | Milew & Makow | 4 | |||||||||||||
| 1 | Baran & Kowal | 4 | |||||||||||||
![]() | |||||||||||||||
| 3 | Kotiu & Chrom | 2 | |||||||||||||
| 3 | Kotiu & Chrom | 4 | |||||||||||||
![]() | |||||||||||||||
| 11 | Kukul & Flant | 0 | 6 | Karly & Rataj | 1 | ||||||||||
| 6 | Karly & Rataj | 3 | 3 | Kotiu & Chrom | 4 | ||||||||||
![]() | |||||||||||||||
| 7 | Bystr & Lenka | 3 | 2 | Kusak & Skals | 2 | ||||||||||
| 10 | Zacni & Urban | 2 | 7 | Bystr & Lenka | 0 | ||||||||||
![]() | |||||||||||||||
| 2 | Kusak & Skals | 4 | |||||||||||||
![]() | |||||||||||||||
Created by :