ACBS Snooker Championships Men - Doha / Qatar 2022
Number of players: 22
Click on result to see the scoresheet
1st part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
1 | Ishpreet Singh Chadha | 4 | ||||||||||||||||
17 | Hwang Chulho | 1 | 16 | Ahsan Ramzan | 2 | |||||||||||||
16 | Ahsan Ramzan | 4 | 1 | Ishpreet Singh Chadha | 4 | |||||||||||||
9 | Siyavosh Mozayani | 1 | ||||||||||||||||
9 | Siyavosh Mozayani | 4 | ||||||||||||||||
8 | Ahmed Saif | 1 | ||||||||||||||||
1 | Ishpreet Singh Chadha | 5 | ||||||||||||||||
13 | Aung Phyo | 1 | ||||||||||||||||
5 | Ali Alobaidli | 4 | ||||||||||||||||
21 | Khash-Ochir Tuvshinjargal | 0 | 12 | Passakorn Suwannawat | 3 | |||||||||||||
12 | Passakorn Suwannawat | 4 | 5 | Ali Alobaidli | 3 | |||||||||||||
13 | Aung Phyo | 4 | 13 | Aung Phyo | 4 | |||||||||||||
20 | Ali Hussein | 1 | 13 | Aung Phyo | 4 | |||||||||||||
4 | Ali Roshanikiya | 0 | ||||||||||||||||
2nd part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
3 | Muhammad Sajjad | 4 | ||||||||||||||||
19 | Mhanaa Alobaidli | 1 | 14 | Win Ko Ko | 2 | |||||||||||||
14 | Win Ko Ko | 4 | 3 | Muhammad Sajjad | 0 | |||||||||||||
11 | Amir Sarkhosh | 4 | 11 | Amir Sarkhosh | 4 | |||||||||||||
22 | Bashar Abdulmajeed | 0 | 11 | Amir Sarkhosh | 4 | |||||||||||||
6 | Pankaj Advani | 3 | ||||||||||||||||
11 | Amir Sarkhosh | 5 | ||||||||||||||||
10 | Muhammad Asif | 2 | ||||||||||||||||
7 | Khalid Kamali | 2 | ||||||||||||||||
10 | Muhammad Asif | 4 | ||||||||||||||||
10 | Muhammad Asif | 4 | ||||||||||||||||
15 | Khaled Alastal | 2 | 18 | Habib Sabah | 1 | |||||||||||||
18 | Habib Sabah | 4 | 18 | Habib Sabah | 4 | |||||||||||||
2 | Cheung Ka Wai | 2 | ||||||||||||||||
Final part (Last 32) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Ishpreet Singh Chadha | 4 | ||||||||||||
16 | Ahsan Ramzan | 2 | 1 | Ishpreet Singh Chadha | 4 | |||||||||
9 | Siyavosh Mozayani | 4 | 9 | Siyavosh Mozayani | 1 | |||||||||
8 | Ahmed Saif | 1 | 1 | Ishpreet Singh Chadha | 5 | |||||||||
5 | Ali Alobaidli | 4 | 13 | Aung Phyo | 1 | |||||||||
12 | Passakorn Suwannawat | 3 | 5 | Ali Alobaidli | 3 | |||||||||
13 | Aung Phyo | 4 | 13 | Aung Phyo | 4 | |||||||||
4 | Ali Roshanikiya | 0 | 1 | Ishpreet Singh Chadha | 0 | |||||||||
3 | Muhammad Sajjad | 4 | 11 | Amir Sarkhosh | 5 | |||||||||
14 | Win Ko Ko | 2 | 3 | Muhammad Sajjad | 0 | |||||||||
11 | Amir Sarkhosh | 4 | 11 | Amir Sarkhosh | 4 | |||||||||
6 | Pankaj Advani | 3 | 11 | Amir Sarkhosh | 5 | |||||||||
7 | Khalid Kamali | 2 | 10 | Muhammad Asif | 2 | |||||||||
10 | Muhammad Asif | 4 | 10 | Muhammad Asif | 4 | |||||||||
18 | Habib Sabah | 4 | 18 | Habib Sabah | 1 | |||||||||
2 | Cheung Ka Wai | 2 |
Created by :