ACBS Billiards Championships 100 up - Doha / Qatar 2022
Number of players: 6 ![]()
Click on result to see the scoresheet
| Quarter Final | Semi Final | Final | ||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
||||
![]() | ||||||||||||
| 1 | Pankaj Advani | 5 | ||||||||||
![]() | ||||||||||||
| 4 | Pauk Sa | 4 | ||||||||||
| 5 | Min Sithu Tun | 1 | ||||||||||
![]() | ||||||||||||
| 4 | Pauk Sa | 4 | ||||||||||
| 1 | Pankaj Advani | 6 | ||||||||||
![]() | ||||||||||||
| 3 | Dhruv Sitwala | 2 | ||||||||||
| 3 | Dhruv Sitwala | 4 | ||||||||||
![]() | ||||||||||||
| 6 | Yuttapop Pakpoj | 0 | ||||||||||
| 3 | Dhruv Sitwala | 5 | ||||||||||
![]() | ||||||||||||
| 2 | Praprut Chaithanasakun | 4 | ||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Created by :