EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Men - Shengjin / Albania 2022 - wszystkie brejki ![]()
| No | ![]() Player | ![]() Breaks |
| 1 | Robin Hull | 129, 125, 103, 71, 66, 64, 56, 54 |
| 2 | Iulian Boiko | 129, 92, 74, 66, 65, 54, 53, 53, 51 |
| 3 | Umut Dikme | 125, 79, 70, 61, 52 |
| 4 | Aaron Busuttil | 115, 96, 76, 70, 67, 63, 56 |
| 5 | Raymond Fry | 114, 106, 67, 63, 55, 52, 52 |
| 6 | Ben Mertens | 113, 83, 79, 76, 65, 61, 59, 58, 57, 53, 53, 53, 51, 50 |
| 7 | Florian Nüßle | 109, 106, 99, 96, 83, 80, 77, 68, 68, 65, 60, 50 |
| 8 | Anton Kazakov | 106, 79, 65, 62, 55 |
| 9 | Julien Leclercq | 100, 69, 68, 66, 56, 52, 51 |
| 10 | Niel Vincent | 95, 60 |
| 11 | Jonni Fulcher | 95, 57 |
| 12 | David Cassidy | 94, 54 |
| 13 | Liam Davies | 93, 82, 72, 62, 50 |
| 14 | Ryan Davies | 91, 85, 73, 71, 61 |
| 15 | Bratislav Krastev | 91, 50 |
| 16 | Michael Collumb | 91 |
| 17 | Vilius Schulte | 88, 63 |
| 18 | Sybren Sokolowski | 88, 55, 50 |
| 19 | Chris Peplow | 88 |
| 20 | Nicolas Mortreux | 87, 53 |
| 21 | Mateusz Baranowski | 81, 71, 66, 57, 56 |
| 22 | Noel Landers | 81, 70, 57, 52 |
| 23 | Mario Bodlos | 81 |
| 24 | Liam Graham | 80, 72, 62, 60, 52, 52 |
| 25 | Vladislav Gradinari | 80, 67, 65, 54 |
| 26 | Ismail Türker | 80 |
| 27 | Alex Taubman | 79, 68, 54, 52 |
| 28 | Andres Petrov | 78, 77, 70, 63, 58, 55, 54, 53, 51 |
| 29 | Heikki Niva | 77, 69, 66, 64, 60, 57 |
| 30 | Nassim Sekat | 76 |
| 31 | Antoni Kowalski | 72, 69, 65, 62, 58 |
| 32 | Fergal Quinn | 72, 68, 63, 63, 55 |
| 33 | Robbie McGuigan | 72, 58, 54, 53, 53 |
| 34 | Eden Sharav | 71, 62, 60, 57, 53, 52, 51 |
| 35 | Kevin Hanssens | 71, 55 |
| 36 | Michał Kotiuk | 71 |
| 37 | Erik Dullerud | 69 |
| 38 | Greg Casey | 68 |
| 39 | Alexis Callewaert | 66, 56 |
| 40 | Ben Fortey | 65, 56 |
| 41 | Nadav Biton | 65 |
| 42 | Josh Thomond | 64, 61, 59, 57, 53, 50 |
| 43 | Mark Walsh | 64, 59, 56 |
| 44 | Robin Otto | 64, 54 |
| 45 | Oskar Charlesworth | 64 |
| 46 | Filips Kalniņš | 64 |
| 47 | Brian Ochoiski | 63, 59, 54 |
| 48 | Vasilije Pesic | 61, 58 |
| 49 | Patrik Tiihonen | 61, 57 |
| 50 | Matthew Roberts | 61, 53 |
| 51 | Lee Shanker | 58 |
| 52 | Erik Nagy | 58 |
| 53 | Richard Wienold | 55, 54, 53, 53 |
| 54 | Darren Oldroyd | 53 |
| 55 | Velian Dimitrov | 53 |
| 56 | Marco Palmieri | 52 |
| 57 | Mihai Vladu | 52 |
| 58 | Filip Bermanec | 52 |
| 59 | Antonis Poullos | 50 |
| 60 | Kledio Kaçi | 50 |
© EBSA 2013-2025 All rights reserved. Created by :