European Snooker Championships Men - Shengjin / Albania 2022
Number of players: 60
Click on result to see the scoresheet
1st part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
1 | Florian Nüßle | 4 | ||||||||||||
33 | Lee Shanker | 4 | 33 | Lee Shanker | 0 | |||||||||
32 | Liam Davies | 3 | 1 | Florian Nüßle | 4 | |||||||||
17 | Ryan Davies | 4 | 16 | Eden Sharav | 3 | |||||||||
48 | Robin Otto | 0 | 17 | Ryan Davies | 3 | |||||||||
49 | Vilius Schulte | 1 | 16 | Eden Sharav | 4 | |||||||||
16 | Eden Sharav | 4 | 1 | Florian Nüßle | 4 | |||||||||
9 | Antoni Kowalski | 4 | 9 | Antoni Kowalski | 2 | |||||||||
56 | Hussam Amal | 0 | 9 | Antoni Kowalski | 4 | |||||||||
41 | Patrik Tiihonen | 3 | 24 | Sergiy Isayenko | 0 | |||||||||
24 | Sergiy Isayenko | 4 | 9 | Antoni Kowalski | 4 | |||||||||
25 | Ben Fortey | 3 | 40 | Alex Taubman | 3 | |||||||||
40 | Alex Taubman | 4 | 40 | Alex Taubman | 4 | |||||||||
57 | Ismail Türker | 3 | 8 | Liam Graham | 3 | |||||||||
8 | Liam Graham | 4 |
2nd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
5 | Ben Mertens | 4 | ||||||||||||
60 | Ilia Chisleacov | 0 | 5 | Ben Mertens | 4 | |||||||||
37 | David Cassidy | 4 | 37 | David Cassidy | 0 | |||||||||
28 | Audun Risan Heimsjø | 0 | 5 | Ben Mertens | 4 | |||||||||
21 | Heikki Niva | 4 | 12 | Robbie McGuigan | 2 | |||||||||
44 | Declan Lavery | 0 | 21 | Heikki Niva | 1 | |||||||||
53 | Filips Kalniņš | 0 | 12 | Robbie McGuigan | 4 | |||||||||
12 | Robbie McGuigan | 4 | 5 | Ben Mertens | 4 | |||||||||
13 | Raymond Fry | 4 | 4 | Josh Thomond | 3 | |||||||||
52 | Marvin Losi | 2 | 13 | Raymond Fry | 4 | |||||||||
45 | Greg Casey | 1 | 20 | Mateusz Baranowski | 2 | |||||||||
20 | Mateusz Baranowski | 4 | 13 | Raymond Fry | 1 | |||||||||
29 | Noel Landers | 2 | 4 | Josh Thomond | 4 | |||||||||
36 | Richard Wienold | 4 | 36 | Richard Wienold | 0 | |||||||||
4 | Josh Thomond | 4 | ||||||||||||
3rd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
3 | Fergal Quinn | 4 | ||||||||||||
35 | Nicolas Mortreux | 4 | 35 | Nicolas Mortreux | 3 | |||||||||
30 | Antonis Poullos | 3 | 3 | Fergal Quinn | 1 | |||||||||
19 | David Vaitzman | 1 | 14 | Anton Kazakov | 4 | |||||||||
46 | Sybren Sokolowski | 4 | 46 | Sybren Sokolowski | 0 | |||||||||
51 | Heorhii Petrunko | 1 | 14 | Anton Kazakov | 4 | |||||||||
14 | Anton Kazakov | 4 | 14 | Anton Kazakov | 1 | |||||||||
11 | Matthew Roberts | 4 | 38 | Umut Dikme | 4 | |||||||||
54 | William Bjerregaard | 2 | 11 | Matthew Roberts | 4 | |||||||||
43 | Velian Dimitrov | 4 | 43 | Velian Dimitrov | 2 | |||||||||
22 | Jonni Fulcher | 2 | 11 | Matthew Roberts | 3 | |||||||||
27 | Mihai Vladu | 0 | 38 | Umut Dikme | 4 | |||||||||
38 | Umut Dikme | 4 | 38 | Umut Dikme | 4 | |||||||||
59 | Alexander Widau | 0 | 6 | Julien Leclercq | 2 | |||||||||
6 | Julien Leclercq | 4 |
4th part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
7 | Aaron Busuttil | 4 | ||||||||||||
58 | Pierfrancesco Garzia | 1 | 7 | Aaron Busuttil | 4 | |||||||||
39 | Gianluca Manoli | 4 | 39 | Gianluca Manoli | 1 | |||||||||
26 | Vladislav Gradinari | 3 | 7 | Aaron Busuttil | 1 | |||||||||
23 | Viktor Iliev | 4 | 10 | Andres Petrov | 4 | |||||||||
42 | Kevin Hanssens | 3 | 23 | Viktor Iliev | 2 | |||||||||
55 | Darren Oldroyd | 1 | 10 | Andres Petrov | 4 | |||||||||
10 | Andres Petrov | 4 | 10 | Andres Petrov | 4 | |||||||||
15 | Robin Hull | 4 | 34 | Iulian Boiko | 1 | |||||||||
50 | Vasilije Pesic | 2 | 15 | Robin Hull | 4 | |||||||||
47 | Nassim Sekat | 2 | 18 | Niel Vincent | 2 | |||||||||
18 | Niel Vincent | 4 | 15 | Robin Hull | 0 | |||||||||
31 | Matvei Lagodzinschii | 0 | 34 | Iulian Boiko | 4 | |||||||||
34 | Iulian Boiko | 4 | 34 | Iulian Boiko | 4 | |||||||||
2 | Michael Collumb | 2 | ||||||||||||
Final part (Last 64) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Florian Nüßle | 4 | ||||||||||||
16 | Eden Sharav | 3 | 1 | Florian Nüßle | 4 | |||||||||
9 | Antoni Kowalski | 4 | 9 | Antoni Kowalski | 2 | |||||||||
40 | Alex Taubman | 3 | 1 | Florian Nüßle | 3 | |||||||||
5 | Ben Mertens | 4 | 5 | Ben Mertens | 4 | |||||||||
12 | Robbie McGuigan | 2 | 5 | Ben Mertens | 4 | |||||||||
13 | Raymond Fry | 1 | 4 | Josh Thomond | 3 | |||||||||
4 | Josh Thomond | 4 | 5 | Ben Mertens | 3 | |||||||||
3 | Fergal Quinn | 1 | 10 | Andres Petrov | 5 | |||||||||
14 | Anton Kazakov | 4 | 14 | Anton Kazakov | 1 | |||||||||
11 | Matthew Roberts | 3 | 38 | Umut Dikme | 4 | |||||||||
38 | Umut Dikme | 4 | 38 | Umut Dikme | 2 | |||||||||
7 | Aaron Busuttil | 1 | 10 | Andres Petrov | 4 | |||||||||
10 | Andres Petrov | 4 | 10 | Andres Petrov | 4 | |||||||||
15 | Robin Hull | 0 | 34 | Iulian Boiko | 1 | |||||||||
34 | Iulian Boiko | 4 |
Created by :