European Snooker Championships Men - Shengjin / Albania 2022

Number of players: 119 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Florian Nüßle Austria 3 3 9 0 9
2Nassim Sekat Norway 3 2 6 5 1
3Tin Venos Croatia 3 1 5 6 -1
4Muhamet Ajrullahu Albania 3 0 0 9 -9
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Kevin Hanssens Belgium 3 2 8 5 3
2Michał Kotiuk Poland 3 2 7 5 2
3Noel Landers Ireland 3 2 8 4 4
4Bledar Koci Albania 3 0 0 9 -9
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Heikki Niva Finland 3 3 9 4 5
2Mark Walsh Ireland 3 1 7 6 1
3Sybren Sokolowski Belgium 3 2 8 6 2
4Muhamet Huruglica Albania 3 0 1 9 -8
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Robin Hull Finland 3 3 9 3 6
2Vilius Schulte Lithuania 3 2 7 6 1
3Oskar Charlesworth Austria 3 1 7 6 1
4Ledian Lici Albania 3 0 1 9 -8
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Raymond Fry Northern Ireland 3 3 9 3 6
2Dorjan Maknori Albania 3 1 3 7 -4
3Umut Dikme Germany 3 2 8 4 4
4Melih Egemen Turkey 3 0 3 9 -6
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Anton Kazakov Ukraine 3 3 9 3 6
2Robin Otto Germany 3 2 8 6 2
3Andrei Orzan Romania 3 1 5 6 -1
4Aleksandar Stavrikj North Macedonia 3 0 2 9 -7
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Julien Leclercq Belgium 3 3 9 1 8
2Kledio Kaçi Albania 3 1 6 6 0
3Marvin Losi Switzerland 3 2 6 6 0
4Denis Sokolov Estonia 3 0 1 9 -8
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Daniel Holoyda Poland 2 0 3 6 -3
2Darren Oldroyd Northern Ireland 2 1 5 5 0
3Sergiy Isayenko Poland 2 2 6 3 3
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Brian Ochoiski France 3 1 5 6 -1
2Arturs Kengis Latvia 3 1 5 8 -3
3Viktor Iliev Bulgaria 3 3 9 4 5
4Hussam Amal Denmark 3 1 5 6 -1
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Bulcsú Révész Hungary 3 2 7 5 2
2Antonis Poullos Cyprus 3 2 8 5 3
3David Cassidy Ireland 3 2 7 4 3
4Myqerem Dervishaj Albania 3 0 1 9 -8
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Shay Arama Israel 3 2 7 5 2
2Audun Risan Heimsjø Norway 3 2 8 4 4
3Gianluca Manoli Italy 3 2 8 5 3
4Dejan Sipkovski North Macedonia 3 0 0 9 -9
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Ben Mertens Belgium 3 3 9 1 8
2Nicolas Mortreux France 3 2 7 3 4
3Sasa Stojanovic Serbia 3 1 3 8 -5
4Petar Panov North Macedonia 3 0 2 9 -7
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Ryan Davies England 3 3 9 3 6
2Iulian Boiko Ukraine 3 2 8 3 5
3Enes Bakirci Turkey 3 1 3 6 -3
4Valerio Grandi Italy 3 0 1 9 -8
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Andres Petrov Estonia 3 3 9 2 7
2Filip Bermanec Croatia 3 1 3 6 -3
3Liam Davies Wales 3 2 8 3 5
4Bulent Fazliu Albania 3 0 0 9 -9
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Eden Sharav Israel 3 3 9 3 6
2Alex Tanev Persson Denmark 3 0 2 9 -7
3Epaminondas Pouris Cyprus 3 1 3 7 -4
4Matvei Lagodzinschii Ukraine 3 2 8 3 5
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Mateusz Baranowski Poland 3 3 9 4 5
2Felix Frede Germany 3 1 6 6 0
3Nadav Biton Israel 3 0 4 9 -5
4William Bjerregaard Denmark 3 2 6 6 0
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Richard Wienold Germany 3 2 8 4 4
2Matthew Roberts Wales 3 3 9 3 6
3Jérôme Liedtke Austria 3 0 3 9 -6
4Ronald Xoxi Albania 3 1 4 8 -4
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Ben Fortey Wales 3 3 9 5 4
2Bratislav Krastev Bulgaria 3 0 5 9 -4
3Ales Herout Czech Republic 3 1 7 8 -1
4Heorhii Petrunko Ukraine 3 2 7 6 1
Group U

 

Player name

Country

MP

MW

FW

FL

FD
1Velian Dimitrov Bulgaria 3 2 7 5 2
2Antoni Kowalski Poland 3 3 9 1 8
3Tudor Popescu Romania 3 1 5 7 -2
4Marko Grbovic Serbia 3 0 1 9 -8
Group V

 

Player name

Country

MP

MW

FW

FL

FD
1Shachar Ruberg Israel 3 1 6 8 -2
2Niel Vincent France 3 3 9 4 5
3Iiro Sirkiä Finland 3 1 4 7 -3
4Filips Kalniņš Latvia 3 1 6 6 0
Group W

 

Player name

Country

MP

MW

FW

FL

FD
1Patrik Tiihonen Finland 3 2 7 4 3
2David Vaitzman Israel 3 3 9 4 5
3Suleman Salam Sweden 3 1 4 8 -4
4Erik Nagy Hungary 3 0 5 9 -4
Group X

 

Player name

Country

MP

MW

FW

FL

FD
1Alexis Callewaert France 3 1 6 6 0
2Liam Graham Scotland 3 3 9 1 8
3Alexander Widau Germany 3 2 6 7 -1
4Thomas Janzso Austria 3 0 2 9 -7
Group Y

 

Player name

Country

MP

MW

FW

FL

FD
1Aaron Busuttil Malta 3 3 9 1 8
2Greg Casey Ireland 3 2 7 5 2
3Marco Palmieri Italy 3 0 2 9 -7
4Pavel Baciu Moldova 3 1 4 7 -3
Group Z

 

Player name

Country

MP

MW

FW

FL

FD
1Ismail Türker Turkey 3 1 5 6 -1
2Jonni Fulcher Switzerland 3 3 9 4 5
3Erik Dullerud Norway 3 1 4 6 -2
4Eric Ruiz Spain 3 1 5 7 -2
Group AA

 

Player name

Country

MP

MW

FW

FL

FD
1Robbie McGuigan Northern Ireland 3 3 9 3 6
2Andrew Rogers Wales 3 0 3 9 -6
3Vasilije Pesic Serbia 3 2 6 5 1
4Joseph Casha Malta 3 1 7 8 -1
Group AB

 

Player name

Country

MP

MW

FW

FL

FD
1Mihai Vladu Romania 3 2 8 4 4
2Alex Taubman Wales 3 2 7 4 3
3Chris Peplow Malta 3 2 7 6 1
4Berat Jashari North Macedonia 3 0 1 9 -8
Group AC

 

Player name

Country

MP

MW

FW

FL

FD
1Declan Lavery Northern Ireland 3 2 6 3 3
2Michael Collumb Scotland 3 3 9 0 9
3Maxim Ene Romania 3 0 1 9 -8
4Tiago Silva Portugal 3 1 3 7 -4
Group AD

 

Player name

Country

MP

MW

FW

FL

FD
1Fergal Quinn Northern Ireland 3 3 9 0 9
2Ivan Attard Malta 3 1 4 6 -2
3Ilia Chisleacov Moldova 3 1 5 7 -2
4Andrej Maksimov Lithuania 3 1 3 8 -5
Group AE

 

Player name

Country

MP

MW

FW

FL

FD
1Pierfrancesco Garzia Italy 3 2 6 6 0
2Josh Thomond England 3 3 9 1 8
3Mario Bodlos Austria 3 1 6 8 -2
4Donald Shkodra Albania 3 0 3 9 -6
Group AF

 

Player name

Country

MP

MW

FW

FL

FD
1Vladislav Gradinari Moldova 3 3 9 5 4
2Lee Shanker England 3 2 8 4 4
3Israel Pertman Israel 3 0 4 9 -5
4Imran Ayaz Croatia 3 1 4 7 -3
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :