EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Men
13 - 17 June 2022 - Shengjin
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Dorjan Maknori | Albania | 37 | 126 | 137 | |
| 2 | Kledio Kaçi | Albania | 19 | 126 | 147 | |
| 3 | Ronald Xoxi | Albania | 36 | 70 | 97 | |
| 4 | Myqerem Dervishaj | Albania | 48 | 62 | 95 | |
| 5 | Donald Shkodra | Albania | 35 | 88 | 101 | |
| 6 | Ledian Lici | Albania | 40 | 49 | 66 | |
| 7 | Bledar Koci | Albania | 38 | 45 | 67 | |
| 8 | Muhamet Ajrullahu | Albania | 50 | 45 | 49 | |
| 9 | Muhamet Huruglica | Albania | 33 | 49 | 64 | |
| 10 | Bulent Fazliu | Albania | 47 | 41 | 52 | |
| 11 | Florian Nüßle | Austria | 23 | 142 | 147 | |
| 12 | Oskar Charlesworth | Austria | 25 | 113 | 140 | |
| 13 | Jérôme Liedtke | Austria | 35 | 103 | 108 | |
| 14 | Thomas Janzso | Austria | 35 | 118 | 127 | |
| 15 | Mario Bodlos | Austria | 25 | 95 | 113 | |
| 16 | Sybren Sokolowski | Belgium | 24 | 127 | 147 | |
| 17 | Julien Leclercq | Belgium | 22 | 137 | 147 | |
| 18 | Ben Mertens | Belgium | 21 | 133 | 137 | |
| 19 | Kevin Hanssens | Belgium | 41 | 145 | 147 | |
| 20 | Bratislav Krastev | Bulgaria | 36 | 138 | 135 | |
| 21 | Viktor Iliev | Bulgaria | 24 | 141 | 143 | |
| 22 | Velian Dimitrov | Bulgaria | 21 | 119 | 143 | |
| 23 | Tin Venos | Croatia | 34 | 119 | 132 | |
| 24 | Filip Bermanec | Croatia | 31 | 131 | 120 | |
| 25 | Imran Ayaz | Croatia | 39 | 89 | 100 | |
| 26 | Antonis Poullos | Cyprus | 41 | 128 | 141 | |
| 27 | Epaminondas Pouris | Cyprus | 39 | 71 | 90 | |
| 28 | Ales Herout | Czech Republic | 25 | 104 | 112 | |
| 29 | Alex Tanev Persson | Denmark | 23 | 50 | 76 | |
| 30 | William Bjerregaard | Denmark | 23 | 113 | 134 | |
| 31 | Hussam Amal | Denmark | 32 | 60 | 94 | |
| 32 | Josh Thomond | England | 29 | 145 | 147 | |
| 33 | Lee Shanker | England | 37 | 58 | ||
| 34 | Ryan Davies | England | 23 | 141 | 147 | |
| 35 | Andres Petrov | Estonia | 29 | 137 | 147 | |
| 36 | Denis Sokolov | Estonia | 25 | 57 | 140 | |
| 37 | Heikki Niva | Finland | 33 | 130 | 147 | |
| 38 | Robin Hull | Finland | 51 | 147 | 147 | |
| 39 | Patrik Tiihonen | Finland | 25 | 137 | 147 | |
| 40 | Iiro Sirkiä | Finland | 37 | 98 | 130 | |
| 41 | Alexis Callewaert | France | 30 | 123 | 138 | |
| 42 | Brian Ochoiski | France | 26 | 142 | 147 | |
| 43 | Nicolas Mortreux | France | 23 | 143 | 147 | |
| 44 | Niel Vincent | France | 25 | 140 | 142 | |
| 45 | Robin Otto | Germany | 32 | 124 | 131 | |
| 46 | Felix Frede | Germany | 31 | 139 | 137 | |
| 47 | Richard Wienold | Germany | 27 | 133 | 146 | |
| 48 | Umut Dikme | Germany | 25 | 129 | 138 | |
| 49 | Alexander Widau | Germany | 22 | 140 | 141 | |
| 50 | Bulcsú Révész | Hungary | 18 | 141 | 142 | |
| 51 | Erik Nagy | Hungary | 20 | 138 | 141 | |
| 52 | Greg Casey | Ireland | 35 | 144 | 147 | |
| 53 | Mark Walsh | Ireland | 41 | 120 | 145 | |
| 54 | David Cassidy | Ireland | 32 | 106 | 139 | |
| 55 | Noel Landers | Ireland | 26 | 116 | 122 | |
| 56 | Eden Sharav | Israel | 33 | 145 | 147 | |
| 57 | Shachar Ruberg | Israel | 31 | 141 | 147 | |
| 58 | David Vaitzman | Israel | 49 | 143 | 147 | |
| 59 | Shay Arama | Israel | 49 | 143 | 145 | |
| 60 | Nadav Biton | Israel | 36 | 110 | 136 | |
| 61 | Israel Pertman | Israel | 39 | 91 | 143 | |
| 62 | Gianluca Manoli | Italy | 46 | 106 | 97 | |
| 63 | Pierfrancesco Garzia | Italy | 38 | 101 | 147 | |
| 64 | Valerio Grandi | Italy | 29 | 66 | 88 | |
| 65 | Marco Palmieri | Italy | 40 | 68 | 27 | |
| 66 | Filips Kalniņš | Latvia | 20 | 106 | 109 | |
| 67 | Arturs Kengis | Latvia | 25 | 75 | 115 | |
| 68 | Vilius Schulte | Lithuania | 31 | 141 | 142 | |
| 69 | Andrej Maksimov | Lithuania | 51 | 89 | 118 | |
| 70 | Aaron Busuttil | Malta | 34 | 139 | 147 | |
| 71 | Chris Peplow | Malta | 30 | 134 | 135 | |
| 72 | Ivan Attard | Malta | 55 | 97 | 136 | |
| 73 | Joseph Casha | Malta | 36 | 127 | 138 | |
| 74 | Vladislav Gradinari | Moldova | 17 | 139 | 147 | |
| 75 | Pavel Baciu | Moldova | 29 | 75 | 82 | |
| 76 | Ilia Chisleacov | Moldova | 34 | 92 | 108 | |
| 77 | Berat Jashari | North Macedonia | 26 | 111 | 106 | |
| 78 | Dejan Sipkovski | North Macedonia | 51 | 63 | 110 | |
| 79 | Aleksandar Stavrikj | North Macedonia | 33 | 51 | 111 | |
| 80 | Petar Panov | North Macedonia | 27 | 95 | 131 | |
| 81 | Raymond Fry | Northern Ireland | 41 | 143 | 147 | |
| 82 | Declan Lavery | Northern Ireland | 41 | 141 | 147 | |
| 83 | Fergal Quinn | Northern Ireland | 25 | 137 | 143 | |
| 84 | Robbie McGuigan | Northern Ireland | 21 | 147 | 147 | |
| 85 | Darren Oldroyd | Northern Ireland | 40 | 127 | 141 | |
| 86 | Erik Dullerud | Norway | 44 | 95 | 137 | |
| 87 | Nassim Sekat | Norway | 27 | 120 | 126 | |
| 88 | Audun Risan Heimsjø | Norway | 30 | 129 | 131 | |
| 89 | Mateusz Baranowski | Poland | 28 | 147 | 147 | |
| 90 | Sergiy Isayenko | Poland | 38 | 138 | 137 | |
| 91 | Michał Kotiuk | Poland | 26 | 123 | 142 | |
| 92 | Antoni Kowalski | Poland | 21 | 141 | 147 | |
| 93 | Daniel Holoyda | Poland | 26 | 135 | 147 | |
| 94 | Tiago Silva | Portugal | 35 | 82 | 102 | |
| 95 | Mihai Vladu | Romania | 27 | 122 | 141 | |
| 96 | Andrei Orzan | Romania | 30 | 111 | 141 | |
| 97 | Tudor Popescu | Romania | 26 | 100 | 132 | |
| 98 | Maxim Ene | Romania | 23 | 93 | 127 | |
| 99 | Michael Collumb | Scotland | 36 | 147 | 147 | |
| 100 | Liam Graham | Scotland | 21 | 144 | 147 | |
| 101 | Sasa Stojanovic | Serbia | 36 | 106 | 113 | |
| 102 | Marko Grbovic | Serbia | 38 | 73 | 106 | |
| 103 | Vasilije Pesic | Serbia | 22 | 120 | 129 | |
| 104 | Eric Ruiz | Spain | 26 | 76 | 120 | |
| 105 | Suleman Salam | Sweden | 34 | 115 | 131 | |
| 106 | Marvin Losi | Switzerland | 29 | 111 | 140 | |
| 107 | Jonni Fulcher | Switzerland | 51 | 146 | 147 | |
| 108 | Ismail Türker | Türkiye | 35 | 131 | 140 | |
| 109 | Enes Bakirci | Türkiye | 29 | 122 | 119 | |
| 110 | Melih Egemen | Türkiye | 45 | 75 | 119 | |
| 111 | Iulian Boiko | Ukraine | 20 | 139 | 140 | |
| 112 | Heorhii Petrunko | Ukraine | 18 | 117 | 129 | |
| 113 | Anton Kazakov | Ukraine | 21 | 116 | 137 | |
| 114 | Matvei Lagodzinschii | Ukraine | 15 | 92 | 147 | |
| 115 | Alex Taubman | Wales | 36 | 146 | 147 | |
| 116 | Andrew Rogers | Wales | 42 | 147 | 145 | |
| 117 | Liam Davies | Wales | 19 | 145 | 141 | |
| 118 | Ben Fortey | Wales | 29 | 145 | 147 | |
| 119 | Matthew Roberts | Wales | 37 | 138 | 147 | |
© EBSA 2013-2025 All rights reserved. Created by :