EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Seniors
11 - 14 June 2022 - Shengjin
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Olsi Hysa | Albania | 43 | 50 | 62 | |
| 2 | Bekim Aliu | Albania | 49 | 38 | 55 | |
| 3 | Tonet Shehaj | Albania | 43 | 54 | 77 | |
| 4 | Ogert Shkrepa | Albania | 48 | 55 | 78 | |
| 5 | Edmond Zaja | Albania | 44 | 106 | 128 | |
| 6 | Edlir Kurthysa | Albania | 46 | 75 | 98 | |
| 7 | Mesrop Kamalyan | Armenia | 47 | 76 | 132 | |
| 8 | Clausdieter Franschitz | Austria | 63 | 87 | 112 | |
| 9 | Alexander Trinkl | Austria | 59 | 73 | 93 | |
| 10 | Hans Nirnberger | Austria | 49 | 146 | 147 | |
| 11 | Bernhard Wallner | Austria | 55 | 53 | 74 | |
| 12 | Pascal Tollenaere | Belgium | 54 | 136 | 140 | |
| 13 | Peter Bullen | Belgium | 55 | 144 | 147 | |
| 14 | Jurgen Van Roy | Belgium | 46 | 138 | 145 | |
| 15 | Lieven Vanthournout | Belgium | 48 | 140 | 144 | |
| 16 | Boris Lazarkov | Bulgaria | 57 | 51 | 75 | |
| 17 | Ivan Kupov | Bulgaria | 49 | 70 | 138 | |
| 18 | Stelios Nikolaou | Cyprus | 66 | 50 | 50 | |
| 19 | Wayne Brown | England | 56 | 145 | 147 | |
| 20 | Shaun Wilkes | England | 50 | 135 | 145 | |
| 21 | Stuart Watson | England | 49 | 142 | 147 | |
| 22 | Mark Ball | England | 49 | 131 | 142 | |
| 23 | Antti Silvo | Finland | 50 | 101 | 133 | |
| 24 | Jukka Haapakoski | Finland | 48 | 86 | 105 | |
| 25 | Jani Kananen | Finland | 50 | 118 | 146 | |
| 26 | Esa Kaikumaa | Finland | 63 | 127 | 143 | |
| 27 | Jeremy Dorchies | France | 48 | 107 | 125 | |
| 28 | Christophe Rives-Lange | France | 50 | 59 | 75 | |
| 29 | Jean-Marc Beauchamp | France | 53 | 119 | 147 | |
| 30 | Marc Chouillier | France | 56 | 88 | 110 | |
| 31 | Ralf Dahn | Germany | 60 | 87 | 103 | |
| 32 | Davut Dikme | Germany | 53 | 37 | 46 | |
| 33 | Dennis Rothaug | Germany | 56 | 48 | 56 | |
| 34 | Miro Popovic | Germany | 56 | 115 | 147 | |
| 35 | Peter Varga | Hungary | 62 | 88 | 108 | |
| 36 | Balázs Csurgó | Hungary | 51 | 85 | 104 | |
| 37 | Balázs Hámori | Hungary | 50 | 72 | 105 | |
| 38 | Palmi Einarsson | Iceland | 66 | 56 | 58 | |
| 39 | Alan Trigg | Iceland | 66 | 147 | 147 | |
| 40 | Mark Tuite | Ireland | 56 | 145 | 145 | |
| 41 | John Farrell | Ireland | 53 | 147 | 147 | |
| 42 | Stephen Walsh | Ireland | 52 | 110 | 101 | |
| 43 | John O`Sullivan | Ireland | 48 | 110 | 136 | |
| 44 | Shaul Eliau | Israel | 71 | 89 | 128 | |
| 45 | Yaniv Moshe Avitan | Israel | 50 | 70 | 80 | |
| 46 | Yakov Shaashuashvili | Israel | 68 | 108 | 138 | |
| 47 | Gianni Nicolò | Italy | 57 | 38 | 74 | |
| 48 | Māris Volajs | Latvia | 44 | 87 | 137 | |
| 49 | Andrej Maksimov | Lithuania | 51 | 89 | 118 | |
| 50 | Arthur Cachia | Malta | 61 | 137 | 140 | |
| 51 | Alex Borg | Malta | 56 | 144 | 147 | |
| 52 | Duncan Bezzina | Malta | 44 | 143 | 147 | |
| 53 | Philip Ciantar | Malta | 45 | 106 | 113 | |
| 54 | Frans Abdilla | Malta | 56 | 108 | 136 | |
| 55 | Joris Maas | Netherlands | 51 | 143 | 143 | |
| 56 | Gregory Cooke | Northern Ireland | 58 | 121 | 137 | |
| 57 | Robert Sekuła | Poland | 56 | 25 | 38 | |
| 58 | Piotr Murat | Poland | 54 | 73 | 114 | |
| 59 | Marcin Bek | Poland | 44 | 78 | 87 | |
| 60 | Jacek Wrzos | Poland | 56 | 50 | 78 | |
| 61 | Cosmin Arsene | Romania | 44 | 75 | 105 | |
| 62 | Radu Vilau | Romania | 44 | 80 | 110 | |
| 63 | Gary Scott | Scotland | 56 | 103 | 103 | |
| 64 | Paul Cairns | Scotland | 54 | 128 | 143 | |
| 65 | Juan Pedro Durán | Spain | 49 | 107 | 137 | |
| 66 | Andy Nettleton | Sweden | 58 | 105 | 120 | |
| 67 | Mats Eriksson | Sweden | 52 | 99 | 127 | |
| 68 | Thomas Grendelmeier | Switzerland | 64 | 88 | 137 | |
| 69 | Daniel Meyer | Switzerland | 48 | 78 | 107 | |
| 70 | Yilmaz Şenel | Türkiye | 67 | 73 | 85 | |
| 71 | Philip Williams | Wales | 58 | 144 | 147 | |
| 72 | Darryl James | Wales | 54 | 114 | 135 | |
| 73 | Steven Thomas | Wales | 57 | 134 | 147 | |
| 74 | Gareth Edwards | Wales | 46 | 133 | 147 | |
| 75 | Darren Morgan | Wales | 59 | 147 | 147 | |
© EBSA 2013-2025 All rights reserved. Created by :