EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U21
08 - 12 June 2022 - Shengjin
No | Player | ↓ Country | Age | Break | Practice Break | |
1 | Joel Demaj | ![]() Albania | 18 | |||
2 | Kledio KaÇi | ![]() Albania | 17 | 126 | 147 | |
3 | Diego Minxalli | ![]() Albania | 21 | 89 | 124 | |
4 | Florian Nüßle | ![]() Austria | 21 | 138 | 144 | |
5 | Thijs Pauwels | ![]() Belgium | 19 | 90 | 125 | |
6 | Ben Mertens | ![]() Belgium | 19 | 133 | 137 | |
7 | Julien Leclercq | ![]() Belgium | 20 | 137 | 147 | |
8 | Yorrit Hoes | ![]() Belgium | 19 | 78 | 129 | |
9 | Sybren Sokolowski | ![]() Belgium | 22 | 127 | 147 | |
10 | Viktor Iliev | ![]() Bulgaria | 22 | 141 | 143 | |
11 | Maksim Kostov | ![]() Bulgaria | 16 | 85 | 104 | |
12 | Velian Dimitrov | ![]() Bulgaria | 19 | 119 | 143 | |
13 | Alex Tanev Persson | ![]() Denmark | 21 | 50 | 76 | |
14 | William Bjerregaard | ![]() Denmark | 21 | 113 | 134 | |
15 | Malthe Dahlberg | ![]() Denmark | 17 | 65 | 85 | |
16 | Lewis Ullah | ![]() England | 21 | 102 | 147 | |
17 | Callum Beresford | ![]() England | 22 | 127 | 139 | |
18 | Hamim Hussain | ![]() England | 22 | 140 | 147 | |
19 | Paul Deaville | ![]() England | 19 | 147 | 147 | |
20 | Aidan Murphy | ![]() England | 19 | 135 | 144 | |
21 | Liam Pullen | ![]() England | 18 | 141 | 125 | |
22 | Nicolas Mortreux | ![]() France | 21 | 130 | 147 | |
23 | Alexander Widau | ![]() Germany | 20 | 110 | 141 | |
24 | Paul Jonas Engelen | ![]() Germany | 16 | 46 | 58 | |
25 | Marek Stachly | ![]() Germany | 18 | 36 | 65 | |
26 | Christian Richter | ![]() Germany | 15 | 67 | 106 | |
27 | Fabian Haken | ![]() Germany | 20 | 91 | 103 | |
28 | Bulcsú Révész | ![]() Hungary | 16 | 139 | 139 | |
29 | Erik Nagy | ![]() Hungary | 18 | 90 | 141 | |
30 | Nicolas Le Clercq | ![]() Hungary | 13 | 41 | 76 | |
31 | Leone Crowley | ![]() Ireland | 17 | 76 | 94 | |
32 | Alex Currid | ![]() Ireland | 19 | 72 | 92 | |
33 | Ross Bulman | ![]() Ireland | 22 | 131 | 147 | |
34 | Aaron Smith | ![]() Ireland | 18 | 59 | 82 | |
35 | Aaron Goldrick | ![]() Ireland | 22 | 57 | 50 | |
36 | Yaron Bodor | ![]() Israel | 17 | 76 | 94 | |
37 | Niv Ayache | ![]() Israel | 22 | 25 | 30 | |
38 | Adam Hersonsky | ![]() Israel | 20 | 28 | 42 | |
39 | Artemijs Žižins | ![]() Latvia | 17 | 138 | 147 | |
40 | Filips Kalniņš | ![]() Latvia | 18 | 90 | 109 | |
41 | Andrejs Pripjoks | ![]() Latvia | 16 | 141 | 136 | |
42 | Mareks Cipsts | ![]() Latvia | 13 | 49 | 112 | |
43 | Vladislav Gradinari | ![]() Moldova | 15 | 111 | 143 | |
44 | Blendijan Kjazimi | ![]() North Macedonia | 18 | 32 | 107 | |
45 | Robbie McGuigan | ![]() Northern Ireland | 19 | 136 | 147 | |
46 | Joel Connolly | ![]() Northern Ireland | 16 | 120 | 142 | |
47 | Conor Kelly | ![]() Northern Ireland | 19 | 54 | 72 | |
48 | Jamie-Lee Gardiner | ![]() Northern Ireland | 20 | 111 | 138 | |
49 | Antoni Kowalski | ![]() Poland | 19 | 139 | 147 | |
50 | Jakub Makowski | ![]() Poland | 17 | 45 | 128 | |
51 | Sebastian Milewski | ![]() Poland | 17 | 122 | 122 | |
52 | Michał Szubarczyk | ![]() Poland | 12 | 87 | 133 | |
53 | Jakub Zakrzewski | ![]() Poland | 13 | 56 | 72 | |
54 | Krzysztof Czapnik | ![]() Poland | 13 | 99 | 93 | |
55 | Miguel Ruivo | ![]() Portugal | 19 | 41 | 74 | |
56 | Tudor Muntean | ![]() Romania | 21 | 85 | 105 | |
57 | Maxim Ene | ![]() Romania | 21 | 93 | 127 | |
58 | Jack Borwick | ![]() Scotland | 16 | 114 | 147 | |
59 | Sam McKay | ![]() Scotland | 18 | 76 | 127 | |
60 | Ayaan Iqbal | ![]() Scotland | 16 | 110 | 139 | |
61 | Amaan Iqbal | ![]() Scotland | 17 | 131 | 140 | |
62 | Steven Wardropper | ![]() Scotland | 15 | 146 | 136 | |
63 | Liam Graham | ![]() Scotland | 19 | 144 | 147 | |
64 | Vasilije Pesic | ![]() Serbia | 20 | 95 | 111 | |
65 | Martin Orinak | ![]() Slovakia | 18 | 114 | 102 | |
66 | Jenson Schmid | ![]() Switzerland | 14 | 88 | 101 | |
67 | Kyryl Baidala | ![]() Ukraine | 17 | 66 | 103 | |
68 | Anton Kazakov | ![]() Ukraine | 19 | 116 | 137 | |
69 | Iulian Boiko | ![]() Ukraine | 18 | 139 | 140 | |
70 | Roman Blakyta | ![]() Ukraine | 15 | 51 | 129 | |
71 | Artem Surzhykov | ![]() Ukraine | 14 | 58 | 58 | |
72 | Matvei Lagodzinschii | ![]() Ukraine | 13 | 92 | 147 | |
73 | Heorhii Petrunko | ![]() Ukraine | 16 | 117 | 129 | |
74 | Zac Cosker | ![]() Wales | 18 | 125 | 141 | |
75 | Rhys Morgans | ![]() Wales | 21 | 86 | 65 | |
76 | Oliver Briffett-Payne | ![]() Wales | 18 | 102 | 140 | |
77 | Liam Davies | ![]() Wales | 17 | 145 | 141 | |
78 | Brad Ferguson | ![]() Wales | 22 | 101 | 108 |
© EBSA 2013-2023 All rights reserved. Created by :