EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U21
08 - 12 June 2022 - Shengjin
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Joel Demaj | Albania | 20 | |||
| 2 | Kledio Kaçi | Albania | 19 | 126 | 147 | |
| 3 | Diego Minxalli | Albania | 23 | 89 | 124 | |
| 4 | Florian Nüßle | Austria | 23 | 142 | 147 | |
| 5 | Thijs Pauwels | Belgium | 21 | 126 | 137 | |
| 6 | Ben Mertens | Belgium | 21 | 133 | 137 | |
| 7 | Julien Leclercq | Belgium | 22 | 137 | 147 | |
| 8 | Yorrit Hoes | Belgium | 21 | 106 | 102 | |
| 9 | Sybren Sokolowski | Belgium | 24 | 127 | 147 | |
| 10 | Viktor Iliev | Bulgaria | 24 | 141 | 143 | |
| 11 | Maksim Kostov | Bulgaria | 18 | 85 | 104 | |
| 12 | Velian Dimitrov | Bulgaria | 21 | 119 | 143 | |
| 13 | Alex Tanev Persson | Denmark | 23 | 50 | 76 | |
| 14 | William Bjerregaard | Denmark | 23 | 113 | 134 | |
| 15 | Malthe Dahlberg | Denmark | 19 | 65 | 85 | |
| 16 | Lewis Ullah | England | 23 | 102 | 147 | |
| 17 | Callum Beresford | England | 24 | 127 | 139 | |
| 18 | Hamim Hussain | England | 24 | 140 | 147 | |
| 19 | Paul Deaville | England | 21 | 139 | 147 | |
| 20 | Aidan Murphy | England | 21 | 140 | 147 | |
| 21 | Liam Pullen | England | 20 | 141 | 125 | |
| 22 | Nicolas Mortreux | France | 23 | 143 | 147 | |
| 23 | Alexander Widau | Germany | 22 | 140 | 141 | |
| 24 | Paul Jonas Engelen | Germany | 18 | 46 | 58 | |
| 25 | Marek Stachly | Germany | 20 | 36 | 65 | |
| 26 | Christian Richter | Germany | 17 | 91 | 106 | |
| 27 | Fabian Haken | Germany | 22 | 127 | 143 | |
| 28 | Zac Cosker | Great Britain | 20 | 131 | 147 | |
| 29 | Bulcsú Révész | Hungary | 18 | 141 | 142 | |
| 30 | Erik Nagy | Hungary | 20 | 138 | 141 | |
| 31 | Nicolas Le Clercq | Hungary | 15 | 74 | 83 | |
| 32 | Leone Crowley | Ireland | 19 | 109 | 94 | |
| 33 | Aaron Goldrick | Ireland | 24 | 57 | 50 | |
| 34 | Aaron Smith | Ireland | 20 | 59 | 82 | |
| 35 | Alex Currid | Ireland | 21 | 72 | 92 | |
| 36 | Ross Bulman | Ireland | 24 | 131 | 147 | |
| 37 | Adam Hersonsky | Israel | 22 | 28 | 42 | |
| 38 | Niv Ayache | Israel | 24 | 25 | 30 | |
| 39 | Yaron Bodor | Israel | 19 | 100 | 135 | |
| 40 | Mareks Cipsts | Latvia | 15 | 49 | 112 | |
| 41 | Artemijs Žižins | Latvia | 19 | 142 | 147 | |
| 42 | Filips Kalniņš | Latvia | 20 | 106 | 109 | |
| 43 | Andrejs Pripjoks | Latvia | 18 | 141 | 136 | |
| 44 | Vladislav Gradinari | Moldova | 17 | 139 | 147 | |
| 45 | Blendijan Kjazimi | North Macedonia | 20 | 32 | 107 | |
| 46 | Jamie-Lee Gardiner | Northern Ireland | 22 | 111 | 138 | |
| 47 | Conor Kelly | Northern Ireland | 21 | 86 | 93 | |
| 48 | Robbie McGuigan | Northern Ireland | 21 | 147 | 147 | |
| 49 | Joel Connolly | Northern Ireland | 18 | 140 | 142 | |
| 50 | Antoni Kowalski | Poland | 21 | 141 | 147 | |
| 51 | Jakub Makowski | Poland | 19 | 86 | 97 | |
| 52 | Sebastian Milewski | Poland | 19 | 136 | 122 | |
| 53 | Michał Szubarczyk | Poland | 14 | 138 | 147 | |
| 54 | Jakub Zakrzewski | Poland | 15 | 82 | 86 | |
| 55 | Krzysztof Czapnik | Poland | 15 | 115 | 137 | |
| 56 | Miguel Ruivo | Portugal | 21 | 55 | 84 | |
| 57 | Maxim Ene | Romania | 23 | 93 | 127 | |
| 58 | Tudor Muntean | Romania | 23 | 85 | 105 | |
| 59 | Jack Borwick | Scotland | 18 | 114 | 147 | |
| 60 | Ayaan Iqbal | Scotland | 18 | 110 | 139 | |
| 61 | Amaan Iqbal | Scotland | 19 | 131 | 140 | |
| 62 | Sam McKay | Scotland | 20 | 137 | 147 | |
| 63 | Steven Wardropper | Scotland | 17 | 146 | 142 | |
| 64 | Liam Graham | Scotland | 21 | 144 | 147 | |
| 65 | Vasilije Pesic | Serbia | 22 | 120 | 129 | |
| 66 | Martin Orinak | Slovakia | 20 | 114 | 102 | |
| 67 | Jenson Schmid | Switzerland | 16 | 88 | 101 | |
| 68 | Kyryl Baidala | Ukraine | 19 | 66 | 103 | |
| 69 | Anton Kazakov | Ukraine | 21 | 116 | 137 | |
| 70 | Iulian Boiko | Ukraine | 20 | 139 | 140 | |
| 71 | Roman Blakyta | Ukraine | 17 | 64 | 129 | |
| 72 | Artem Surzhykov | Ukraine | 16 | 67 | 58 | |
| 73 | Matvei Lagodzinschii | Ukraine | 15 | 92 | 147 | |
| 74 | Heorhii Petrunko | Ukraine | 18 | 117 | 129 | |
| 75 | Rhys Morgans | Wales | 23 | 86 | 65 | |
| 76 | Brad Ferguson | Wales | 24 | 101 | 108 | |
| 77 | Oliver Briffett-Payne | Wales | 20 | 102 | 140 | |
| 78 | Liam Davies | Wales | 19 | 145 | 141 | |
© EBSA 2013-2025 All rights reserved. Created by :