IBSF Snooker Championships Men - Doha / Qatar 2021
Number of players: 32 ![]()
Click on result to see the scoresheet
| 1st part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 1 | Amir Sarkhosh | 4 | ||||||||||||||||
| 32 | Tareq Allabed | 0 | 1 | Amir Sarkhosh | 4 | |||||||||||||
| 17 | Mostafa Dorgham | 4 | 17 | Mostafa Dorgham | 2 | |||||||||||||
| 16 | Noel Landers | 1 | 1 | Amir Sarkhosh | 5 | |||||||||||||
| 9 | Siyavosh Mozayani | 4 | 9 | Siyavosh Mozayani | 3 | |||||||||||||
| 24 | Laxman Rawat | 0 | 9 | Siyavosh Mozayani | 4 | |||||||||||||
| 25 | Felix Frede | 0 | 8 | Aditya Mehta | 1 | |||||||||||||
| 8 | Aditya Mehta | 4 | 1 | Amir Sarkhosh | 5 | |||||||||||||
| 5 | Muhammad Sajjad | 4 | 5 | Muhammad Sajjad | 4 | |||||||||||||
| 28 | Ali Hussein | 1 | 5 | Muhammad Sajjad | 4 | |||||||||||||
| 21 | Kritsanut Lertsattayathorn | 0 | 12 | Cheung Ka Wai | 3 | |||||||||||||
| 12 | Cheung Ka Wai | 4 | 5 | Muhammad Sajjad | 5 | |||||||||||||
| 13 | Thaha Irshath | 4 | 13 | Thaha Irshath | 3 | |||||||||||||
| 20 | Ahmed Saif | 0 | 13 | Thaha Irshath | 4 | |||||||||||||
| 29 | Mustafa Eldalli | 2 | 4 | Khaled Alastal | 0 | |||||||||||||
| 4 | Khaled Alastal | 4 | ||||||||||||||||
| 2nd part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 3 | Florian Nüßle | 2 | ||||||||||||||||
| 30 | Passakorn Suwannawat | 4 | 30 | Passakorn Suwannawat | 3 | |||||||||||||
| 19 | Mateusz Baranowski | 2 | 14 | Abdelrahman Shahin | 4 | |||||||||||||
| 14 | Abdelrahman Shahin | 4 | 14 | Abdelrahman Shahin | 0 | |||||||||||||
| 11 | Renat Denkha | 4 | 27 | Ahsan Ramzan | 5 | |||||||||||||
| 22 | Michał Kotiuk | 1 | 11 | Renat Denkha | 2 | |||||||||||||
| 27 | Ahsan Ramzan | 4 | 27 | Ahsan Ramzan | 4 | |||||||||||||
| 6 | Bashar Abdulmajeed | 1 | 27 | Ahsan Ramzan | 5 | |||||||||||||
| 7 | Habib Sabah | 4 | 2 | Muhammad Asif | 4 | |||||||||||||
| 26 | Lkhagvadorj Ochirbal | 1 | 7 | Habib Sabah | 4 | |||||||||||||
| 23 | Khalid Kamali | 4 | 23 | Khalid Kamali | 1 | |||||||||||||
| 10 | Abdulkarim Maksoud | 1 | 7 | Habib Sabah | 1 | |||||||||||||
| 15 | Ali Alobaidli | 0 | 2 | Muhammad Asif | 5 | |||||||||||||
| 18 | Pankaj Advani | 4 | 18 | Pankaj Advani | 2 | |||||||||||||
| 31 | Aung Phyo | 2 | 2 | Muhammad Asif | 4 | |||||||||||||
| 2 | Muhammad Asif | 4 | ||||||||||||||||
| Final part (Last 32) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Amir Sarkhosh | 4 | ||||||||||||
| 17 | Mostafa Dorgham | 2 | 1 | Amir Sarkhosh | 5 | |||||||||
| 9 | Siyavosh Mozayani | 4 | 9 | Siyavosh Mozayani | 3 | |||||||||
| 8 | Aditya Mehta | 1 | 1 | Amir Sarkhosh | 5 | |||||||||
| 5 | Muhammad Sajjad | 4 | 5 | Muhammad Sajjad | 4 | |||||||||
| 12 | Cheung Ka Wai | 3 | 5 | Muhammad Sajjad | 5 | |||||||||
| 13 | Thaha Irshath | 4 | 13 | Thaha Irshath | 3 | |||||||||
| 4 | Khaled Alastal | 0 | 1 | Amir Sarkhosh | 5 | |||||||||
| 30 | Passakorn Suwannawat | 3 | 27 | Ahsan Ramzan | 6 | |||||||||
| 14 | Abdelrahman Shahin | 4 | 14 | Abdelrahman Shahin | 0 | |||||||||
| 11 | Renat Denkha | 2 | 27 | Ahsan Ramzan | 5 | |||||||||
| 27 | Ahsan Ramzan | 4 | 27 | Ahsan Ramzan | 5 | |||||||||
| 7 | Habib Sabah | 4 | 2 | Muhammad Asif | 4 | |||||||||
| 23 | Khalid Kamali | 1 | 7 | Habib Sabah | 1 | |||||||||
| 18 | Pankaj Advani | 2 | 2 | Muhammad Asif | 5 | |||||||||
| 2 | Muhammad Asif | 4 | ||||||||||||
Created by :