IBSF Snooker Championships Men - Doha / Qatar 2021

Number of players: 62 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Muhammad Asif Pakistan 3 3 12 0 12
2Felix Frede Germany 3 2 8 6 2
3Jang Hosoon South Korea 3 0 3 12 -9
4Khamis Alobaidli Qatar 3 1 6 11 -5
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Kritsanut Lertsattayathorn Thailand 3 2 9 5 4
2Esa Oikarinen Finland 3 1 7 9 -2
3Abdelrahman Shahin Egypt 3 3 12 6 6
4Ismail Hossain Akash Bangladesh 3 0 4 12 -8
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Cheung Ka Wai Hong Kong China 3 3 12 4 8
2Ahsan Ramzan Pakistan 3 2 11 8 3
3Ala Wali Libya 3 1 5 8 -3
4Mhanaa Alobaidli Qatar 3 0 4 12 -8
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Pankaj Advani India 3 2 11 4 7
2Noel Landers Ireland 3 3 12 7 5
3Bellamine Yassine Morocco 3 1 5 10 -5
4Punait Saqer Bahrain 3 0 5 12 -7
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Amir Sarkhosh Iran 3 3 12 0 12
2Aung Phyo Myanmar 3 2 8 7 1
3Ahmed Aly Elsayed USA 3 1 7 8 -1
4Mansour Alobaidli Qatar 3 0 0 12 -12
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Siyavosh Mozayani Iran 3 3 12 4 8
2Khalid Kamali United Arab Emirates 3 2 10 5 5
3Aleix Melia Spain 3 1 5 11 -6
4Mohammad Al-Binali Qatar 3 0 5 12 -7
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Aditya Mehta India 3 3 12 4 8
2Michał Kotiuk Poland 3 2 11 5 6
3Khash-Ochir Tuvshinjargal Mongolia 3 1 6 9 -3
4Essa Al Qubaisi Qatar 3 0 1 12 -11
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Patrik Tiihonen Finland 3 1 5 9 -4
2Ahmed Saif Qatar 3 2 9 5 4
3Mohomed Rikaz Sri Lanka 3 0 4 12 -8
4Renat Denkha USA 3 3 12 4 8
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Mark Tuite Ireland 3 1 7 10 -3
2Ihab Al-Salih Iraq 3 0 6 12 -6
3Abdulkarim Maksoud Syria 3 3 12 4 8
4Mustafa Eldalli Libya 3 2 11 10 1
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Florian Nüßle Austria 3 3 12 3 9
2Abdulrahman Saif United Arab Emirates 3 1 4 11 -7
3Hwang Chulho South Korea 3 0 5 12 -7
4Mostafa Dorgham Egypt 3 2 10 5 5
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Habib Sabah Bahrain 3 3 12 3 9
2Oskar Charlesworth Austria 3 1 8 10 -2
3Amiri Amine Morocco 3 0 6 12 -6
4Tareq Allabed Syria 3 2 8 9 -1
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Mateusz Baranowski Poland 3 2 11 5 6
2Khaled Alastal Palestine 3 3 12 3 9
3Husain Allawati Oman 3 1 5 9 -4
4Ahmad Jabhan Yemen 3 0 1 12 -11
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Richard Wienold Germany 3 1 9 8 1
2Lkhagvadorj Ochirbal Mongolia 3 2 11 7 4
3Badr Abdulla Sharshani Qatar 3 0 0 12 -12
4Thaha Irshath Sri Lanka 3 3 12 5 7
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Ali Alobaidli Qatar 3 3 12 6 6
2Laxman Rawat India 3 2 11 8 3
3Ali Roshanikiya Iran 3 0 5 12 -7
4Win Ko Ko Myanmar 3 1 8 10 -2
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Bashar Abdulmajeed Qatar 2 2 8 2 6
2Ali Hussein Iraq 2 1 6 5 1
3Asif Imran Bangladesh 2 0 1 8 -7
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Passakorn Suwannawat Thailand 2 1 6 4 2
2Muhammad Sajjad Pakistan 2 2 8 2 6
3Ayman Alamri Saudi Arabia 2 0 0 8 -8
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :