WORLD Snooker Championships Masters - Antalya / Türkiye 2022
Number of players: 27 ![]()
Click on result to see the scoresheet
| 1st part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 1 | Darren Morgan | 4 | ||||||||||||
| 16 | Peter Bullen | 0 | ||||||||||||
| 17 | Eissa Ali Al Hashmi | 3 | ||||||||||||
| 16 | Peter Bullen | 4 | ||||||||||||
| 1 | Darren Morgan | 4 | ||||||||||||
| 8 | Kevin Zarekani | 1 | ||||||||||||
| 9 | John Farrell | 3 | ||||||||||||
| 24 | Dhruv Varma | 4 | ||||||||||||
| 24 | Dhruv Varma | 2 | ||||||||||||
| 8 | Kevin Zarekani | 4 | ||||||||||||
| 25 | Shaul Eliau | 0 | ||||||||||||
| 8 | Kevin Zarekani | 4 | ||||||||||||
| 2nd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 5 | Noppadon Noppachorn | 4 | ||||||||||||
| 12 | Suchart Sukliem | 2 | ||||||||||||
| 21 | Dylan Rees | 1 | ||||||||||||
| 12 | Suchart Sukliem | 4 | ||||||||||||
| 5 | Noppadon Noppachorn | 4 | ||||||||||||
| 4 | Bashar Abdulmajeed | 3 | ||||||||||||
| 13 | Ajeya Prabhakar | 4 | ||||||||||||
| 20 | Enkhtuvshin Bat-Ochir | 1 | ||||||||||||
| 13 | Ajeya Prabhakar | 2 | ||||||||||||
| 4 | Bashar Abdulmajeed | 4 | ||||||||||||
| 3rd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
| 3 | Manan Chandra | 4 | ||||||||||||
| 14 | Alok Kumar | 1 | ||||||||||||
| 19 | Alain Vandersteen | 1 | ||||||||||||
| 14 | Alok Kumar | 4 | ||||||||||||
| 3 | Manan Chandra | 4 | ||||||||||||
| 6 | Philip Williams | 0 | ||||||||||||
| 11 | Pascal Tollenaere | 4 | ||||||||||||
| 22 | Hans Nirnberger | 2 | ||||||||||||
| 11 | Pascal Tollenaere | 3 | ||||||||||||
| 6 | Philip Williams | 4 | ||||||||||||
| 27 | Ahmed Elfokiery | 3 | ||||||||||||
| 6 | Philip Williams | 4 | ||||||||||||
| 4th part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 7 | Mark Tuite | 4 | ||||||||||||
| 26 | Ebrahim Baghi | 1 | ||||||||||||
| 7 | Mark Tuite | 4 | ||||||||||||
| 10 | Jonni Fulcher | 2 | ||||||||||||
| 23 | Jukka Haapakoski | 1 | ||||||||||||
| 10 | Jonni Fulcher | 4 | ||||||||||||
| 7 | Mark Tuite | 4 | ||||||||||||
| 2 | Joris Maas | 3 | ||||||||||||
| 15 | Mohamed El Khayat | 4 | ||||||||||||
| 18 | Baatarkhuu Narankhuu | 1 | ||||||||||||
| 15 | Mohamed El Khayat | 1 | ||||||||||||
| 2 | Joris Maas | 4 | ||||||||||||
| Final part (Last 64) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Darren Morgan | 4 | ||||||||||||
| 16 | Peter Bullen | 0 | 1 | Darren Morgan | 4 | |||||||||
| 24 | Dhruv Varma | 2 | 8 | Kevin Zarekani | 1 | |||||||||
| 8 | Kevin Zarekani | 4 | 1 | Darren Morgan | 5 | |||||||||
| 5 | Noppadon Noppachorn | 4 | 5 | Noppadon Noppachorn | 1 | |||||||||
| 12 | Suchart Sukliem | 2 | 5 | Noppadon Noppachorn | 4 | |||||||||
| 13 | Ajeya Prabhakar | 2 | 4 | Bashar Abdulmajeed | 3 | |||||||||
| 4 | Bashar Abdulmajeed | 4 | 1 | Darren Morgan | 5 | |||||||||
| 3 | Manan Chandra | 4 | 3 | Manan Chandra | 3 | |||||||||
| 14 | Alok Kumar | 1 | 3 | Manan Chandra | 4 | |||||||||
| 11 | Pascal Tollenaere | 3 | 6 | Philip Williams | 0 | |||||||||
| 6 | Philip Williams | 4 | 3 | Manan Chandra | 5 | |||||||||
| 7 | Mark Tuite | 4 | 7 | Mark Tuite | 3 | |||||||||
| 10 | Jonni Fulcher | 2 | 7 | Mark Tuite | 4 | |||||||||
| 15 | Mohamed El Khayat | 1 | 2 | Joris Maas | 3 | |||||||||
| 2 | Joris Maas | 4 | ||||||||||||
Created by :