WORLD Snooker Championships Men - Antalya / Türkiye 2022

Number of players: 97 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Ahsan Ramzan Pakistan 4 3 11 7 4
2Alan Whitfield Canada 4 1 6 11 -5
3Lim Kok Leong Malaysia 4 4 12 3 9
4Arturs Kengis Latvia 4 0 5 12 -7
5Aly Abouhedia Egypt 4 2 8 9 -1
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Amir Sarkhosh Iran 3 3 9 2 7
2Shrikrishna Suryanarayanan India 3 2 8 5 3
3Mihai Vladu Romania 3 0 2 9 -7
4Andrey Gladyk Russia 3 1 4 7 -3
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Muhammad Sajjad Pakistan 3 3 9 1 8
2Antonis Poullos Cyprus 3 2 7 3 4
3Steven Wong USA 3 1 3 7 -4
4Kivanç Karahan Turkey 3 0 1 9 -8
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Siyavosh Mozayani Iran 3 3 9 3 6
2Bulcsú Révész Hungary 3 1 6 6 0
3Fung Kwok Wai Hong Kong China 3 2 8 5 3
4Francisco Gomez Spain 3 0 0 9 -9
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Thaha Irshath Sri Lanka 3 1 6 6 0
2Ishpreet Singh Chadha India 3 3 9 2 7
3Yaron Bodor Israel 3 1 3 6 -3
4Arsenii Korolev Russia 3 1 4 8 -4
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Habib Sabah Bahrain 3 3 9 3 6
2Risto Väyrynen Switzerland 3 1 3 6 -3
3Ali Alobaidli Qatar 3 2 8 3 5
4Nils Ritenius Manjer Sweden 3 0 1 9 -8
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Mostafa Dorgham Egypt 3 0 3 9 -6
2Ivan Kakovskii Russia 3 2 7 6 1
3Sybren Sokolowski Belgium 3 2 7 4 3
4Jongrak Boonrod Thailand 3 2 8 6 2
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Cheung Ka Wai Hong Kong China 3 3 9 0 9
2Daniel Holoyda Poland 3 2 6 4 2
3Suleman Salam Sweden 3 1 3 7 -4
4Eren Gürgöze Turkey 3 0 2 9 -7
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Khalid Kamali United Arab Emirates 3 3 9 2 7
2Brijesh Damani India 3 2 7 3 4
3Oskar Charlesworth Austria 3 1 4 6 -2
4Abdulmohimen Bshina Libya 3 0 0 9 -9
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Pankaj Advani India 3 3 9 0 9
2Marko Reijers Netherlands 3 1 4 8 -4
3Ahmed Samir Egypt 3 2 6 4 2
4Abdurrahman Yilmaz Turkey 3 0 2 9 -7
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Jefrey Roda Philippines 3 2 8 5 3
2Mateusz Baranowski Poland 3 3 9 3 6
3Khalil Busaif Bahrain 3 1 6 6 0
4Hatem Mazeg Libya 3 0 0 9 -9
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Kritsanut Lertsattayathorn Thailand 3 2 8 4 4
2Eden Sharav Israel 3 3 9 3 6
3Umut Dikme Germany 3 1 3 7 -4
4Filips Kalniņš Latvia 3 0 3 9 -6
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Rodion Judin Latvia 3 3 9 0 9
2Eissa Ali Al Hashmi United Arab Emirates 3 0 4 9 -5
3Khash-Ochir Tuvshinjargal Mongolia 3 2 6 5 1
4Chi Voong Sweden 3 1 3 8 -5
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Laxman Rawat India 3 2 8 4 4
2Bashar Abdulmajeed Qatar 3 2 8 5 3
3Hatem Yassen Egypt 3 2 7 7 0
4Eric Ruiz Spain 3 0 2 9 -7
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Robin Hull Finland 3 3 9 0 9
2Babar Masih Pakistan 3 2 6 3 3
3Jérôme Liedtke Austria 3 1 3 7 -4
4Yilmaz Yildrim Turkey 3 0 1 9 -8
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Alex Taubman Wales 3 3 9 0 9
2Kamal Chawla India 3 1 3 6 -3
3Enes Bakirci Turkey 3 2 6 3 3
4Bram Hofland Netherlands 3 0 0 9 -9
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Moh Keen Hoo Malaysia 3 2 6 5 1
2Matthew Roberts Wales 3 1 5 6 -1
3Anas Omar Libya 3 0 0 9 -9
4Chau Hon Man Hong Kong China 3 3 9 0 9
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Darren Morgan Wales 3 3 9 3 6
2Milad Fathpour Kashani Iran 3 0 5 9 -4
3Lkhagvasuren Tumurchudur Mongolia 3 2 8 5 3
4Mario Bodlos Austria 3 1 3 8 -5
Group U

 

Player name

Country

MP

MW

FW

FL

FD
1Brendan O`Donoghue Ireland 3 3 9 1 8
2Patrik Tiihonen Finland 3 2 6 5 1
3Ismail Türker Turkey 3 0 4 9 -5
4Karam Namek Canada 3 1 3 7 -4
Group V

 

Player name

Country

MP

MW

FW

FL

FD
1Greg Casey Ireland 3 2 7 5 2
2Antoni Kowalski Poland 3 2 8 5 3
3Ahmed Abdelqader United Arab Emirates 3 1 5 7 -2
4Delgerkhuu Ankhtuya Mongolia 3 1 5 8 -3
Group W

 

Player name

Country

MP

MW

FW

FL

FD
1Florian Nüßle Austria 3 3 9 1 8
2Chooi Yew Wah Malaysia 3 2 6 5 1
3Nick Jansen Belgium 3 0 1 9 -8
4Alvin Barbero Philippines 3 1 5 6 -1
Group X

 

Player name

Country

MP

MW

FW

FL

FD
1Haris Tahir Pakistan 3 2 8 4 4
2Ali Roshanikiya Iran 3 3 9 3 6
3Tudor Popescu Romania 3 1 4 7 -3
4Ville Pirilä Finland 3 0 2 9 -7
Group Y

 

Player name

Country

MP

MW

FW

FL

FD
1Shachar Ruberg Israel 3 3 9 0 9
2Alain Vergère Switzerland 3 1 4 8 -4
3Tudor Chitu Romania 3 0 4 9 -5
4Ajeya Prabhakar USA 3 2 6 6 0
Group Z

 

Player name

Country

MP

MW

FW

FL

FD
1Ahmed Saif Qatar 3 1 4 6 -2
2Daan Leyssen Belgium 3 3 9 1 8
3David Cassidy Ireland 3 2 6 3 3
4Ala Wali Libya 3 0 0 9 -9
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :