WORLD Snooker Championships Masters - Antalya / Türkiye 2022

Number of players: 44 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Alok Kumar India 4 3 11 6 5
2Nick Tielemans Netherlands 4 0 5 12 -7
3Kevin Zarekani Sweden 4 3 11 3 8
4Altansukh Amibukh Mongolia 4 2 7 10 -3
5Ebrahim Baghi Austria 4 2 6 9 -3
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Darren Morgan Wales 4 4 12 1 11
2Alain Vandersteen Belgium 4 2 9 6 3
3Mohamed El Khayat Egypt 4 3 9 5 4
4Zhong Wei Tan Singapore 4 1 3 10 -7
5Soner Parlar Turkey 4 0 1 12 -11
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Mark Tuite Ireland 4 4 12 3 9
2Gareth Edwards Wales 4 1 7 10 -3
3Ajeya Prabhakar USA 4 3 11 6 5
4Shaul Eliau Israel 4 2 8 10 -2
5Yilmaz Şenel Turkey 4 0 3 12 -9
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Joris Maas Netherlands 3 3 9 1 8
2Dylan Rees Ireland 3 1 4 8 -4
3Eissa Ali Al Hashmi United Arab Emirates 3 2 6 5 1
4Mohamed Zakzouk Egypt 3 0 4 9 -5
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1John Farrell Ireland 4 3 10 5 5
2Pascal Tollenaere Belgium 4 3 10 5 5
3Wael Talaat Egypt 4 1 7 9 -2
4Jukka Haapakoski Finland 4 3 10 7 3
5Enver Gökhan Gökduman Turkey 4 0 1 12 -11
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Hans Nirnberger Austria 4 2 9 9 0
2Bashar Abdulmajeed Qatar 4 4 12 2 10
3Ville Pirilä Finland 4 1 6 9 -3
4Baatarkhuu Narankhuu Mongolia 4 3 9 6 3
5John Van Gorp Netherlands 4 0 2 12 -10
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Manan Chandra India 4 4 12 2 10
2Peter Bullen Belgium 4 3 9 7 2
3Dudi Eliau Israel 4 1 9 9 0
4Enkhtuvshin Bat-Ochir Mongolia 4 2 6 8 -2
5Daniel Meyer Switzerland 4 0 2 12 -10
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Jonni Fulcher Switzerland 4 3 9 3 6
2Noppadon Noppachorn Thailand 4 4 12 2 10
3Ahmed Elfokiery Egypt 4 2 7 8 -1
4Eissa Alhendi United Arab Emirates 4 1 6 10 -4
5Bernhard Wallner Austria 4 0 1 12 -11
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Suchart Sukliem Thailand 4 3 10 3 7
2Philip Williams Wales 4 4 12 2 10
3Yakov Shaashuashvili Israel 4 0 1 12 -11
4Dhruv Varma India 4 2 6 7 -1
5Jacek Wrzos Poland 4 1 4 9 -5
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :