WORLD Snooker Championships U21 - Bucharest / Romania 2022

Number of players: 65 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Florian Nüßle Austria 4 3 10 4 6
2Maxim Ene Romania 4 2 8 8 0
3Saif Saeed Alzaabi United Arab Emirates 4 0 2 12 -10
4Mayur Garg India 4 1 6 11 -5
5Shahin Sabzi Iran 4 4 12 3 9
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Taweesap Kongkitchertchoo Thailand 3 2 6 5 1
2Digvijay Kadian India 3 3 9 0 9
3Tudor Muntean Romania 3 0 0 9 -9
4Woo Chun Hin Hong Kong China 3 1 5 6 -1
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Thaha Irshath Sri Lanka 3 1 4 6 -2
2Velian Dimitrov Bulgaria 3 2 7 4 3
3Kadiyapu Vibhas India 3 3 9 1 8
4Theodor Doman Romania 3 0 0 9 -9
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Alexander Widau Germany 3 1 6 6 0
2Rayaan Razmi India 3 3 9 3 6
3Yorrit Hoes Belgium 3 2 7 4 3
4Adam Hersonsky Israel 3 0 0 9 -9
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Ayman Alamri Saudi Arabia 3 3 9 0 9
2Brad Ferguson Wales 3 2 6 4 2
3Kai Nam Pang Hong Kong China 3 1 4 6 -2
4Andrei Ionescu Romania 3 0 0 9 -9
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Mina Awad Egypt 3 1 5 6 -1
2Liam Davies Wales 3 3 9 4 5
3Thijs Pauwels Belgium 3 2 8 3 5
4Niv Ayache Israel 3 0 0 9 -9
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Seyed Arsalan Bagheri Iran 3 3 9 4 5
2Fabian Haken Germany 3 2 8 5 3
3Zac Cosker Wales 3 1 6 6 0
4Mayank Karthik India 3 0 1 9 -8
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Shervin Omidvar Iran 3 2 6 5 1
2Sumer Mago India 3 2 7 5 2
3Heorhii Petrunko Ukraine 3 1 5 6 -1
4Adam Halnon Ireland 3 1 4 6 -2
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Antoni Kowalski Poland 3 3 9 2 7
2Milad Pourali Darehchi Iran 3 1 5 6 -1
3Kwan Chun Wong Hong Kong China 3 2 7 4 3
4Vlad Paraschivescu Romania 3 0 0 9 -9
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Steven Wardropper Scotland 3 2 6 3 3
2Kreishh Gurbaxani India 3 2 6 4 2
3Langyi Ryan Li Hong Kong China 3 2 7 3 4
4Dragos Singeap Romania 3 0 0 9 -9
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Ratchata Khantee Thailand 3 3 9 0 9
2Sybren Sokolowski Belgium 3 2 6 4 2
3Christian Richter Germany 3 1 3 8 -5
4Srikanth Gadda India 3 0 3 9 -6
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Bulcsú Révész Hungary 3 3 9 1 8
2Rhys Morgans Wales 3 1 4 7 -3
3Kwok Ho Wan Hong Kong China 3 1 4 8 -4
4Yaron Bodor Israel 3 1 5 6 -1
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Seyed Arshia Khazani Iran 3 3 9 1 8
2Omar Ramy Egypt 3 2 6 4 2
3Laxmi Seshadri India 3 1 3 7 -4
4Taras Ulianchenko Ukraine 3 0 3 9 -6
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Thitiphong Choolasak Thailand 3 2 7 5 2
2Nicolas Mortreux France 3 2 8 3 5
3Shahyan Razmi India 3 2 6 4 2
4Suhail Saeed Alzaabi United Arab Emirates 3 0 0 9 -9
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Yazdan Mokarram Dorri Iran 3 2 6 5 1
2Dhruv Patel India 3 3 9 0 9
3Mykhailo Larkov Ukraine 3 1 5 6 -1
4Vlad Petcu Romania 3 0 0 9 -9
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Ranveer Duggal India 3 2 7 5 2
2Mohammad Ben Rashid Iran 3 2 7 6 1
3Erik Nagy Hungary 3 0 5 9 -4
4Kyryl Baidala Ukraine 3 2 7 6 1
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :