WORLD 6 reds Snooker Championships Men - Kuala Lumpur / Malaysia 2022

Number of players: 68 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Laxman Rawat India 4 3 15 7 8
2Thaha Irshath Sri Lanka 4 2 12 12 0
3Waleed Almouakh Syria 4 1 7 12 -5
4Chau Hon Man Hong Kong China 4 4 16 7 9
5Abdulmohimen Bshina Libya 4 0 4 16 -12
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Pankaj Advani India 4 4 16 4 12
2Loh Chung Leong Malaysia 4 2 13 12 1
3Issara Kachaiwong Thailand 4 3 13 8 5
4Enkhtuvshin Bat-Ochir Mongolia 4 0 5 16 -11
5Mohamed Emeesh Libya 4 1 7 14 -7
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Chang Yu Kiu Hong Kong China 4 4 16 7 9
2Philip Williams Wales 4 2 13 12 1
3Mohd Reza Hassan Malaysia 4 2 11 11 0
4Sunny Wang Singapore 4 0 7 16 -9
5Andrey Gladyk Russia 4 2 11 12 -1
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Poramin Danjirakul Thailand 4 4 16 2 14
2Thomas O`Donoghue Ireland 4 1 7 14 -7
3Ahmed Abdelqader United Arab Emirates 4 1 6 13 -7
4Amirhossein Bagherifard Iran 4 3 13 7 6
5Shuvo Biswas Bangladesh 4 1 7 13 -6
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Cheung Ka Wai Hong Kong China 3 3 12 1 11
2Kritsanut Lertsattayathorn Thailand 3 2 9 5 4
3Bolorkhuu Erdene Mongolia 3 1 4 11 -7
4Mhanaa Alobaidli Qatar 3 0 4 12 -8
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Habib Sabah Bahrain 3 2 11 6 5
2Brijesh Damani India 3 2 9 8 1
3James Darcy Ireland 3 0 3 12 -9
4Firas Kamil Shaba Iraq 3 2 11 8 3
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Darren Morgan Wales 3 3 12 7 5
2Dhvaj Haria India 3 2 10 6 4
3Siyavosh Mozayani Iran 3 1 9 8 1
4Andrey Vill Russia 3 0 2 12 -10
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Richard Wienold Germany 3 3 12 1 11
2Khalil Busaif Bahrain 3 1 6 8 -2
3Ali Roshanikiya Iran 3 2 8 6 2
4Abdulaziz Albishi Saudi Arabia 3 0 1 12 -11
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Shrikrishna Suryanarayanan India 3 2 10 5 5
2Felix Frede Germany 3 3 12 6 6
3Abdulrahman Saif United Arab Emirates 3 0 7 12 -5
4Ayman Alamri Saudi Arabia 3 1 5 11 -6
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Amir Sarkhosh Iran 3 2 11 9 2
2Ahmed Saif Qatar 3 2 10 7 3
3Sergelen Batdelger Mongolia 3 1 8 11 -3
4Jia Jun Ong Singapore 3 1 8 10 -2
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Moh Keen Hoo Malaysia 3 3 12 3 9
2Kamal Chawla India 3 2 8 9 -1
3Choon Kiat Tey Singapore 3 1 8 10 -2
4Ihab Al-Salih Iraq 3 0 6 12 -6
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Ahsan Ramzan Pakistan 3 3 12 3 9
2Alijalil Ali Iraq 3 1 5 8 -3
3Thor Chuan Leong Malaysia 3 2 9 4 5
4Ala Wali Libya 3 0 1 12 -11
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Ivan Kakovskii Russia 3 2 9 7 2
2Lim Kok Leong Malaysia 3 2 8 6 2
3Eissa Ali Al Hashmi United Arab Emirates 3 0 2 12 -10
4Ali Hussein Iraq 3 2 10 4 6
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Ali Alobaidli Qatar 3 1 6 11 -5
2Fung Kwok Wai Hong Kong China 3 2 11 6 5
3Baatarkhuu Narankhuu Mongolia 3 1 8 9 -1
4Chooi Yew Wah Malaysia 3 2 9 8 1
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1James Wattana Thailand 3 3 12 8 4
2Bashar Abdulmajeed Qatar 3 2 11 8 3
3Chee Keong Chan Singapore 3 1 8 11 -3
4Lau Swee Siang Malaysia 3 0 8 12 -4
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Babar Masih Pakistan 3 3 12 4 8
2Khalid Kamali United Arab Emirates 3 2 10 5 5
3Gan Hui Huang Malaysia 3 1 7 9 -2
4Petr Saveljev Russia 3 0 1 12 -11
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :