EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Team Snooker Championships Seniors
12 - 17 June 2023 - Albena
No | Player | ↓ Country | Age | Break | Practice Break | |
1 | Pascal Tollenaere | Belgium | 53 | 136 | 140 | |
2 | Rene Hemelsoet | Belgium | 61 | 129 | 136 | |
3 | Peter Bullen | Belgium | 54 | 144 | 147 | |
4 | Patrick Geysels | Belgium | 52 | 103 | 117 | |
5 | Stephen Delaney | England | 53 | 147 | 147 | |
6 | Graham Beardmore | England | 55 | 143 | 145 | |
7 | Wayne Brown | England | 55 | 145 | 147 | |
8 | Gary Milne | England | 45 | 145 | 145 | |
9 | Diana Stateczny | Germany | 44 | 78 | 75 | |
10 | Miro Popovic | Germany | 55 | 115 | 147 | |
11 | Thomas O`Donoghue | Ireland | 52 | 121 | 136 | |
12 | James Darcy | Ireland | 47 | 112 | 134 | |
13 | Mark Tuite | Ireland | 55 | 145 | 145 | |
14 | John Farrell | Ireland | 52 | 147 | 147 | |
15 | Gennaro Carlone | Italy | 49 | |||
16 | Tiziano Guerra | Italy | 63 | |||
17 | Alex Borg | Malta | 55 | 144 | 147 | |
18 | Philip Ciantar | Malta | 44 | 106 | 113 | |
19 | Arthur Cachia | Malta | 60 | 137 | 140 | |
20 | Duncan Bezzina | Malta | 43 | 143 | 147 | |
21 | Nick Tielemans | Netherlands | 50 | 127 | 119 | |
22 | Joris Maas | Netherlands | 50 | 143 | 143 | |
23 | Radu Vilau | Romania | 43 | 80 | 110 | |
24 | Cosmin Arsene | Romania | 43 | 75 | 105 | |
25 | Lee McAllister | Scotland | 49 | 134 | 147 | |
26 | Craig Barber | Scotland | 50 | 147 | 147 | |
27 | David Hooper | Wales | 58 | 112 | 130 | |
28 | Darren Morgan | Wales | 58 | 147 | 147 | |
29 | Philip Williams | Wales | 57 | 144 | 147 | |
30 | Khurram Khan | Wales | 46 | 107 | 147 |
© EBSA 2013-2024 All rights reserved. Created by :