PZSIBA Team Snooker Championships Men - Lwówek / Poland 2023
Number of players: ![]()
Click on result to see the scoresheet
| Last 16 | Quarter Final | Semi Final | Final | ||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||||
| 1 | Baran & Kotiu | 4 | |||||||||||||
![]() | |||||||||||||||
| 9 | Kowal & Pędzi | 0 | 8 | Bystr & Sowiń | 1 | ||||||||||
| 8 | Bystr & Sowiń | 3 | 1 | Baran & Kotiu | 4 | ||||||||||
![]() | |||||||||||||||
| 4 | Kowal & Chrom | 1 | |||||||||||||
| 5 | Trębo & Utkow | 3 | |||||||||||||
![]() | |||||||||||||||
| 4 | Kowal & Chrom | 4 | |||||||||||||
| 1 | Baran & Kotiu | 4 | |||||||||||||
![]() | |||||||||||||||
| 2 | Skals & Milew | 3 | |||||||||||||
| 3 | Nitsc & Holoy | 4 | |||||||||||||
![]() | |||||||||||||||
| 6 | Wysoc & Chojna | 0 | |||||||||||||
| 3 | Nitsc & Holoy | 3 | |||||||||||||
![]() | |||||||||||||||
| 7 | Karły & Rataj | 2 | 2 | Skals & Milew | 4 | ||||||||||
| 10 | Miche & Nizia | 3 | 10 | Miche & Nizia | 0 | ||||||||||
![]() | |||||||||||||||
| 2 | Skals & Milew | 4 | |||||||||||||
![]() | |||||||||||||||
Created by :