ASIAN CONFEDERATION OF BILLIARD SPORTS
ACBS Snooker Championships Men
11 - 16 March 2023 - Qatar
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Saleh Mohammadi | Afghanistan | 55 | 147 | 147 | |
| 2 | Mohammad Rais Senzahi | Afghanistan | 44 | 134 | 147 | |
| 3 | Khalil Busaif | Bahrain | 28 | 112 | 131 | |
| 4 | Habib Sabah | Bahrain | 43 | 147 | 144 | |
| 5 | Asif Imran | Bangladesh | 37 | 83 | 109 | |
| 6 | Mohammad Al Amin | Bangladesh | 39 | 73 | 102 | |
| 7 | Deng Haohui | China | 24 | 141 | 124 | |
| 8 | Jiang Jun | China | 21 | 123 | 132 | |
| 9 | Fung Kwok Wai | Hong Kong China | 49 | 119 | 147 | |
| 10 | Cheung Ka Wai | Hong Kong China | 27 | 139 | 140 | |
| 11 | Ishpreet Singh Chadha | India | 30 | 134 | 147 | |
| 12 | Kamal Chawla | India | 47 | 137 | 142 | |
| 13 | Sparsh Pherwani | India | 27 | 110 | 123 | |
| 14 | Siyavosh Mozayani | Iran | 31 | 143 | 147 | |
| 15 | Shahin Sabzi | Iran | 21 | 144 | 147 | |
| 16 | Amir Sarkhosh | Iran | 35 | 143 | 147 | |
| 17 | Ali Hussein | Iraq | 42 | 121 | 135 | |
| 18 | Audai Nusierat | Jordan | 43 | 87 | 57 | |
| 19 | Tamer Elmasri | Jordan | 42 | 71 | 30 | |
| 20 | Ahmad Abul | Kuwait | 33 | 95 | 132 | |
| 21 | Abdullah Alkandari | Kuwait | 45 | 55 | 80 | |
| 22 | Moh Keen Hoo | Malaysia | 39 | 145 | 147 | |
| 23 | Lim Kok Leong | Malaysia | 31 | 139 | 143 | |
| 24 | Thor Chuan Leong | Malaysia | 38 | 120 | 123 | |
| 25 | Nay Min Tun | Myanmar | 33 | 103 | 136 | |
| 26 | Milan Lama | Nepal | 33 | 66 | ||
| 27 | Ayush Gautam | Nepal | 24 | 70 | 96 | |
| 28 | Husain Allawati | Oman | 41 | 79 | 107 | |
| 29 | Sami Al Hamrashdi | Oman | 46 | 86 | 108 | |
| 30 | Shan Namat | Pakistan | 32 | 120 | 130 | |
| 31 | Muhammad Sultan | Pakistan | 45 | 138 | 145 | |
| 32 | Khaled Alastal | Palestine | 44 | 141 | 147 | |
| 33 | Alvin Barbero | Philippines | 42 | 71 | 124 | |
| 34 | Ali Alobaidli | Qatar | 34 | 125 | 137 | |
| 35 | Mhanaa Alobaidli | Qatar | 38 | 92 | 117 | |
| 36 | Essa Al Qubaisi | Qatar | 47 | 90 | 77 | |
| 37 | Bashar Abdulmajeed | Qatar | 44 | 137 | 127 | |
| 38 | Khamis Alobaidli | Qatar | 39 | 101 | 107 | |
| 39 | Mohammad Al-Binali | Qatar | 54 | 90 | 100 | |
| 40 | Ayman Alamri | Saudi Arabia | 23 | 102 | 136 | |
| 41 | Omar Alajlani | Saudi Arabia | 47 | 125 | 146 | |
| 42 | Seyang Heo | South Korea | 42 | 136 | 142 | |
| 43 | Lee Daegyu | South Korea | 31 | 113 | 131 | |
| 44 | Ashiq Hussain | Sri Lanka | 28 | 59 | 85 | |
| 45 | Thaha Irshath | Sri Lanka | 25 | 127 | 147 | |
| 46 | Mohomed Rikaz | Sri Lanka | 31 | 98 | 147 | |
| 47 | Yazan Alhadad | Syria | 24 | 117 | 132 | |
| 48 | Jongrak Boonrod | Thailand | 26 | 117 | 131 | |
| 49 | Pongsakron Chongjairak | Thailand | 29 | 133 | 141 | |
| 50 | Eissa Ali Al Hashmi | United Arab Emirates | 56 | 120 | 138 | |
| 51 | Abdulla Alattar | United Arab Emirates | 51 | 110 | 125 | |
| 52 | Kieu Thien Khoi | Vietnam | 44 | 85 | 98 | |
© ACBS 2013-2026 All rights reserved. Created by :