ACBS 6 reds Snooker Championships 6R - Tehran / Iran 2023
Number of players: 20 ![]()
Click on result to see the scoresheet
| 1st part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 1 | Dhvaj Haria | 4 | ||||||||||||||||
| 17 | Mohammad Noor Zai | 2 | 16 | Haris Tahir | 3 | |||||||||||||
| 16 | Haris Tahir | 4 | 1 | Dhvaj Haria | 3 | |||||||||||||
| 9 | Pankaj Advani | 5 | ||||||||||||||||
| 9 | Pankaj Advani | 4 | ||||||||||||||||
| 8 | Lim Kok Leong | 2 | ||||||||||||||||
| 9 | Pankaj Advani | 1 | ||||||||||||||||
| 12 | Amir Sarkhosh | 5 | ||||||||||||||||
| 5 | Arman Dinarvand | 1 | ||||||||||||||||
| 12 | Amir Sarkhosh | 4 | ||||||||||||||||
| 12 | Amir Sarkhosh | 5 | ||||||||||||||||
| 13 | Moh Keen Hoo | 4 | 4 | Ali Hussein | 2 | |||||||||||||
| 20 | Hamed Zarehdoost | 1 | 13 | Moh Keen Hoo | 3 | |||||||||||||
| 4 | Ali Hussein | 4 | ||||||||||||||||
| 2nd part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 3 | Ali Gharahgozlou | 4 | ||||||||||||||||
| 19 | Abdullah Alkandari | 2 | 14 | Ahmad Abul | 3 | |||||||||||||
| 14 | Ahmad Abul | 4 | 3 | Ali Gharahgozlou | 3 | |||||||||||||
| 6 | Chau Hon Man | 5 | ||||||||||||||||
| 11 | Ahsan Ramzan | 1 | ||||||||||||||||
| 6 | Chau Hon Man | 4 | ||||||||||||||||
| 6 | Chau Hon Man | 5 | ||||||||||||||||
| 10 | Kamal Chawla | 1 | ||||||||||||||||
| 7 | Saleh Mohammadi | 1 | ||||||||||||||||
| 10 | Kamal Chawla | 4 | ||||||||||||||||
| 10 | Kamal Chawla | 5 | ||||||||||||||||
| 15 | Habib Sabah | 3 | 2 | Thor Chuan Leong | 0 | |||||||||||||
| 18 | Amir Farbod Boroujeni | 4 | 18 | Amir Farbod Boroujeni | 3 | |||||||||||||
| 2 | Thor Chuan Leong | 4 | ||||||||||||||||
| Final part (Last 32) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Dhvaj Haria | 4 | ||||||||||||
| 16 | Haris Tahir | 3 | 1 | Dhvaj Haria | 3 | |||||||||
| 9 | Pankaj Advani | 4 | 9 | Pankaj Advani | 5 | |||||||||
| 8 | Lim Kok Leong | 2 | 9 | Pankaj Advani | 1 | |||||||||
| 5 | Arman Dinarvand | 1 | 12 | Amir Sarkhosh | 5 | |||||||||
| 12 | Amir Sarkhosh | 4 | 12 | Amir Sarkhosh | 5 | |||||||||
| 13 | Moh Keen Hoo | 3 | 4 | Ali Hussein | 2 | |||||||||
| 4 | Ali Hussein | 4 | 12 | Amir Sarkhosh | 6 | |||||||||
| 3 | Ali Gharahgozlou | 4 | 6 | Chau Hon Man | 2 | |||||||||
| 14 | Ahmad Abul | 3 | 3 | Ali Gharahgozlou | 3 | |||||||||
| 11 | Ahsan Ramzan | 1 | 6 | Chau Hon Man | 5 | |||||||||
| 6 | Chau Hon Man | 4 | 6 | Chau Hon Man | 5 | |||||||||
| 7 | Saleh Mohammadi | 1 | 10 | Kamal Chawla | 1 | |||||||||
| 10 | Kamal Chawla | 4 | 10 | Kamal Chawla | 5 | |||||||||
| 18 | Amir Farbod Boroujeni | 3 | 2 | Thor Chuan Leong | 0 | |||||||||
| 2 | Thor Chuan Leong | 4 | ||||||||||||
Created by :