EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Men - / Malta 2023 - all breaks
Highest break - Iulian Boiko: 139
No | Player | Breaks |
1 | Iulian Boiko | 139, 93, 86, 66, 65, 62, 59 |
2 | Liam Graham | 138, 90, 65, 56, 52 |
3 | Brian Ochoiski | 131, 69, 67, 54, 50 |
4 | Umut Dikme | 123, 84, 77, 76, 75, 64, 63 |
5 | Gianmarco Tonini | 123 |
6 | Florian Nüßle | 120, 92, 78, 65, 61, 59, 58, 54, 52 |
7 | Jack Bradford | 119, 101, 64, 60, 51, 51, 50 |
8 | Mateusz Baranowski | 119, 64, 56, 55, 53, 51, 50 |
9 | Harvey Chandler | 118, 109, 104, 79, 78, 70, 66, 63, 60, 53, 51 |
10 | Ross Muir | 118, 95, 88, 77, 74, 61, 58, 55, 54, 53, 53, 52, 51, 51, 51 |
11 | Heikki Niva | 117, 94, 75, 72, 59, 57 |
12 | Jamie Curtis-Barrett | 111, 89, 65, 58, 58 |
13 | Ross Bulman | 110, 104, 98, 98, 93, 88, 85, 79, 74, 69, 67, 62, 62, 54, 53 |
14 | Antoni Kowalski | 107, 70, 54, 54, 53 |
15 | Ashley Carty | 106, 105, 98, 93, 72, 68, 56, 52, 51, 50 |
16 | Paweł Rogoza | 104, 76, 76, 56 |
17 | Ales Herout | 104, 74, 60 |
18 | Denys Khmelevskyi | 103, 90, 58, 57, 53 |
19 | Nadav Biton | 102, 69, 59, 51 |
20 | Daniel Kandi | 102, 59 |
21 | Brendan O`Donoghue | 101, 83, 83, 82, 56, 54, 53 |
22 | Tyler Rees | 101 |
23 | Bulcsú Révész | 100, 86, 80, 57, 55, 52, 51 |
24 | George Pragnell | 99, 55 |
25 | David Vaitzman | 97 |
26 | Kevin Hanssens | 96, 62 |
27 | Kledio Kaçi | 92, 73, 65, 63 |
28 | Shachar Ruberg | 92, 71, 71, 65, 63, 62, 61, 60, 58, 58, 56, 54, 53, 50 |
29 | Jani Kananen | 90 |
30 | Michael Collumb | 87, 69, 64, 64, 63, 60, 57, 53 |
31 | Aaron Busuttil | 86, 82, 76, 62 |
32 | Robin Hull | 85, 84, 80, 76, 72, 66, 63, 58, 54, 53, 52 |
33 | Rodion Judin | 85, 72, 63, 63, 58, 58, 57, 57, 55, 54, 52 |
34 | Vladislav Gradinari | 82, 71, 63, 52, 51 |
35 | Robbie McGuigan | 80, 66, 65, 59, 54, 53, 50 |
36 | Maciej Kusak | 80 |
37 | Mark Walsh | 79, 53 |
38 | Martin O`Donnell | 78, 70, 64, 58 |
39 | Aleix Melia | 76, 57 |
40 | Tom Rees | 76, 55 |
41 | Brian Cini | 75, 65, 64, 63, 52, 52, 50 |
42 | Declan Lavery | 75, 54 |
43 | Alfie Davies | 73, 71, 65, 64, 62, 58, 51 |
44 | Liam Davies | 73, 65, 60, 58 |
45 | Oskar Charlesworth | 73 |
46 | Marcin Nitschke | 72, 53 |
47 | Raymond Fry | 71 |
48 | Stephen Bateman | 71 |
49 | Bratislav Krastev | 69, 54 |
50 | Eden Sharav | 68, 60, 59, 59 |
51 | Alex Borg | 68, 54 |
52 | Viktor Iliev | 68 |
53 | Richard Wienold | 68 |
54 | Marco Palmieri | 68 |
55 | Alex Taubman | 67, 61, 55, 54, 52 |
56 | Zsolt Fenyvesi | 67, 58, 55 |
57 | Andrei Orzan | 67 |
58 | Chris Peplow | 66, 58, 52 |
59 | Robin Otto | 66, 54, 51 |
60 | Mark Saffrett | 66 |
61 | Risto Väyrynen | 65, 62, 55, 50 |
62 | Nicolas Mortreux | 65, 55 |
63 | Sybren Sokolowski | 65, 52, 52 |
64 | Nikita Kolpačenko | 65 |
65 | Chi Voong | 65 |
66 | Daniel Holoyda | 64, 51 |
67 | Ryan McQuillan | 63 |
68 | Frans Abdilla | 63 |
69 | Andy Nettleton | 62 |
70 | Craig Barber | 62 |
71 | Jeff Jacobs | 61 |
72 | Jasha Kiers | 60 |
73 | Antonis Poullos | 59 |
74 | Alexis Callewaert | 59 |
75 | Tudor Popescu | 58 |
76 | Jamie-Lee Gardiner | 58 |
77 | Māris Volajs | 56 |
78 | Jirka Maaranen | 56 |
79 | Darryl Hill | 55, 50, 50 |
80 | Vladyslav Vyshnevskyy | 55 |
81 | Wesley Pelgrims | 55 |
82 | Tudor Chitu | 54, 53, 52 |
83 | Alain Vergère | 54 |
84 | Philip Ciantar | 53, 50 |
85 | Vasilije Pesic | 53, 50 |
86 | Shay Arama | 53 |
87 | Patrik Tiihonen | 53 |
88 | Filips Kalniņš | 52, 52, 50 |
89 | Martin Søndergaard | 52 |
90 | Niel Vincent | 52 |
91 | Bradley Tyson | 52 |
92 | Ismail Türker | 52 |
93 | Matvei Lagodzinschii | 51, 50 |
94 | Dimitri Vivier | 51 |
95 | Vilius Schulte | 50 |
96 | David Cassidy | 50 |
97 | John Kennish | 50 |
© EBSA 2013-2024 All rights reserved. Created by :