European Snooker Championships Men - / Malta 2023
Number of players: 72
Click on result to see the scoresheet
1st part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
65 | Patrik Tiihonen | 4 | 1 | Florian Nüßle | 4 | ||||||||||||
64 | Suleman Salam | 3 | 65 | Patrik Tiihonen | 2 | 1 | Florian Nüßle | 4 | |||||||||
33 | Matvei Lagodzinschii | 2 | 32 | Brian Ochoiski | 2 | ||||||||||||
32 | Brian Ochoiski | 4 | 1 | Florian Nüßle | 1 | ||||||||||||
17 | Paweł Rogoza | 4 | 16 | Shachar Ruberg | 4 | ||||||||||||
48 | Antoni Kowalski | 3 | 17 | Paweł Rogoza | 3 | ||||||||||||
49 | Declan Lavery | 3 | 16 | Shachar Ruberg | 4 | ||||||||||||
16 | Shachar Ruberg | 4 | |||||||||||||||
9 | Alex Taubman | 3 | |||||||||||||||
56 | George Pragnell | 4 | 56 | George Pragnell | 0 | ||||||||||||
41 | Umut Dikme | 2 | 24 | Ross Muir | 4 | ||||||||||||
24 | Ross Muir | 4 | 24 | Ross Muir | 4 | ||||||||||||
25 | Eden Sharav | 4 | 8 | Heikki Niva | 2 | ||||||||||||
40 | Frans Mintoff | 0 | 25 | Eden Sharav | 1 | ||||||||||||
57 | Tudor Chitu | 3 | 72 | Andrei Orzan | 0 | 8 | Heikki Niva | 4 | |||||||||
72 | Andrei Orzan | 4 | 8 | Heikki Niva | 4 |
2nd part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
69 | Andy Nettleton | 4 | 5 | Robbie McGuigan | 4 | ||||||||||||
60 | Craig Barber | 2 | 69 | Andy Nettleton | 1 | 5 | Robbie McGuigan | 2 | |||||||||
37 | Aaron Busuttil | 3 | 28 | Robin Hull | 4 | ||||||||||||
28 | Robin Hull | 4 | 28 | Robin Hull | 4 | ||||||||||||
21 | Vladyslav Vyshnevskyy | 3 | 53 | Jack Bradford | 2 | ||||||||||||
44 | Alfie Davies | 4 | 44 | Alfie Davies | 2 | ||||||||||||
53 | Jack Bradford | 4 | 53 | Jack Bradford | 4 | ||||||||||||
12 | Niel Vincent | 1 | |||||||||||||||
13 | Brian Cini | 4 | |||||||||||||||
52 | Nicolas Mortreux | 3 | 13 | Brian Cini | 2 | ||||||||||||
45 | Arthur Cachia | 0 | 20 | Alex Borg | 4 | ||||||||||||
20 | Alex Borg | 4 | 20 | Alex Borg | 0 | ||||||||||||
29 | Patrick Whelan | 4 | 61 | Rodion Judin | 4 | ||||||||||||
36 | Kevin Hanssens | 0 | 29 | Patrick Whelan | 2 | ||||||||||||
61 | Rodion Judin | 4 | 61 | Rodion Judin | 4 | 61 | Rodion Judin | 4 | |||||||||
68 | Nadav Biton | 0 | 4 | Martin O`Donnell | 0 |
3rd part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
67 | Mario Wehrmann | 0 | 3 | David Vaitzman | 4 | ||||||||||||
62 | Philip Ciantar | 4 | 62 | Philip Ciantar | 3 | 3 | David Vaitzman | 2 | |||||||||
35 | Liam Graham | 4 | 35 | Liam Graham | 4 | ||||||||||||
30 | Felix Frede | 1 | 35 | Liam Graham | 1 | ||||||||||||
19 | Filips Kalniņš | 4 | 14 | Harvey Chandler | 4 | ||||||||||||
46 | Gianmarco Tonini | 1 | 19 | Filips Kalniņš | 1 | ||||||||||||
51 | Tom Rees | 1 | 14 | Harvey Chandler | 4 | ||||||||||||
14 | Harvey Chandler | 4 | |||||||||||||||
11 | Daniel Kandi | 2 | |||||||||||||||
54 | Bulcsú Révész | 4 | 54 | Bulcsú Révész | 4 | ||||||||||||
43 | Aleix Melia | 1 | 22 | Jamie Curtis-Barrett | 3 | ||||||||||||
22 | Jamie Curtis-Barrett | 4 | 54 | Bulcsú Révész | 3 | ||||||||||||
27 | Sybren Sokolowski | 2 | 38 | Ross Bulman | 4 | ||||||||||||
38 | Ross Bulman | 4 | 38 | Ross Bulman | 4 | ||||||||||||
59 | Vladislav Gradinari | 4 | 59 | Vladislav Gradinari | 4 | 59 | Vladislav Gradinari | 1 | |||||||||
70 | Marcin Nitschke | 3 | 6 | Tyler Rees | 1 |
4th part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
71 | Jeff Jacobs | 2 | 7 | Mateusz Baranowski | 4 | ||||||||||||
58 | Daniel Holoyda | 4 | 58 | Daniel Holoyda | 2 | 7 | Mateusz Baranowski | 2 | |||||||||
39 | Ashley Carty | 4 | 39 | Ashley Carty | 4 | ||||||||||||
26 | Zsolt Fenyvesi | 2 | 39 | Ashley Carty | 1 | ||||||||||||
23 | Michael Collumb | 4 | 23 | Michael Collumb | 4 | ||||||||||||
42 | Viktor Iliev | 0 | 23 | Michael Collumb | 4 | ||||||||||||
55 | Jani Kananen | 2 | 10 | Kledio Kaçi | 3 | ||||||||||||
10 | Kledio Kaçi | 4 | |||||||||||||||
15 | Liam Davies | 4 | |||||||||||||||
50 | Denys Khmelevskyi | 3 | 15 | Liam Davies | 3 | ||||||||||||
47 | Stephen Bateman | 0 | 18 | Brendan O`Donoghue | 4 | ||||||||||||
18 | Brendan O`Donoghue | 4 | 18 | Brendan O`Donoghue | 4 | ||||||||||||
31 | Antonis Poullos | 4 | 2 | Iulian Boiko | 0 | ||||||||||||
34 | Shay Arama | 0 | 31 | Antonis Poullos | 1 | ||||||||||||
63 | Alexis Callewaert | 4 | 63 | Alexis Callewaert | 1 | 2 | Iulian Boiko | 4 | |||||||||
66 | Jonni Fulcher | 1 | 2 | Iulian Boiko | 4 |
Final part (Last 96) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Florian Nüßle | 1 | ||||||||||||
16 | Shachar Ruberg | 4 | 16 | Shachar Ruberg | 3 | |||||||||
24 | Ross Muir | 4 | 24 | Ross Muir | 4 | |||||||||
8 | Heikki Niva | 2 | 24 | Ross Muir | 4 | |||||||||
28 | Robin Hull | 4 | 28 | Robin Hull | 1 | |||||||||
53 | Jack Bradford | 2 | 28 | Robin Hull | 4 | |||||||||
20 | Alex Borg | 0 | 61 | Rodion Judin | 1 | |||||||||
61 | Rodion Judin | 4 | 24 | Ross Muir | 5 | |||||||||
35 | Liam Graham | 1 | 23 | Michael Collumb | 1 | |||||||||
14 | Harvey Chandler | 4 | 14 | Harvey Chandler | 1 | |||||||||
54 | Bulcsú Révész | 3 | 38 | Ross Bulman | 4 | |||||||||
38 | Ross Bulman | 4 | 38 | Ross Bulman | 1 | |||||||||
39 | Ashley Carty | 1 | 23 | Michael Collumb | 4 | |||||||||
23 | Michael Collumb | 4 | 23 | Michael Collumb | 4 | |||||||||
18 | Brendan O`Donoghue | 4 | 18 | Brendan O`Donoghue | 3 | |||||||||
2 | Iulian Boiko | 0 |
Created by :