ROUND-ROBIN STAGES

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships Men - / Malta 2023          or     


Number of players: 177 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Florian Nüßle Austria 4 4 12 0 12
2Vilius Schulte Lithuania 4 2 7 6 1
3Philip Ciantar Malta 4 3 9 6 3
4Eldar Karamehmedović Bosnia Herzegovina 4 1 5 9 -4
5Vlado Matoski North Macedonia 4 0 0 12 -12
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Umut Dikme Germany 4 3 9 3 6
2Kledio Kaçi Albania 4 4 12 1 11
3Mihai Vladu Romania 4 2 7 8 -1
4Jasha Kiers Netherlands 4 1 5 9 -4
5Nedim Muratović Bosnia Herzegovina 4 0 0 12 -12
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Antoni Kowalski Poland 4 3 11 5 6
2Antonis Poullos Cyprus 4 3 11 3 8
3Dorjan Maknori Albania 4 2 7 8 -1
4Andrej Maksimov Lithuania 4 0 0 12 -12
5Elvis Čehajić Bosnia Herzegovina 4 2 6 7 -1
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Iulian Boiko Ukraine 4 4 12 0 12
2Jack Bradford Wales 4 3 9 4 5
3Wesley Pelgrims Belgium 4 1 5 9 -4
4Imran Ayaz Croatia 4 0 1 12 -11
5Denis Sokolov Estonia 4 2 7 9 -2
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Eden Sharav Israel 4 4 12 3 9
2Marcin Nitschke Poland 4 2 9 8 1
3Mark Walsh Ireland 4 2 9 8 1
4Dimitri Vivier France 4 2 9 8 1
5Melchior Galea Malta 4 0 0 12 -12
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Robin Hull Finland 4 4 12 4 8
2Ross Bulman Ireland 4 3 11 3 8
3John Kennish Isle of Man 4 2 7 7 0
4Mario Bodlos Austria 4 1 4 9 -5
5Reidar Rundsveen Norway 4 0 1 12 -11
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Alex Taubman Wales 4 4 12 1 11
2Frans Abdilla Malta 4 2 7 6 1
3Jani Kananen Finland 4 3 9 5 4
4Erik Dullerud Norway 4 1 5 9 -4
5Vlatko Janev North Macedonia 4 0 0 12 -12
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Robbie McGuigan Northern Ireland 4 4 12 1 11
2Daniel Holoyda Poland 4 3 10 6 4
3Jim Johansson Sweden 4 2 7 7 0
4Christos Ioannou Cyprus 4 0 2 12 -10
5Adis Burak Bosnia Herzegovina 4 1 6 11 -5
Group I

 

Player name

Country

MP

MW

FW

FL

FD
1Raymond Fry Northern Ireland 4 3 10 5 5
2Audun Risan Heimsjø Norway 4 0 2 12 -10
3Stephen Bateman Ireland 4 3 10 5 5
4Matvei Lagodzinschii Ukraine 4 3 10 4 6
5Jose Enfedaque Spain 4 1 4 10 -6
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Jamie-Lee Gardiner Northern Ireland 4 1 6 10 -4
2Tyler Rees Wales 4 4 12 1 11
3Suleman Salam Sweden 4 3 9 6 3
4Daniel Mily Czech Republic 4 1 5 9 -4
5Jose Ignacio Enciso Spain 4 1 4 10 -6
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Aaron Busuttil Malta 4 3 11 5 6
2Zsolt Fenyvesi Hungary 4 4 12 4 8
3Jack Borwick Scotland 4 1 7 10 -3
4Vasilije Pesic Serbia 4 1 6 9 -3
5Arenc Norja Albania 4 1 3 11 -8
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Maxim Ene Romania 4 2 7 8 -1
2Jeff Jacobs Belgium 4 2 7 8 -1
3Heikki Niva Finland 4 4 12 1 11
4Martin Orinak Slovakia 4 2 6 8 -2
5Manwel Mallia Malta 4 0 5 12 -7
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Brian Ochoiski France 4 3 10 4 6
2Risto Väyrynen Switzerland 4 3 9 5 4
3Denys Khmelevskyi Ukraine 4 3 9 4 5
4Ivan Attard Malta 4 1 5 10 -5
5Osip Zusmanovic Czech Republic 4 0 2 12 -10
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Richard Wienold Germany 4 2 7 7 0
2Patrik Tiihonen Finland 4 3 9 6 3
3Oskar Charlesworth Austria 4 1 7 9 -2
4Petar Panov North Macedonia 4 0 2 12 -10
5Filips Kalniņš Latvia 4 4 12 3 9
Group O

 

Player name

Country

MP

MW

FW

FL

FD
1Alex Borg Malta 4 4 12 3 9
2Tom Rees Wales 4 3 11 6 5
3William Bjerregaard Denmark 4 0 4 12 -8
4Jamie Wilson Isle of Man 4 1 4 11 -7
5Erik Nagy Hungary 4 2 8 7 1
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Liam Graham Scotland 4 3 9 3 6
2Kobe Vanoppen Belgium 4 2 8 6 2
3Nadav Biton Israel 4 3 9 7 2
4Chris Peplow Malta 4 2 8 6 2
5Epaminondas Pouris Cyprus 4 0 0 12 -12
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1David Cassidy Ireland 4 2 7 9 -2
2Brian Cini Malta 4 4 12 2 10
3Marko Grbovic Serbia 4 0 5 12 -7
4Chi Voong Sweden 4 1 6 11 -5
5Vladislav Gradinari Moldova 4 3 11 7 4
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Mateusz Baranowski Poland 4 4 12 1 11
2Nicolas Mortreux France 4 3 9 4 5
3Berat Jashari North Macedonia 4 0 3 12 -9
4Mark Saffrett Malta 4 2 6 8 -2
5Arturs Kengis Latvia 4 1 5 10 -5
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Harvey Chandler England 4 4 12 2 10
2Bratislav Krastev Bulgaria 4 2 8 8 0
3Andrei Orzan Romania 4 2 8 6 2
4Jirka Maaranen Finland 4 2 8 10 -2
5Per Micki Christensen Denmark 4 0 2 12 -10
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Sybren Sokolowski Belgium 4 4 12 4 8
2Arthur Cachia Malta 4 3 11 5 6
3Marko Stoilkovic Serbia 4 2 9 8 1
4Marvin Losi Switzerland 4 0 2 12 -10
5Mesrop Kamalyan Armenia 4 1 6 11 -5
Group U

 

Player name

Country

MP

MW

FW

FL

FD
1Velian Dimitrov Bulgaria 4 1 6 10 -4
2Bulcsú Révész Hungary 4 3 11 7 4
3Vladyslav Vyshnevskyy Ukraine 4 4 12 3 9
4Māris Volajs Latvia 4 1 6 10 -4
5Isaac Borg Malta 4 1 6 11 -5
Group V

 

Player name

Country

MP

MW

FW

FL

FD
1Gianluca Manoli Italy 4 0 7 12 -5
2Felix Frede Germany 4 4 12 7 5
3Frans Mintoff Malta 4 3 11 5 6
4Nikita Kolpačenko Lithuania 4 2 8 9 -1
5Elias Kapitany Austria 4 1 6 11 -5
Group W

 

Player name

Country

MP

MW

FW

FL

FD
1Viktor Iliev Bulgaria 4 3 11 5 6
2Patrick Whelan England 4 4 12 4 8
3Juan Pedro Durán Spain 4 1 6 10 -4
4Tiago Silva Portugal 4 0 3 12 -9
5Maciej Kusak Poland 4 2 8 9 -1
Group X

 

Player name

Country

MP

MW

FW

FL

FD
1Niel Vincent France 3 3 9 1 8
2Tony Mifsud Malta 3 1 3 6 -3
3Dudi Eliau Israel 0 0 0 0 0
4Alexander Werner Sabljak Croatia 3 0 0 9 -9
5Gianmarco Tonini Italy 3 2 7 3 4
Group Y

 

Player name

Country

MP

MW

FW

FL

FD
1Michael Collumb Scotland 4 4 12 3 9
2Declan Lavery Northern Ireland 4 3 9 4 5
3Artem Surzhykov Ukraine 4 1 8 9 -1
4Edin Kovačević Bosnia Herzegovina 4 0 1 12 -11
5Martin Søndergaard Denmark 4 2 7 9 -2
Group Z

 

Player name

Country

MP

MW

FW

FL

FD
1Liam Davies Wales 4 4 12 2 10
2Rodion Judin Latvia 4 3 11 8 3
3Richard Lundin Sweden 4 0 2 12 -10
4Ales Herout Czech Republic 4 2 8 6 2
5Joseph Casha Malta 4 1 5 10 -5
Group AA

 

Player name

Country

MP

MW

FW

FL

FD
1Jamie Curtis-Barrett England 4 4 12 3 9
2Darryl Hill Isle of Man 4 2 9 6 3
3Enes Bakirci Turkey 4 1 3 9 -6
4Alfie Davies Wales 4 3 10 4 6
5Nicklas Olsen Denmark 4 0 0 12 -12
Group AB

 

Player name

Country

MP

MW

FW

FL

FD
1Daniel Kandi Denmark 4 4 12 1 11
2Alain Vergère Switzerland 4 2 8 7 1
3Tudor Chitu Romania 4 3 9 5 4
4Pierfrancesco Garzia Italy 4 1 4 9 -5
5Petar Koloski North Macedonia 4 0 1 12 -11
Group AC

 

Player name

Country

MP

MW

FW

FL

FD
1Martin O`Donnell England 4 4 12 1 11
2Mario Wehrmann Netherlands 4 3 9 8 1
3Tudor Popescu Romania 4 2 7 8 -1
4Chris Dagnall Isle of Man 4 0 3 12 -9
5Taras Ulianchenko Ukraine 4 1 7 9 -2
Group AD

 

Player name

Country

MP

MW

FW

FL

FD
1Ashley Carty England 4 3 10 3 7
2Shachar Ruberg Israel 4 4 12 2 10
3Bradley Tyson Wales 4 2 6 7 -1
4Demetris Nicolaou Cyprus 4 0 1 12 -11
5Marco Palmieri Italy 4 1 5 10 -5
Group AE

 

Player name

Country

MP

MW

FW

FL

FD
1Ross Muir Scotland 4 4 12 3 9
2Duncan Bezzina Malta 4 2 8 7 1
3Aleix Melia Spain 4 3 11 5 6
4Arman Petrosyan Armenia 4 1 4 10 -6
5Miguel Ruivo Portugal 4 0 2 12 -10
Group AF

 

Player name

Country

MP

MW

FW

FL

FD
1Craig Barber Scotland 4 3 9 5 4
2Shay Arama Israel 4 3 10 4 6
3Ismail Türker Turkey 4 2 9 6 3
4Dennis Van Der Zee Netherlands 4 2 7 8 -1
5Aleksandr Vlassov Estonia 4 0 0 12 -12
Group AG

 

Player name

Country

MP

MW

FW

FL

FD
1Steven Wardropper Scotland 4 1 6 11 -5
2David Vaitzman Israel 4 4 12 0 12
3Jérôme Liedtke Austria 4 2 8 8 0
4Andy Nettleton Sweden 4 3 9 7 2
5Francisco Gomez Spain 4 0 3 12 -9
Group AH

 

Player name

Country

MP

MW

FW

FL

FD
1Jonni Fulcher Switzerland 3 2 6 4 2
2Ryan McQuillan Northern Ireland 3 1 6 7 -1
3Paweł Rogoza Poland 3 3 9 2 7
4Nikita Soo Estonia 3 0 1 9 -8
Group AI

 

Player name

Country

MP

MW

FW

FL

FD
1Kevin Hanssens Belgium 3 2 8 5 3
2Alexis Callewaert France 3 2 8 6 2
3Robin Otto Germany 3 2 8 6 2
4Tahir Azad Scotland 3 0 2 9 -7
Group AJ

 

Player name

Country

MP

MW

FW

FL

FD
1George Pragnell England 3 2 8 5 3
2Brendan O`Donoghue Ireland 3 3 9 2 7
3Robert McCullough Northern Ireland 3 1 4 7 -3
4Yaron Bodor Israel 3 0 2 9 -7
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© EBSA 2013-2024 All rights reserved. Created by :