EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Men
12 - 18 March 2023 - Malta
No | Player | ↓ Country | Age | Break | Practice Break | |
1 | Dorjan Maknori | ![]() Albania | 35 | 121 | 137 | |
2 | Arenc Norja | ![]() Albania | 33 | 71 | 113 | |
3 | Kledio KaÇi | ![]() Albania | 17 | 126 | 147 | |
4 | Mesrop Kamalyan | ![]() Armenia | 44 | 76 | 132 | |
5 | Arman Petrosyan | ![]() Armenia | 39 | 102 | 120 | |
6 | Florian Nüßle | ![]() Austria | 21 | 138 | 144 | |
7 | Oskar Charlesworth | ![]() Austria | 23 | 113 | 140 | |
8 | Jérôme Liedtke | ![]() Austria | 33 | 103 | 108 | |
9 | Mario Bodlos | ![]() Austria | 22 | 91 | 81 | |
10 | Elias Kapitany | ![]() Austria | 26 | 77 | 92 | |
11 | Jeff Jacobs | ![]() Belgium | 27 | 136 | 141 | |
12 | Sybren Sokolowski | ![]() Belgium | 21 | 127 | 147 | |
13 | Kobe Vanoppen | ![]() Belgium | 23 | 137 | 147 | |
14 | Wesley Pelgrims | ![]() Belgium | 23 | 120 | 125 | |
15 | Kevin Hanssens | ![]() Belgium | 38 | 145 | 147 | |
16 | Edin Kovačević | ![]() Bosnia Herzegovina | 29 | 78 | 121 | |
17 | Elvis Čehajić | ![]() Bosnia Herzegovina | 37 | 52 | 67 | |
18 | Nedim Muratović | ![]() Bosnia Herzegovina | 23 | 51 | 87 | |
19 | Adis Burak | ![]() Bosnia Herzegovina | 28 | 60 | 78 | |
20 | Eldar Karamehmedović | ![]() Bosnia Herzegovina | 25 | 100 | 133 | |
21 | Bratislav Krastev | ![]() Bulgaria | 34 | 138 | 135 | |
22 | Viktor Iliev | ![]() Bulgaria | 21 | 141 | 143 | |
23 | Velian Dimitrov | ![]() Bulgaria | 18 | 119 | 143 | |
24 | Imran Ayaz | ![]() Croatia | 37 | 89 | 100 | |
25 | Alexander Werner Sabljak | ![]() Croatia | 49 | 81 | 81 | |
26 | Antonis Poullos | ![]() Cyprus | 39 | 128 | 141 | |
27 | Demetris Nicolaou | ![]() Cyprus | 44 | 102 | 126 | |
28 | Epaminondas Pouris | ![]() Cyprus | 36 | 71 | 90 | |
29 | Christos Ioannou | ![]() Cyprus | 48 | 83 | 83 | |
30 | Daniel Mily | ![]() Czech Republic | 36 | 91 | 88 | |
31 | Ales Herout | ![]() Czech Republic | 22 | 104 | 112 | |
32 | Osip Zusmanovic | ![]() Czech Republic | 27 | 68 | 83 | |
33 | Daniel Kandi | ![]() Denmark | 39 | 147 | 146 | |
34 | Martin Søndergaard | ![]() Denmark | 46 | 78 | 99 | |
35 | Per Micki Christensen | ![]() Denmark | 36 | 74 | 105 | |
36 | William Bjerregaard | ![]() Denmark | 21 | 113 | 134 | |
37 | Nicklas Olsen | ![]() Denmark | 19 | 50 | 62 | |
38 | Martin O`Donnell | ![]() England | 36 | 147 | 147 | |
39 | Ashley Carty | ![]() England | 27 | 147 | 147 | |
40 | Harvey Chandler | ![]() England | 27 | 138 | 147 | |
41 | George Pragnell | ![]() England | 28 | 145 | 147 | |
42 | Jamie Curtis-Barrett | ![]() England | 38 | 147 | 147 | |
43 | Patrick Whelan | ![]() England | 25 | 138 | 146 | |
44 | Denis Sokolov | ![]() Estonia | 22 | 53 | 99 | |
45 | Nikita Soo | ![]() Estonia | 17 | 32 | 69 | |
46 | Aleksandr Vlassov | ![]() Estonia | 30 | 40 | 137 | |
47 | Heikki Niva | ![]() Finland | 30 | 130 | 147 | |
48 | Robin Hull | ![]() Finland | 48 | 147 | 147 | |
49 | Jani Kananen | ![]() Finland | 48 | 118 | 146 | |
50 | Patrik Tiihonen | ![]() Finland | 23 | 137 | 147 | |
51 | Jirka Maaranen | ![]() Finland | 32 | 88 | 107 | |
52 | Alexis Callewaert | ![]() France | 27 | 123 | 138 | |
53 | Brian Ochoiski | ![]() France | 24 | 142 | 147 | |
54 | Nicolas Mortreux | ![]() France | 20 | 130 | 147 | |
55 | Niel Vincent | ![]() France | 22 | 140 | 137 | |
56 | Dimitri Vivier | ![]() France | 34 | 98 | 115 | |
57 | Robin Otto | ![]() Germany | 29 | 124 | 131 | |
58 | Felix Frede | ![]() Germany | 28 | 139 | 137 | |
59 | Richard Wienold | ![]() Germany | 24 | 133 | 146 | |
60 | Umut Dikme | ![]() Germany | 23 | 125 | 138 | |
61 | Zsolt Fenyvesi | ![]() Hungary | 33 | 136 | 137 | |
62 | Bulcsú Révész | ![]() Hungary | 16 | 139 | 139 | |
63 | Erik Nagy | ![]() Hungary | 17 | 90 | 141 | |
64 | Brendan O`Donoghue | ![]() Ireland | 40 | 144 | 147 | |
65 | Mark Walsh | ![]() Ireland | 38 | 120 | 145 | |
66 | David Cassidy | ![]() Ireland | 30 | 106 | 139 | |
67 | Stephen Bateman | ![]() Ireland | 25 | 115 | 75 | |
68 | Ross Bulman | ![]() Ireland | 21 | 131 | 147 | |
69 | Darryl Hill | ![]() Isle of Man | 26 | 141 | 147 | |
70 | John Kennish | ![]() Isle of Man | 50 | 120 | 142 | |
71 | Chris Dagnall | ![]() Isle of Man | 49 | 104 | 128 | |
72 | Jamie Wilson | ![]() Isle of Man | 30 | 96 | 110 | |
73 | Eden Sharav | ![]() Israel | 30 | 145 | 147 | |
74 | Dudi Eliau | ![]() Israel | 45 | 108 | 141 | |
75 | Shachar Ruberg | ![]() Israel | 28 | 141 | 147 | |
76 | David Vaitzman | ![]() Israel | 46 | 143 | 147 | |
77 | Shay Arama | ![]() Israel | 47 | 143 | 145 | |
78 | Nadav Biton | ![]() Israel | 34 | 104 | 136 | |
79 | Yaron Bodor | ![]() Israel | 16 | 55 | 92 | |
80 | Gianmarco Tonini | ![]() Italy | 28 | 123 | 114 | |
81 | Gianluca Manoli | ![]() Italy | 44 | 106 | 97 | |
82 | Pierfrancesco Garzia | ![]() Italy | 35 | 101 | 147 | |
83 | Marco Palmieri | ![]() Italy | 37 | 68 | 27 | |
84 | Rodion Judin | ![]() Latvia | 25 | 139 | 147 | |
85 | Māris Volajs | ![]() Latvia | 42 | 83 | 137 | |
86 | Filips Kalniņš | ![]() Latvia | 17 | 90 | 109 | |
87 | Artūrs Ķeņģis | ![]() Latvia | 22 | 75 | 115 | |
88 | Vilius Schulte | ![]() Lithuania | 28 | 138 | 140 | |
89 | Andrej Maksimov | ![]() Lithuania | 48 | 89 | 118 | |
90 | Nikita Kolpačenko | ![]() Lithuania | 19 | 96 | 140 | |
91 | Alex Borg | ![]() Malta | 53 | 144 | 147 | |
92 | Aaron Busuttil | ![]() Malta | 31 | 121 | 144 | |
93 | Duncan Bezzina | ![]() Malta | 42 | 143 | 147 | |
94 | Frans Mintoff | ![]() Malta | 63 | 108 | 135 | |
95 | Tony Mifsud | ![]() Malta | 60 | 98 | 141 | |
96 | Chris Peplow | ![]() Malta | 27 | 94 | 135 | |
97 | Arthur Cachia | ![]() Malta | 58 | 137 | 140 | |
98 | Philip Ciantar | ![]() Malta | 42 | 106 | 113 | |
99 | Mark Saffrett | ![]() Malta | 50 | 82 | 127 | |
100 | Manwel Mallia | ![]() Malta | 55 | 65 | 103 | |
101 | Brian Cini | ![]() Malta | 26 | 136 | 147 | |
102 | Ivan Attard | ![]() Malta | 52 | 97 | 136 | |
103 | Isaac Borg | ![]() Malta | 22 | 75 | 102 | |
104 | Joseph Casha | ![]() Malta | 33 | 77 | 127 | |
105 | Melchior Galea | ![]() Malta | 44 | 58 | 78 | |
106 | Frans Abdilla | ![]() Malta | 53 | 108 | 136 | |
107 | Vladislav Gradinari | ![]() Moldova | 14 | 111 | 143 | |
108 | Mario Wehrmann | ![]() Netherlands | 47 | 142 | 147 | |
109 | Jasha Kiers | ![]() Netherlands | 25 | 89 | 109 | |
110 | Dennis Van Der Zee | ![]() Netherlands | 43 | 101 | 115 | |
111 | Vlatko Janev | ![]() North Macedonia | 41 | 58 | 111 | |
112 | Berat Jashari | ![]() North Macedonia | 24 | 111 | 106 | |
113 | Petar Panov | ![]() North Macedonia | 24 | 95 | 131 | |
114 | Petar Koloski | ![]() North Macedonia | 27 | 50 | 39 | |
115 | Vlado Matoski | ![]() North Macedonia | 43 | 51 | 69 | |
116 | Raymond Fry | ![]() Northern Ireland | 38 | 143 | 147 | |
117 | Declan Lavery | ![]() Northern Ireland | 39 | 141 | 147 | |
118 | Jamie-Lee Gardiner | ![]() Northern Ireland | 19 | 111 | 138 | |
119 | Robbie McGuigan | ![]() Northern Ireland | 18 | 136 | 147 | |
120 | Robert McCullough | ![]() Northern Ireland | 38 | 143 | 143 | |
121 | Ryan McQuillan | ![]() Northern Ireland | 38 | 142 | 142 | |
122 | Erik Dullerud | ![]() Norway | 42 | 95 | 137 | |
123 | Audun Risan Heimsjø | ![]() Norway | 27 | 129 | 131 | |
124 | Reidar Rundsveen | ![]() Norway | 52 | 81 | 126 | |
125 | Marcin Nitschke | ![]() Poland | 39 | 129 | 147 | |
126 | Mateusz Baranowski | ![]() Poland | 25 | 136 | 136 | |
127 | Paweł Rogoza | ![]() Poland | 26 | 126 | 143 | |
128 | Antoni Kowalski | ![]() Poland | 19 | 139 | 147 | |
129 | Maciej Kusak | ![]() Poland | 24 | 80 | 100 | |
130 | Daniel Holoyda | ![]() Poland | 24 | 135 | 136 | |
131 | Artem Surzhykov | ![]() Poland | 13 | 58 | 58 | |
132 | Miguel Ruivo | ![]() Portugal | 18 | 41 | 74 | |
133 | Tiago Silva | ![]() Portugal | 33 | 82 | 102 | |
134 | Mihai Vladu | ![]() Romania | 24 | 122 | 135 | |
135 | Andrei Orzan | ![]() Romania | 27 | 111 | 141 | |
136 | Tudor Popescu | ![]() Romania | 23 | 100 | 130 | |
137 | Maxim Ene | ![]() Romania | 20 | 93 | 127 | |
138 | Tudor Chitu | ![]() Romania | 22 | 99 | 125 | |
139 | Ross Muir | ![]() Scotland | 27 | 147 | 147 | |
140 | Michael Collumb | ![]() Scotland | 34 | 147 | 147 | |
141 | Liam Graham | ![]() Scotland | 18 | 144 | 147 | |
142 | Steven Wardropper | ![]() Scotland | 15 | 146 | 136 | |
143 | Jack Borwick | ![]() Scotland | 16 | 114 | 147 | |
144 | Craig Barber | ![]() Scotland | 48 | 147 | 147 | |
145 | Tahir Azad | ![]() Scotland | 49 | 84 | 113 | |
146 | Marko Stoilkovic | ![]() Serbia | 29 | 89 | 111 | |
147 | Marko Grbovic | ![]() Serbia | 35 | 73 | 106 | |
148 | Vasilije Pesic | ![]() Serbia | 19 | 95 | 111 | |
149 | Martin Orinak | ![]() Slovakia | 18 | 114 | 102 | |
150 | Aleix Melia | ![]() Spain | 26 | 104 | 130 | |
151 | Juan Pedro Durán | ![]() Spain | 47 | 107 | 137 | |
152 | Jose Enfedaque | ![]() Spain | 46 | 59 | 120 | |
153 | Francisco Gomez | ![]() Spain | 27 | 40 | 55 | |
154 | Jose Ignacio Enciso | ![]() Spain | 36 | 60 | 90 | |
155 | Suleman Salam | ![]() Sweden | 32 | 115 | 131 | |
156 | Jim Johansson | ![]() Sweden | 44 | 118 | 143 | |
157 | Andy Nettleton | ![]() Sweden | 55 | 102 | 120 | |
158 | Chi Voong | ![]() Sweden | 49 | 95 | 116 | |
159 | Richard Lundin | ![]() Sweden | 50 | 78 | 100 | |
160 | Marvin Losi | ![]() Switzerland | 26 | 111 | 140 | |
161 | Risto Väyrynen | ![]() Switzerland | 47 | 135 | 145 | |
162 | Jonni Fulcher | ![]() Switzerland | 48 | 146 | 147 | |
163 | Alain Vergère | ![]() Switzerland | 32 | 141 | 142 | |
164 | Ismail Türker | ![]() Turkey | 33 | 104 | 140 | |
165 | Enes Bakirci | ![]() Turkey | 26 | 106 | 119 | |
166 | Vladyslav Vyshnevskyy | ![]() Ukraine | 24 | 110 | 137 | |
167 | Iulian Boiko | ![]() Ukraine | 17 | 139 | 140 | |
168 | Denys Khmelevskyi | ![]() Ukraine | 27 | 114 | 147 | |
169 | Matvei Lagodzinschii | ![]() Ukraine | 12 | 92 | 147 | |
170 | Taras Ulianchenko | ![]() Ukraine | 21 | 48 | 57 | |
171 | Alex Taubman | ![]() Wales | 34 | 146 | 147 | |
172 | Tom Rees | ![]() Wales | 28 | 130 | 134 | |
173 | Tyler Rees | ![]() Wales | 24 | 131 | 129 | |
174 | Jack Bradford | ![]() Wales | 31 | 120 | 147 | |
175 | Liam Davies | ![]() Wales | 16 | 145 | 141 | |
176 | Bradley Tyson | ![]() Wales | 20 | 68 | 86 | |
177 | Alfie Davies | ![]() Wales | 22 | 105 | 115 |
© EBSA 2013-2023 All rights reserved. Created by :