EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Men
12 - 18 March 2023 - Malta
No | Player | ↓ Country | Age | Break | Practice Break | |
1 | Dorjan Maknori | Albania | 36 | 121 | 137 | |
2 | Arenc Norja | Albania | 34 | 71 | 113 | |
3 | Kledio Kaçi | Albania | 18 | 126 | 147 | |
4 | Mesrop Kamalyan | Armenia | 46 | 76 | 132 | |
5 | Arman Petrosyan | Armenia | 41 | 102 | 120 | |
6 | Florian Nüßle | Austria | 22 | 140 | 144 | |
7 | Oskar Charlesworth | Austria | 24 | 113 | 140 | |
8 | Jérôme Liedtke | Austria | 34 | 103 | 108 | |
9 | Mario Bodlos | Austria | 24 | 91 | 113 | |
10 | Elias Kapitany | Austria | 28 | 77 | 92 | |
11 | Jeff Jacobs | Belgium | 29 | 136 | 141 | |
12 | Sybren Sokolowski | Belgium | 23 | 127 | 147 | |
13 | Kobe Vanoppen | Belgium | 25 | 137 | 147 | |
14 | Wesley Pelgrims | Belgium | 25 | 120 | 125 | |
15 | Kevin Hanssens | Belgium | 40 | 145 | 147 | |
16 | Edin Kovačević | Bosnia Herzegovina | 31 | 78 | 121 | |
17 | Elvis Čehajić | Bosnia Herzegovina | 39 | 52 | 67 | |
18 | Nedim Muratović | Bosnia Herzegovina | 25 | 51 | 87 | |
19 | Adis Burak | Bosnia Herzegovina | 30 | 80 | 115 | |
20 | Eldar Karamehmedović | Bosnia Herzegovina | 26 | 100 | 133 | |
21 | Bratislav Krastev | Bulgaria | 35 | 138 | 135 | |
22 | Viktor Iliev | Bulgaria | 23 | 141 | 143 | |
23 | Velian Dimitrov | Bulgaria | 20 | 119 | 143 | |
24 | Imran Ayaz | Croatia | 38 | 89 | 100 | |
25 | Alexander Werner Sabljak | Croatia | 51 | 81 | 81 | |
26 | Antonis Poullos | Cyprus | 40 | 128 | 141 | |
27 | Demetris Nicolaou | Cyprus | 45 | 102 | 126 | |
28 | Epaminondas Pouris | Cyprus | 38 | 71 | 90 | |
29 | Christos Ioannou | Cyprus | 50 | 83 | 83 | |
30 | Daniel Mily | Czech Republic | 37 | 91 | 88 | |
31 | Ales Herout | Czech Republic | 24 | 104 | 112 | |
32 | Osip Zusmanovic | Czech Republic | 29 | 68 | 83 | |
33 | Daniel Kandi | Denmark | 41 | 147 | 147 | |
34 | Martin Søndergaard | Denmark | 47 | 78 | 99 | |
35 | Per Micki Christensen | Denmark | 37 | 74 | 105 | |
36 | William Bjerregaard | Denmark | 22 | 113 | 134 | |
37 | Nicklas Olsen | Denmark | 21 | 50 | 62 | |
38 | Martin O`Donnell | England | 38 | 147 | 147 | |
39 | Ashley Carty | England | 29 | 147 | 147 | |
40 | Harvey Chandler | England | 29 | 138 | 147 | |
41 | George Pragnell | England | 29 | 145 | 147 | |
42 | Jamie Curtis-Barrett | England | 40 | 147 | 147 | |
43 | Patrick Whelan | England | 26 | 138 | 146 | |
44 | Denis Sokolov | Estonia | 24 | 53 | 132 | |
45 | Nikita Soo | Estonia | 19 | 40 | 96 | |
46 | Aleksandr Vlassov | Estonia | 31 | 46 | 137 | |
47 | Heikki Niva | Finland | 32 | 130 | 147 | |
48 | Robin Hull | Finland | 50 | 147 | 147 | |
49 | Jani Kananen | Finland | 49 | 118 | 146 | |
50 | Patrik Tiihonen | Finland | 24 | 137 | 147 | |
51 | Jirka Maaranen | Finland | 34 | 88 | 107 | |
52 | Alexis Callewaert | France | 29 | 123 | 138 | |
53 | Brian Ochoiski | France | 25 | 142 | 147 | |
54 | Nicolas Mortreux | France | 22 | 130 | 147 | |
55 | Niel Vincent | France | 24 | 140 | 142 | |
56 | Dimitri Vivier | France | 36 | 98 | 115 | |
57 | Robin Otto | Germany | 31 | 124 | 131 | |
58 | Felix Frede | Germany | 30 | 139 | 137 | |
59 | Richard Wienold | Germany | 26 | 133 | 146 | |
60 | Umut Dikme | Germany | 24 | 125 | 138 | |
61 | Zsolt Fenyvesi | Hungary | 35 | 136 | 137 | |
62 | Bulcsú Révész | Hungary | 17 | 141 | 142 | |
63 | Erik Nagy | Hungary | 19 | 103 | 141 | |
64 | Brendan O`Donoghue | Ireland | 41 | 144 | 147 | |
65 | Mark Walsh | Ireland | 40 | 120 | 145 | |
66 | David Cassidy | Ireland | 31 | 106 | 139 | |
67 | Stephen Bateman | Ireland | 26 | 115 | 75 | |
68 | Ross Bulman | Ireland | 23 | 131 | 147 | |
69 | Darryl Hill | Isle of Man | 28 | 141 | 147 | |
70 | John Kennish | Isle of Man | 52 | 120 | 142 | |
71 | Chris Dagnall | Isle of Man | 50 | 104 | 128 | |
72 | Jamie Wilson | Isle of Man | 32 | 96 | 110 | |
73 | Eden Sharav | Israel | 32 | 145 | 147 | |
74 | Dudi Eliau | Israel | 47 | 108 | 141 | |
75 | Shachar Ruberg | Israel | 30 | 141 | 147 | |
76 | David Vaitzman | Israel | 48 | 143 | 147 | |
77 | Shay Arama | Israel | 48 | 143 | 145 | |
78 | Nadav Biton | Israel | 35 | 110 | 136 | |
79 | Yaron Bodor | Israel | 18 | 100 | 135 | |
80 | Gianmarco Tonini | Italy | 30 | 123 | 114 | |
81 | Gianluca Manoli | Italy | 45 | 106 | 97 | |
82 | Pierfrancesco Garzia | Italy | 37 | 101 | 147 | |
83 | Marco Palmieri | Italy | 39 | 68 | 27 | |
84 | Rodion Judin | Latvia | 27 | 145 | 147 | |
85 | Māris Volajs | Latvia | 43 | 87 | 137 | |
86 | Filips Kalniņš | Latvia | 19 | 90 | 109 | |
87 | Arturs Kengis | Latvia | 24 | 75 | 115 | |
88 | Vilius Schulte | Lithuania | 30 | 138 | 140 | |
89 | Andrej Maksimov | Lithuania | 50 | 89 | 118 | |
90 | Nikita Kolpačenko | Lithuania | 21 | 96 | 140 | |
91 | Alex Borg | Malta | 55 | 144 | 147 | |
92 | Aaron Busuttil | Malta | 33 | 139 | 147 | |
93 | Duncan Bezzina | Malta | 43 | 143 | 147 | |
94 | Frans Mintoff | Malta | 65 | 108 | 135 | |
95 | Tony Mifsud | Malta | 62 | 98 | 141 | |
96 | Chris Peplow | Malta | 29 | 94 | 135 | |
97 | Arthur Cachia | Malta | 60 | 137 | 140 | |
98 | Philip Ciantar | Malta | 44 | 106 | 113 | |
99 | Mark Saffrett | Malta | 52 | 82 | 127 | |
100 | Manwel Mallia | Malta | 57 | 65 | 103 | |
101 | Brian Cini | Malta | 28 | 138 | 147 | |
102 | Ivan Attard | Malta | 54 | 97 | 136 | |
103 | Isaac Borg | Malta | 24 | 139 | 102 | |
104 | Joseph Casha | Malta | 35 | 127 | 127 | |
105 | Melchior Galea | Malta | 46 | 58 | 78 | |
106 | Frans Abdilla | Malta | 55 | 108 | 136 | |
107 | Vladislav Gradinari | Moldova | 16 | 139 | 143 | |
108 | Mario Wehrmann | Netherlands | 49 | 142 | 147 | |
109 | Jasha Kiers | Netherlands | 27 | 89 | 109 | |
110 | Dennis Van Der Zee | Netherlands | 45 | 115 | 142 | |
111 | Vlatko Janev | North Macedonia | 43 | 69 | 111 | |
112 | Berat Jashari | North Macedonia | 25 | 111 | 106 | |
113 | Petar Panov | North Macedonia | 26 | 95 | 131 | |
114 | Petar Koloski | North Macedonia | 29 | 50 | 130 | |
115 | Vlado Matoski | North Macedonia | 45 | 67 | 69 | |
116 | Raymond Fry | Northern Ireland | 40 | 143 | 147 | |
117 | Declan Lavery | Northern Ireland | 40 | 141 | 147 | |
118 | Jamie-Lee Gardiner | Northern Ireland | 21 | 111 | 138 | |
119 | Robbie McGuigan | Northern Ireland | 20 | 147 | 147 | |
120 | Robert McCullough | Northern Ireland | 40 | 143 | 143 | |
121 | Ryan McQuillan | Northern Ireland | 40 | 142 | 142 | |
122 | Erik Dullerud | Norway | 43 | 95 | 137 | |
123 | Audun Risan Heimsjø | Norway | 29 | 129 | 131 | |
124 | Reidar Rundsveen | Norway | 54 | 81 | 126 | |
125 | Marcin Nitschke | Poland | 41 | 129 | 147 | |
126 | Mateusz Baranowski | Poland | 27 | 147 | 147 | |
127 | Paweł Rogoza | Poland | 28 | 126 | 143 | |
128 | Antoni Kowalski | Poland | 20 | 141 | 147 | |
129 | Maciej Kusak | Poland | 26 | 110 | 144 | |
130 | Daniel Holoyda | Poland | 25 | 135 | 147 | |
131 | Miguel Ruivo | Portugal | 19 | 55 | 147 | |
132 | Tiago Silva | Portugal | 35 | 82 | 102 | |
133 | Mihai Vladu | Romania | 26 | 122 | 141 | |
134 | Andrei Orzan | Romania | 29 | 111 | 141 | |
135 | Tudor Popescu | Romania | 25 | 100 | 132 | |
136 | Maxim Ene | Romania | 22 | 93 | 127 | |
137 | Tudor Chitu | Romania | 24 | 105 | 137 | |
138 | Ross Muir | Scotland | 29 | 147 | 147 | |
139 | Michael Collumb | Scotland | 35 | 147 | 147 | |
140 | Liam Graham | Scotland | 20 | 144 | 147 | |
141 | Steven Wardropper | Scotland | 16 | 146 | 142 | |
142 | Jack Borwick | Scotland | 17 | 114 | 147 | |
143 | Craig Barber | Scotland | 50 | 147 | 147 | |
144 | Tahir Azad | Scotland | 51 | 84 | 113 | |
145 | Marko Stoilkovic | Serbia | 31 | 100 | 130 | |
146 | Marko Grbovic | Serbia | 37 | 73 | 106 | |
147 | Vasilije Pesic | Serbia | 21 | 120 | 129 | |
148 | Martin Orinak | Slovakia | 19 | 114 | 102 | |
149 | Aleix Melia | Spain | 28 | 130 | 141 | |
150 | Juan Pedro Durán | Spain | 48 | 107 | 137 | |
151 | Jose Enfedaque | Spain | 47 | 59 | 120 | |
152 | Francisco Gomez | Spain | 29 | 57 | 136 | |
153 | Jose Ignacio Enciso | Spain | 37 | 60 | 90 | |
154 | Suleman Salam | Sweden | 33 | 115 | 131 | |
155 | Jim Johansson | Sweden | 46 | 118 | 143 | |
156 | Andy Nettleton | Sweden | 56 | 105 | 120 | |
157 | Chi Voong | Sweden | 51 | 95 | 116 | |
158 | Richard Lundin | Sweden | 52 | 78 | 100 | |
159 | Marvin Losi | Switzerland | 28 | 111 | 140 | |
160 | Risto Väyrynen | Switzerland | 49 | 135 | 145 | |
161 | Jonni Fulcher | Switzerland | 50 | 146 | 147 | |
162 | Alain Vergère | Switzerland | 33 | 141 | 142 | |
163 | Ismail Türker | Turkey | 34 | 131 | 140 | |
164 | Enes Bakirci | Turkey | 28 | 106 | 119 | |
165 | Vladyslav Vyshnevskyy | Ukraine | 26 | 110 | 137 | |
166 | Iulian Boiko | Ukraine | 19 | 139 | 140 | |
167 | Artem Surzhykov | Ukraine | 15 | 58 | 58 | |
168 | Denys Khmelevskyi | Ukraine | 29 | 114 | 147 | |
169 | Matvei Lagodzinschii | Ukraine | 14 | 92 | 147 | |
170 | Taras Ulianchenko | Ukraine | 23 | 48 | 57 | |
171 | Alex Taubman | Wales | 35 | 146 | 147 | |
172 | Tom Rees | Wales | 30 | 130 | 134 | |
173 | Tyler Rees | Wales | 25 | 131 | 129 | |
174 | Jack Bradford | Wales | 33 | 120 | 147 | |
175 | Liam Davies | Wales | 18 | 145 | 141 | |
176 | Bradley Tyson | Wales | 21 | 68 | 86 | |
177 | Alfie Davies | Wales | 24 | 105 | 115 |
© EBSA 2013-2024 All rights reserved. Created by :