EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Men
12 - 18 March 2023 - Malta
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Dorjan Maknori | Albania | 37 | 126 | 137 | |
| 2 | Arenc Norja | Albania | 35 | 71 | 113 | |
| 3 | Kledio Kaçi | Albania | 19 | 126 | 147 | |
| 4 | Mesrop Kamalyan | Armenia | 47 | 76 | 132 | |
| 5 | Arman Petrosyan | Armenia | 42 | 102 | 120 | |
| 6 | Florian Nüßle | Austria | 23 | 142 | 147 | |
| 7 | Oskar Charlesworth | Austria | 25 | 113 | 140 | |
| 8 | Jérôme Liedtke | Austria | 35 | 103 | 108 | |
| 9 | Mario Bodlos | Austria | 25 | 95 | 113 | |
| 10 | Elias Kapitany | Austria | 29 | 77 | 92 | |
| 11 | Jeff Jacobs | Belgium | 30 | 136 | 141 | |
| 12 | Sybren Sokolowski | Belgium | 24 | 127 | 147 | |
| 13 | Kobe Vanoppen | Belgium | 26 | 137 | 147 | |
| 14 | Wesley Pelgrims | Belgium | 26 | 120 | 125 | |
| 15 | Kevin Hanssens | Belgium | 41 | 145 | 147 | |
| 16 | Edin Kovačević | Bosnia Herzegovina | 32 | 78 | 121 | |
| 17 | Elvis Čehajić | Bosnia Herzegovina | 40 | 52 | 67 | |
| 18 | Nedim Muratović | Bosnia Herzegovina | 26 | 51 | 87 | |
| 19 | Adis Burak | Bosnia Herzegovina | 31 | 80 | 115 | |
| 20 | Eldar Karamehmedović | Bosnia Herzegovina | 28 | 100 | 133 | |
| 21 | Bratislav Krastev | Bulgaria | 36 | 138 | 135 | |
| 22 | Viktor Iliev | Bulgaria | 24 | 141 | 143 | |
| 23 | Velian Dimitrov | Bulgaria | 21 | 119 | 143 | |
| 24 | Imran Ayaz | Croatia | 39 | 89 | 100 | |
| 25 | Alexander Werner Sabljak | Croatia | 52 | 81 | 81 | |
| 26 | Antonis Poullos | Cyprus | 41 | 128 | 141 | |
| 27 | Demetris Nicolaou | Cyprus | 46 | 102 | 126 | |
| 28 | Epaminondas Pouris | Cyprus | 39 | 71 | 90 | |
| 29 | Christos Ioannou | Cyprus | 51 | 83 | 83 | |
| 30 | Daniel Mily | Czech Republic | 39 | 91 | 88 | |
| 31 | Ales Herout | Czech Republic | 25 | 104 | 112 | |
| 32 | Osip Zusmanovic | Czech Republic | 30 | 68 | 83 | |
| 33 | Daniel Kandi | Denmark | 42 | 147 | 147 | |
| 34 | Martin Søndergaard | Denmark | 48 | 78 | 99 | |
| 35 | Per Micki Christensen | Denmark | 38 | 74 | 105 | |
| 36 | William Bjerregaard | Denmark | 23 | 113 | 134 | |
| 37 | Nicklas Olsen | Denmark | 22 | 50 | 62 | |
| 38 | Martin O`Donnell | England | 39 | 147 | 147 | |
| 39 | Ashley Carty | England | 30 | 147 | 147 | |
| 40 | Harvey Chandler | England | 30 | 138 | 147 | |
| 41 | George Pragnell | England | 30 | 145 | 147 | |
| 42 | Jamie Curtis-Barrett | England | 41 | 147 | 147 | |
| 43 | Patrick Whelan | England | 27 | 138 | 146 | |
| 44 | Denis Sokolov | Estonia | 25 | 57 | 140 | |
| 45 | Nikita Soo | Estonia | 20 | 40 | 96 | |
| 46 | Aleksandr Vlassov | Estonia | 32 | 46 | 137 | |
| 47 | Heikki Niva | Finland | 33 | 130 | 147 | |
| 48 | Robin Hull | Finland | 51 | 147 | 147 | |
| 49 | Jani Kananen | Finland | 50 | 118 | 146 | |
| 50 | Patrik Tiihonen | Finland | 25 | 137 | 147 | |
| 51 | Jirka Maaranen | Finland | 35 | 97 | 133 | |
| 52 | Alexis Callewaert | France | 30 | 123 | 138 | |
| 53 | Brian Ochoiski | France | 26 | 142 | 147 | |
| 54 | Nicolas Mortreux | France | 23 | 143 | 147 | |
| 55 | Niel Vincent | France | 25 | 140 | 142 | |
| 56 | Dimitri Vivier | France | 37 | 98 | 115 | |
| 57 | Robin Otto | Germany | 32 | 124 | 131 | |
| 58 | Felix Frede | Germany | 31 | 139 | 137 | |
| 59 | Richard Wienold | Germany | 27 | 133 | 146 | |
| 60 | Umut Dikme | Germany | 25 | 129 | 138 | |
| 61 | Zsolt Fenyvesi | Hungary | 36 | 136 | 137 | |
| 62 | Bulcsú Révész | Hungary | 18 | 141 | 142 | |
| 63 | Erik Nagy | Hungary | 20 | 138 | 141 | |
| 64 | Brendan O`Donoghue | Ireland | 42 | 144 | 147 | |
| 65 | Mark Walsh | Ireland | 41 | 120 | 145 | |
| 66 | David Cassidy | Ireland | 32 | 106 | 139 | |
| 67 | Stephen Bateman | Ireland | 27 | 115 | 75 | |
| 68 | Ross Bulman | Ireland | 24 | 131 | 147 | |
| 69 | Darryl Hill | Isle of Man | 29 | 141 | 147 | |
| 70 | John Kennish | Isle of Man | 53 | 120 | 142 | |
| 71 | Chris Dagnall | Isle of Man | 52 | 104 | 128 | |
| 72 | Jamie Wilson | Isle of Man | 33 | 96 | 110 | |
| 73 | Eden Sharav | Israel | 33 | 145 | 147 | |
| 74 | Dudi Eliau | Israel | 48 | 108 | 141 | |
| 75 | Shachar Ruberg | Israel | 31 | 141 | 147 | |
| 76 | David Vaitzman | Israel | 49 | 143 | 147 | |
| 77 | Shay Arama | Israel | 50 | 143 | 145 | |
| 78 | Nadav Biton | Israel | 36 | 110 | 136 | |
| 79 | Yaron Bodor | Israel | 19 | 100 | 135 | |
| 80 | Gianmarco Tonini | Italy | 31 | 123 | 114 | |
| 81 | Gianluca Manoli | Italy | 46 | 106 | 97 | |
| 82 | Pierfrancesco Garzia | Italy | 38 | 101 | 147 | |
| 83 | Marco Palmieri | Italy | 40 | 68 | 27 | |
| 84 | Rodion Judin | Latvia | 28 | 145 | 147 | |
| 85 | Māris Volajs | Latvia | 44 | 87 | 137 | |
| 86 | Filips Kalniņš | Latvia | 20 | 106 | 109 | |
| 87 | Arturs Kengis | Latvia | 25 | 75 | 115 | |
| 88 | Vilius Schulte | Lithuania | 31 | 141 | 142 | |
| 89 | Andrej Maksimov | Lithuania | 51 | 89 | 118 | |
| 90 | Nikita Kolpačenko | Lithuania | 22 | 96 | 140 | |
| 91 | Alex Borg | Malta | 56 | 144 | 147 | |
| 92 | Aaron Busuttil | Malta | 34 | 139 | 147 | |
| 93 | Duncan Bezzina | Malta | 44 | 143 | 147 | |
| 94 | Frans Mintoff | Malta | 66 | 108 | 135 | |
| 95 | Tony Mifsud | Malta | 63 | 98 | 141 | |
| 96 | Chris Peplow | Malta | 30 | 134 | 135 | |
| 97 | Arthur Cachia | Malta | 61 | 137 | 140 | |
| 98 | Philip Ciantar | Malta | 45 | 106 | 113 | |
| 99 | Mark Saffrett | Malta | 53 | 82 | 127 | |
| 100 | Manwel Mallia | Malta | 58 | 65 | 103 | |
| 101 | Brian Cini | Malta | 29 | 138 | 147 | |
| 102 | Ivan Attard | Malta | 55 | 97 | 136 | |
| 103 | Isaac Borg | Malta | 25 | 139 | 102 | |
| 104 | Joseph Casha | Malta | 36 | 127 | 138 | |
| 105 | Melchior Galea | Malta | 47 | 58 | 78 | |
| 106 | Frans Abdilla | Malta | 56 | 108 | 136 | |
| 107 | Vladislav Gradinari | Moldova | 17 | 139 | 147 | |
| 108 | Mario Wehrmann | Netherlands | 50 | 142 | 147 | |
| 109 | Jasha Kiers | Netherlands | 28 | 101 | 129 | |
| 110 | Dennis Van Der Zee | Netherlands | 46 | 115 | 144 | |
| 111 | Vlatko Janev | North Macedonia | 44 | 69 | 111 | |
| 112 | Berat Jashari | North Macedonia | 26 | 111 | 106 | |
| 113 | Petar Panov | North Macedonia | 27 | 95 | 131 | |
| 114 | Petar Koloski | North Macedonia | 30 | 50 | 130 | |
| 115 | Vlado Matoski | North Macedonia | 46 | 67 | 69 | |
| 116 | Raymond Fry | Northern Ireland | 41 | 143 | 147 | |
| 117 | Declan Lavery | Northern Ireland | 41 | 141 | 147 | |
| 118 | Jamie-Lee Gardiner | Northern Ireland | 22 | 111 | 138 | |
| 119 | Robbie McGuigan | Northern Ireland | 21 | 147 | 147 | |
| 120 | Robert McCullough | Northern Ireland | 41 | 143 | 143 | |
| 121 | Ryan McQuillan | Northern Ireland | 41 | 142 | 142 | |
| 122 | Erik Dullerud | Norway | 44 | 95 | 137 | |
| 123 | Audun Risan Heimsjø | Norway | 30 | 129 | 131 | |
| 124 | Reidar Rundsveen | Norway | 55 | 81 | 126 | |
| 125 | Marcin Nitschke | Poland | 42 | 129 | 147 | |
| 126 | Mateusz Baranowski | Poland | 28 | 147 | 147 | |
| 127 | Paweł Rogoza | Poland | 29 | 126 | 143 | |
| 128 | Antoni Kowalski | Poland | 21 | 141 | 147 | |
| 129 | Maciej Kusak | Poland | 27 | 110 | 144 | |
| 130 | Daniel Holoyda | Poland | 26 | 135 | 147 | |
| 131 | Miguel Ruivo | Portugal | 21 | 55 | 84 | |
| 132 | Tiago Silva | Portugal | 36 | 82 | 102 | |
| 133 | Mihai Vladu | Romania | 27 | 122 | 141 | |
| 134 | Andrei Orzan | Romania | 30 | 111 | 141 | |
| 135 | Tudor Popescu | Romania | 26 | 100 | 132 | |
| 136 | Maxim Ene | Romania | 23 | 93 | 127 | |
| 137 | Tudor Chitu | Romania | 25 | 137 | 141 | |
| 138 | Ross Muir | Scotland | 30 | 147 | 147 | |
| 139 | Michael Collumb | Scotland | 36 | 147 | 147 | |
| 140 | Liam Graham | Scotland | 21 | 144 | 147 | |
| 141 | Steven Wardropper | Scotland | 17 | 146 | 142 | |
| 142 | Jack Borwick | Scotland | 18 | 114 | 147 | |
| 143 | Craig Barber | Scotland | 51 | 147 | 147 | |
| 144 | Tahir Azad | Scotland | 52 | 84 | 113 | |
| 145 | Marko Stoilkovic | Serbia | 32 | 100 | 130 | |
| 146 | Marko Grbovic | Serbia | 38 | 73 | 106 | |
| 147 | Vasilije Pesic | Serbia | 22 | 120 | 129 | |
| 148 | Martin Orinak | Slovakia | 20 | 114 | 102 | |
| 149 | Aleix Melia | Spain | 29 | 130 | 141 | |
| 150 | Juan Pedro Durán | Spain | 49 | 107 | 137 | |
| 151 | Jose Enfedaque | Spain | 48 | 59 | 120 | |
| 152 | Francisco Gomez | Spain | 30 | 57 | 136 | |
| 153 | Jose Ignacio Enciso | Spain | 38 | 60 | 90 | |
| 154 | Suleman Salam | Sweden | 34 | 115 | 131 | |
| 155 | Jim Johansson | Sweden | 47 | 118 | 143 | |
| 156 | Andy Nettleton | Sweden | 58 | 105 | 120 | |
| 157 | Chi Voong | Sweden | 52 | 95 | 116 | |
| 158 | Richard Lundin | Sweden | 53 | 78 | 100 | |
| 159 | Marvin Losi | Switzerland | 29 | 111 | 140 | |
| 160 | Risto Väyrynen | Switzerland | 50 | 135 | 145 | |
| 161 | Jonni Fulcher | Switzerland | 51 | 146 | 147 | |
| 162 | Alain Vergère | Switzerland | 35 | 141 | 142 | |
| 163 | Ismail Türker | Türkiye | 35 | 131 | 140 | |
| 164 | Enes Bakirci | Türkiye | 29 | 122 | 119 | |
| 165 | Vladyslav Vyshnevskyy | Ukraine | 27 | 110 | 137 | |
| 166 | Iulian Boiko | Ukraine | 20 | 139 | 140 | |
| 167 | Artem Surzhykov | Ukraine | 16 | 67 | 58 | |
| 168 | Denys Khmelevskyi | Ukraine | 30 | 114 | 147 | |
| 169 | Matvei Lagodzinschii | Ukraine | 15 | 92 | 147 | |
| 170 | Taras Ulianchenko | Ukraine | 24 | 48 | 57 | |
| 171 | Alex Taubman | Wales | 36 | 146 | 147 | |
| 172 | Tom Rees | Wales | 31 | 130 | 134 | |
| 173 | Tyler Rees | Wales | 26 | 131 | 129 | |
| 174 | Jack Bradford | Wales | 34 | 120 | 147 | |
| 175 | Liam Davies | Wales | 19 | 145 | 141 | |
| 176 | Bradley Tyson | Wales | 22 | 68 | 86 | |
| 177 | Alfie Davies | Wales | 25 | 105 | 115 | |
© EBSA 2013-2025 All rights reserved. Created by :