EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Men - / Malta 2023
| No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | No losses |
Place in group |
Group | Place in knockout |
| 1 | Florian Nüßle | 4 | 12 | 0 | 12 | 3.00 | 86858 | 0 | 1 | A | 1 |
| 2 | Iulian Boiko | 4 | 12 | 0 | 12 | 3.00 | 30858 | 0 | 1 | D | 2 |
| 3 | David Vaitzman | 4 | 12 | 0 | 12 | 3.00 | 14201 | 0 | 1 | AG | 3 |
| 4 | Martin O`Donnell | 4 | 12 | 1 | 11 | 2.75 | 94537 | 0 | 1 | AC | 4 |
| 5 | Robbie McGuigan | 4 | 12 | 1 | 11 | 2.75 | 81331 | 0 | 1 | H | 5 |
| 6 | Tyler Rees | 4 | 12 | 1 | 11 | 2.75 | 73956 | 0 | 1 | J | 6 |
| 7 | Mateusz Baranowski | 4 | 12 | 1 | 11 | 2.75 | 63750 | 0 | 1 | R | 7 |
| 8 | Heikki Niva | 4 | 12 | 1 | 11 | 2.75 | 61758 | 0 | 1 | L | 8 |
| 9 | Alex Taubman | 4 | 12 | 1 | 11 | 2.75 | 54310 | 0 | 1 | G | 9 |
| 10 | Kledio Kaçi | 4 | 12 | 1 | 11 | 2.75 | 41784 | 0 | 1 | B | 10 |
| 11 | Daniel Kandi | 4 | 12 | 1 | 11 | 2.75 | 22329 | 0 | 1 | AB | 11 |
| 12 | Niel Vincent | 3 | 9 | 1 | 8 | 2.67 | 43770 | 0 | 1 | X | 12 |
| 13 | Brian Cini | 4 | 12 | 2 | 10 | 2.50 | 93711 | 0 | 1 | Q | 13 |
| 14 | Harvey Chandler | 4 | 12 | 2 | 10 | 2.50 | 87375 | 0 | 1 | S | 14 |
| 15 | Liam Davies | 4 | 12 | 2 | 10 | 2.50 | 70726 | 0 | 1 | Z | 15 |
| 16 | Shachar Ruberg | 4 | 12 | 2 | 10 | 2.50 | 43939 | 0 | 1 | AD | 16 |
| 17 | Paweł Rogoza | 3 | 9 | 2 | 7 | 2.33 | 73081 | 0 | 1 | AH | 17 |
| 18 | Brendan O`Donoghue | 3 | 9 | 2 | 7 | 2.33 | 62712 | 0 | 1 | AJ | 18 |
| 19 | Filips Kalniņš | 4 | 12 | 3 | 9 | 2.25 | 95961 | 0 | 1 | N | 19 |
| 20 | Alex Borg | 4 | 12 | 3 | 9 | 2.25 | 73883 | 0 | 1 | O | 20 |
| 21 | Vladyslav Vyshnevskyy | 4 | 12 | 3 | 9 | 2.25 | 44995 | 0 | 1 | U | 21 |
| 22 | Jamie Curtis-Barrett | 4 | 12 | 3 | 9 | 2.25 | 41490 | 0 | 1 | AA | 22 |
| 23 | Michael Collumb | 4 | 12 | 3 | 9 | 2.25 | 35071 | 0 | 1 | Y | 23 |
| 24 | Ross Muir | 4 | 12 | 3 | 9 | 2.25 | 21521 | 0 | 1 | AE | 24 |
| 25 | Eden Sharav | 4 | 12 | 3 | 9 | 2.25 | 13149 | 0 | 1 | E | 25 |
| 26 | Zsolt Fenyvesi | 4 | 12 | 4 | 8 | 2.00 | 77733 | 0 | 1 | K | 26 |
| 27 | Sybren Sokolowski | 4 | 12 | 4 | 8 | 2.00 | 76760 | 0 | 1 | T | 27 |
| 28 | Robin Hull | 4 | 12 | 4 | 8 | 2.00 | 19934 | 0 | 1 | F | 28 |
| 29 | Patrick Whelan | 4 | 12 | 4 | 8 | 2.00 | 11596 | 0 | 1 | W | 29 |
| 30 | Felix Frede | 4 | 12 | 7 | 5 | 1.25 | 26053 | 0 | 1 | V | 30 |
| 31 | Antonis Poullos | 3 | 11 | 3 | 8 | 2.00 | 71151 | 1 | 1 | C | 31 |
| 32 | Brian Ochoiski | 3 | 10 | 4 | 6 | 1.50 | 90038 | 1 | 1 | M | 32 |
| 33 | Matvei Lagodzinschii | 3 | 10 | 4 | 6 | 1.50 | 68381 | 1 | 1 | I | 33 |
| 34 | Shay Arama | 3 | 10 | 4 | 6 | 1.50 | 25090 | 1 | 1 | AF | 34 |
| 35 | Liam Graham | 3 | 9 | 3 | 6 | 1.50 | 11262 | 1 | 1 | P | 35 |
| 36 | Kevin Hanssens | 2 | 8 | 5 | 3 | 1.00 | 24642 | 1 | 1 | AI | 36 |
| 37 | Ross Bulman | 3 | 11 | 3 | 8 | 2.00 | 63884 | 1 | 2 | F | 38 |
| 38 | Ashley Carty | 3 | 10 | 3 | 7 | 1.75 | 30853 | 1 | 2 | AD | 39 |
| 39 | Viktor Iliev | 3 | 11 | 5 | 6 | 1.50 | 98555 | 1 | 2 | W | 42 |
| 40 | Aaron Busuttil | 3 | 11 | 5 | 6 | 1.50 | 95285 | 1 | 2 | K | 37 |
| 41 | Frans Mintoff | 3 | 11 | 5 | 6 | 1.50 | 92313 | 1 | 2 | V | 40 |
| 42 | Umut Dikme | 3 | 9 | 3 | 6 | 1.50 | 76831 | 1 | 2 | B | 41 |
| 43 | Alfie Davies | 3 | 10 | 4 | 6 | 1.50 | 28859 | 1 | 2 | AA | 44 |
| 44 | Aleix Melia | 3 | 11 | 5 | 6 | 1.50 | 17710 | 1 | 2 | AE | 43 |
| 45 | Arthur Cachia | 3 | 11 | 5 | 6 | 1.50 | 17090 | 1 | 2 | T | 45 |
| 46 | Antoni Kowalski | 3 | 11 | 5 | 6 | 1.50 | 10954 | 1 | 2 | C | 48 |
| 47 | Gianmarco Tonini | 2 | 7 | 3 | 4 | 1.33 | 83373 | 1 | 2 | X | 46 |
| 48 | Declan Lavery | 3 | 9 | 4 | 5 | 1.25 | 72617 | 1 | 2 | Y | 49 |
| 49 | Stephen Bateman | 3 | 10 | 5 | 5 | 1.25 | 70380 | 1 | 2 | I | 47 |
| 50 | Nicolas Mortreux | 3 | 9 | 4 | 5 | 1.25 | 70313 | 1 | 2 | R | 52 |
| 51 | Denys Khmelevskyi | 3 | 9 | 4 | 5 | 1.25 | 36546 | 1 | 2 | M | 50 |
| 52 | Jack Bradford | 3 | 9 | 4 | 5 | 1.25 | 28858 | 1 | 2 | D | 53 |
| 53 | Tom Rees | 3 | 11 | 6 | 5 | 1.25 | 27184 | 1 | 2 | O | 51 |
| 54 | Bulcsú Révész | 3 | 11 | 7 | 4 | 1.00 | 96013 | 1 | 2 | U | 54 |
| 55 | Jani Kananen | 3 | 9 | 5 | 4 | 1.00 | 71713 | 1 | 2 | G | 55 |
| 56 | George Pragnell | 2 | 8 | 5 | 3 | 1.00 | 65074 | 1 | 2 | AJ | 56 |
| 57 | Daniel Holoyda | 3 | 10 | 6 | 4 | 1.00 | 56301 | 1 | 2 | H | 58 |
| 58 | Tudor Chitu | 3 | 9 | 5 | 4 | 1.00 | 42882 | 1 | 2 | AB | 57 |
| 59 | Vladislav Gradinari | 3 | 11 | 7 | 4 | 1.00 | 15314 | 1 | 2 | Q | 59 |
| 60 | Craig Barber | 3 | 9 | 5 | 4 | 1.00 | 10732 | 1 | 2 | AF | 60 |
| 61 | Rodion Judin | 3 | 11 | 8 | 3 | 0.75 | 69849 | 1 | 2 | Z | 61 |
| 62 | Philip Ciantar | 3 | 9 | 6 | 3 | 0.75 | 55642 | 1 | 2 | A | 62 |
| 63 | Suleman Salam | 3 | 9 | 6 | 3 | 0.75 | 52482 | 1 | 2 | J | 64 |
| 64 | Patrik Tiihonen | 3 | 9 | 6 | 3 | 0.75 | 26358 | 1 | 2 | N | 65 |
| 65 | Alexis Callewaert | 2 | 8 | 6 | 2 | 0.67 | 20202 | 1 | 2 | AI | 63 |
| 66 | Jonni Fulcher | 2 | 6 | 4 | 2 | 0.67 | 12934 | 1 | 2 | AH | 66 |
| 67 | Nadav Biton | 3 | 9 | 7 | 2 | 0.50 | 79946 | 1 | 2 | P | 68 |
| 68 | Andy Nettleton | 3 | 9 | 7 | 2 | 0.50 | 50606 | 1 | 2 | AG | 69 |
| 69 | Mario Wehrmann | 3 | 9 | 8 | 1 | 0.25 | 96326 | 1 | 2 | AC | 67 |
| 70 | Andrei Orzan | 2 | 8 | 6 | 2 | 0.50 | 97056 | 2 | 2 | S | 72 |
| 71 | Marcin Nitschke | 2 | 9 | 8 | 1 | 0.25 | 49882 | 2 | 2 | E | 70 |
| 72 | Jeff Jacobs | 2 | 7 | 8 | -1 | -0.25 | 74296 | 2 | 2 | L | 71 |
© EBSA 2013-2025 All rights reserved. Created by :