European Snooker Championships U16 - / Malta 2023
Number of players: 20
Click on result to see the scoresheet
1st part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
1 | Bulcsú Révész | 3 | ||||||||||||||||
17 | Daniel Boyes | 1 | 16 | Riley Powell | 2 | |||||||||||||
16 | Riley Powell | 2 | 1 | Bulcsú Révész | 2 | |||||||||||||
9 | Andrejs Pripjoks | 3 | ||||||||||||||||
9 | Andrejs Pripjoks | 3 | ||||||||||||||||
8 | Edward Jones | 0 | ||||||||||||||||
9 | Andrejs Pripjoks | 0 | ||||||||||||||||
5 | Jack Borwick | 3 | ||||||||||||||||
5 | Jack Borwick | 3 | ||||||||||||||||
12 | Lukas Stötzer | 0 | ||||||||||||||||
5 | Jack Borwick | 3 | ||||||||||||||||
13 | Harry Wyatt | 0 | 4 | Ayaan Iqbal | 1 | |||||||||||||
20 | Petro Sydorenko | 2 | 20 | Petro Sydorenko | 1 | |||||||||||||
4 | Ayaan Iqbal | 3 | ||||||||||||||||
2nd part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
3 | Maksim Kostov | 3 | ||||||||||||||||
19 | Mareks Cipsts | 2 | 19 | Mareks Cipsts | 0 | |||||||||||||
14 | Dimitrije Stefanovic | 1 | 3 | Maksim Kostov | 3 | |||||||||||||
6 | Artem Surzhykov | 0 | ||||||||||||||||
11 | Sion Stuart | 0 | ||||||||||||||||
6 | Artem Surzhykov | 3 | ||||||||||||||||
3 | Maksim Kostov | 3 | ||||||||||||||||
10 | O`Shay Scott | 0 | ||||||||||||||||
7 | Jenson Schmid | 1 | ||||||||||||||||
10 | O`Shay Scott | 3 | ||||||||||||||||
10 | O`Shay Scott | 3 | ||||||||||||||||
15 | Michał Szubarczyk | 2 | 2 | Matvei Lagodzinschii | 1 | |||||||||||||
18 | Nicolas Le Clercq | 0 | 15 | Michał Szubarczyk | 1 | |||||||||||||
2 | Matvei Lagodzinschii | 3 | ||||||||||||||||
Final part (Last 32) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Bulcsú Révész | 3 | ||||||||||||
16 | Riley Powell | 2 | 1 | Bulcsú Révész | 2 | |||||||||
9 | Andrejs Pripjoks | 3 | 9 | Andrejs Pripjoks | 3 | |||||||||
8 | Edward Jones | 0 | 9 | Andrejs Pripjoks | 0 | |||||||||
5 | Jack Borwick | 3 | 5 | Jack Borwick | 3 | |||||||||
12 | Lukas Stötzer | 0 | 5 | Jack Borwick | 3 | |||||||||
20 | Petro Sydorenko | 1 | 4 | Ayaan Iqbal | 1 | |||||||||
4 | Ayaan Iqbal | 3 | 5 | Jack Borwick | 3 | |||||||||
3 | Maksim Kostov | 3 | 3 | Maksim Kostov | 1 | |||||||||
19 | Mareks Cipsts | 0 | 3 | Maksim Kostov | 3 | |||||||||
11 | Sion Stuart | 0 | 6 | Artem Surzhykov | 0 | |||||||||
6 | Artem Surzhykov | 3 | 3 | Maksim Kostov | 3 | |||||||||
7 | Jenson Schmid | 1 | 10 | O`Shay Scott | 0 | |||||||||
10 | O`Shay Scott | 3 | 10 | O`Shay Scott | 3 | |||||||||
15 | Michał Szubarczyk | 1 | 2 | Matvei Lagodzinschii | 1 | |||||||||
2 | Matvei Lagodzinschii | 3 |
Created by :